QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | firth_ID | 10 | 43.375 | -112.251 | 43.25 | -112.126 | 27 | 1380.577 | 1457.777 | 1405.798 | 11.667 | 5 | 19990716 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
goshen_ID | 10 | 43.375 | -112.126 | 43.25 | -112.001 | 27 | 1397.199 | 1818.399 | 1488.041 | 102.223 | 5 | 20010601 |
wolverine_ID | 10 | 43.375 | -112.001 | 43.25 | -111.876 | 27 | 1497.193 | 2259.993 | 1850.745 | 161.164 | 5 | 20010601 |
bone_ID | 10 | 43.375 | -111.876 | 43.25 | -111.751 | 27 | 1674.108 | 2283.608 | 1928.393 | 109.287 | 5 | 20010601 |
jumpoff_hill_ID | 10 | 43.375 | -111.751 | 43.25 | -111.626 | 27 | 1680.622 | 2214.522 | 1935.404 | 83.301 | 5 | 20010601 |
castle_rock_ID | 10 | 43.375 | -111.626 | 43.25 | -111.501 | 27 | 1744.965 | 2287.365 | 2025.955 | 85.561 | 5 | 20010601 |
commissary_ridge_ID | 10 | 43.375 | -111.501 | 43.25 | -111.376 | 27 | 1731.277 | 2555.177 | 2101.277 | 147.793 | 5 | 20010601 |
red_ridge_ID | 10 | 43.375 | -111.376 | 43.25 | -111.251 | 27 | 1631.281 | 2722.981 | 2161.036 | 180.877 | 5 | 20000202 |
palisades_dam_ID | 10 | 43.375 | -111.251 | 43.25 | -111.126 | 27 | 1631.627 | 3030.327 | 1935.68 | 235.029 | 5 | 20000202 |
mount_baird_ID | 10 | 43.375 | -111.126 | 43.25 | -111.001 | 27 | 1713.662 | 3057.762 | 2253.465 | 314.858 | 5 | 20000202 |
observation_peak_WY | 10 | 43.375 | -111.001 | 43.25 | -110.876 | 27 | 2008.955 | 3039.755 | 2497.862 | 214.826 | 5 | 20000202 |
munger_mountain_WY | 10 | 43.375 | -110.876 | 43.25 | -110.751 | 27 | 1768.877 | 2896.077 | 2106.281 | 176.064 | 5 | 20000202 |
camp_davis_WY | 10 | 43.375 | -110.751 | 43.25 | -110.626 | 27 | 1789.991 | 2772.091 | 2105.246 | 191.801 | 5 | 20000202 |
bull_creek_WY | 10 | 43.375 | -110.626 | 43.25 | -110.501 | 27 | 1864.953 | 3260.453 | 2375.609 | 255.723 | 5 | 20000202 |
granite_falls_WY | 10 | 43.375 | -110.501 | 43.25 | -110.376 | 27 | 1938.714 | 3404.914 | 2308.787 | 243.304 | 5 | 20000202 |
doubletop_peak_WY | 10 | 43.375 | -110.376 | 43.25 | -110.251 | 27 | 2056.67 | 3575.27 | 2675.528 | 385.999 | 5 | 20000202 |
lincoln_creek_ID | 10 | 43.25 | -112.251 | 43.125 | -112.126 | 27 | 1381.071 | 1837.171 | 1479.17 | 96.537 | 5 | 19990716 |
higham_peak_ID | 10 | 43.25 | -112.126 | 43.125 | -112.001 | 27 | 1396.951 | 2027.651 | 1718.023 | 135.686 | 5 | 19990716 |
miner_creek_ID | 10 | 43.25 | -112.001 | 43.125 | -111.876 | 27 | 1523.488 | 2294.688 | 1829.327 | 145.115 | 5 | 20010601 |
poison_creek_ID | 10 | 43.25 | -111.876 | 43.125 | -111.751 | 27 | 1767.456 | 2299.456 | 2009.914 | 84.457 | 5 | 20010601 |
long_valley_ID | 10 | 43.25 | -111.751 | 43.125 | -111.626 | 27 | 1838.767 | 2271.767 | 2000.199 | 67.083 | 5 | 20010601 |
homer_valley_ID | 10 | 43.25 | -111.626 | 43.125 | -111.501 | 27 | 1843.754 | 2233.754 | 1953.842 | 54.882 | 5 | 20010601 |
herman_ID | 10 | 43.25 | -111.501 | 43.125 | -111.376 | 27 | 1904.095 | 2293.895 | 2047.314 | 86.471 | 5 | 20010601 |
big_elk_mountain_ID | 10 | 43.25 | -111.376 | 43.125 | -111.251 | 27 | 1863.202 | 2883.202 | 2171.716 | 206.822 | 5 | 20000202 |
poker_peak_ID | 10 | 43.25 | -111.251 | 43.125 | -111.126 | 27 | 1714.283 | 2749.683 | 2128.459 | 205.06 | 5 | 20000202 |
alpine_WY | 10 | 43.25 | -111.126 | 43.125 | -111.001 | 27 | 1714.201 | 2834.001 | 1888.797 | 206.645 | 5 | 20000202 |
ferry_peak_WY | 10 | 43.25 | -111.001 | 43.125 | -110.876 | 27 | 1717.146 | 2979.246 | 2227.343 | 294.462 | 5 | 20000202 |
pine_creek_WY | 10 | 43.25 | -110.876 | 43.125 | -110.751 | 27 | 1742.086 | 2760.986 | 2113.571 | 190.348 | 5 | 20000202 |
bailey_lake_WY | 10 | 43.25 | -110.751 | 43.125 | -110.626 | 27 | 1894.226 | 2945.926 | 2367.232 | 222.077 | 5 | 20000202 |
clause_peak_WY | 10 | 43.25 | -110.626 | 43.125 | -110.501 | 27 | 1954.374 | 3235.774 | 2538.608 | 275.783 | 5 | 20000202 |
bondurant_WY | 10 | 43.25 | -110.501 | 43.125 | -110.376 | 27 | 1943.543 | 2602.143 | 2194.476 | 135.093 | 5 | 20000202 |
raspberry_ridge_WY | 10 | 43.25 | -110.376 | 43.125 | -110.251 | 27 | 2044.602 | 2545.402 | 2194.185 | 86.025 | 5 | 20000202 |
yandell_springs_ID | 10 | 43.125 | -112.251 | 43 | -112.126 | 27 | 1456.417 | 1958.017 | 1672.125 | 98.004 | 5 | 19990716 |
lincoln_peak_ID | 10 | 43.125 | -112.126 | 43 | -112.001 | 27 | 1539.153 | 2075.653 | 1804.811 | 84.433 | 5 | 19990716 |
dunn_basin_ID | 10 | 43.125 | -112.001 | 43 | -111.876 | 27 | 1679.384 | 2031.984 | 1815.152 | 62.505 | 5 | 20010601 |
paradise_valley_ID | 10 | 43.125 | -111.876 | 43 | -111.751 | 27 | 1740.235 | 2260.035 | 1941.999 | 88.581 | 5 | 20010601 |
meadow_creek_mountain_ID | 10 | 43.125 | -111.751 | 43 | -111.626 | 27 | 1855.955 | 2269.055 | 1987.668 | 56.88 | 5 | 20010601 |
little_valley_hills_ID | 10 | 43.125 | -111.626 | 43 | -111.501 | 27 | 1906.498 | 2284.798 | 2021.458 | 72.267 | 5 | 20010601 |
bear_island_ID | 10 | 43.125 | -111.501 | 43 | -111.376 | 27 | 1939.168 | 2128.168 | 1957.08 | 14.746 | 5 | 20010601 |
caribou_mountain_ID | 10 | 43.125 | -111.376 | 43 | -111.251 | 27 | 1920.452 | 2992.752 | 2232.124 | 195.896 | 5 | 20000202 |
tincup_mountain_ID | 10 | 43.125 | -111.251 | 43 | -111.126 | 27 | 1800.975 | 2735.175 | 2169.669 | 174.155 | 5 | 20000202 |
etna_WY | 10 | 43.125 | -111.126 | 43 | -111.001 | 27 | 1716.933 | 2716.333 | 1881.385 | 178.399 | 5 | 20000202 |
stewart_peak_WY | 10 | 43.125 | -111.001 | 43 | -110.876 | 27 | 1774.787 | 3080.287 | 2333.153 | 313.956 | 5 | 20000202 |
deer_creek_WY | 10 | 43.125 | -110.876 | 43 | -110.751 | 27 | 1848.915 | 3081.315 | 2267.056 | 227.024 | 5 | 20000211 |
pickle_pass_WY | 10 | 43.125 | -110.751 | 43 | -110.626 | 27 | 1985.692 | 3161.292 | 2430.743 | 267.17 | 5 | 20000211 |
hoback_peak_WY | 10 | 43.125 | -110.626 | 43 | -110.501 | 27 | 2231.44 | 3309.24 | 2708.99 | 193.807 | 5 | 20000202 |
noble_basin_WY | 10 | 43.125 | -110.501 | 43 | -110.376 | 27 | 2102.685 | 2831.985 | 2381.346 | 135.584 | 5 | 20000202 |
kismet_peak_WY | 10 | 43.125 | -110.376 | 43 | -110.251 | 27 | 2108.122 | 2565.822 | 2351.708 | 87.369 | 5 | 20000202 |
south_putnam_mountain_ID | 10 | 43 | -112.251 | 42.875 | -112.126 | 27 | 1504.915 | 2724.615 | 1979.46 | 297.613 | 5 | 20010601 |
jeff_cabin_creek_ID | 10 | 43 | -112.126 | 42.875 | -112.001 | 27 | 1657.798 | 2652.698 | 1965.153 | 184.011 | 5 | 20010601 |
chesterfield_reservoir_ID | 10 | 43 | -112.001 | 42.875 | -111.876 | 27 | 1631.891 | 2209.691 | 1849.864 | 136.6 | 5 | 20010601 |
grizzly_creek_ID | 10 | 43 | -111.876 | 42.875 | -111.751 | 27 | 1732.521 | 2227.721 | 1958.534 | 86.565 | 5 | 20010601 |
reservoir_mountain_ID | 10 | 43 | -111.751 | 42.875 | -111.626 | 27 | 1825.732 | 2179.232 | 1904.576 | 52.662 | 5 | 20010601 |
henry_ID | 10 | 43 | -111.626 | 42.875 | -111.501 | 27 | 1866.365 | 2359.265 | 1930.031 | 91.172 | 5 | 20010601 |
wayan_west_ID | 10 | 43 | -111.501 | 42.875 | -111.376 | 27 | 1896.181 | 2528.681 | 2062.37 | 123.419 | 5 | 20010601 |
wayan_east_ID | 10 | 43 | -111.376 | 42.875 | -111.251 | 27 | 1945.707 | 2466.907 | 2112.787 | 96.256 | 5 | 20000317 |
stump_peak_ID | 10 | 43 | -111.251 | 42.875 | -111.126 | 27 | 1812.01 | 2627.51 | 2198.103 | 144.297 | 5 | 20000317 |
thayne_west_WY | 10 | 43 | -111.126 | 42.875 | -111.001 | 27 | 1752.256 | 2454.456 | 1971.569 | 170.463 | 5 | 20000317 |
thayne_east_WY | 10 | 43 | -111.001 | 42.875 | -110.876 | 27 | 1793.099 | 3031.399 | 2086.742 | 300.781 | 5 | 20000321 |
man_peak_WY | 10 | 43 | -110.876 | 42.875 | -110.751 | 27 | 1932.244 | 3149.344 | 2506.814 | 267.828 | 5 | 20000321 |
blind_bull_creek_WY | 10 | 43 | -110.751 | 42.875 | -110.626 | 27 | 1967.165 | 3063.965 | 2382.046 | 246.52 | 5 | 20000321 |
lookout_mountain_WY | 10 | 43 | -110.626 | 42.875 | -110.501 | 27 | 2365.125 | 3273.725 | 2769.823 | 144.537 | 5 | 20000321 |
prospect_peak_WY | 10 | 43 | -110.501 | 42.875 | -110.376 | 27 | 2329.969 | 2953.669 | 2532.752 | 123.452 | 5 | 20000321 |
merna_WY | 10 | 43 | -110.376 | 42.875 | -110.251 | 27 | 2268.927 | 2527.127 | 2339.192 | 53.332 | 5 | 20000321 |
bonneville_peak_ID | 10 | 42.875 | -112.251 | 42.75 | -112.126 | 27 | 1377.12 | 2822.42 | 1803.557 | 304.552 | 5 | 20010601 |
bear_camp_gulch_ID | 10 | 42.875 | -112.126 | 42.75 | -112.001 | 27 | 1603.867 | 2550.467 | 1957.504 | 154.122 | 5 | 20010601 |
chesterfield_ID | 10 | 42.875 | -112.001 | 42.75 | -111.876 | 27 | 1606.721 | 1807.421 | 1650.66 | 25.959 | 5 | 20010601 |
hatch_ID | 10 | 42.875 | -111.876 | 42.75 | -111.751 | 27 | 1644.089 | 2205.789 | 1844.332 | 149.505 | 5 | 20010601 |
the_dip_ID | 10 | 42.875 | -111.751 | 42.75 | -111.626 | 27 | 1839.632 | 2136.832 | 1910.05 | 38.764 | 5 | 20010601 |
china_hat_ID | 10 | 42.875 | -111.626 | 42.75 | -111.501 | 27 | 1826.752 | 2386.252 | 1915.746 | 65.656 | 5 | 20010601 |
lower_valley_ID | 10 | 42.875 | -111.501 | 42.75 | -111.376 | 27 | 1905.665 | 2375.765 | 2009.767 | 92.863 | 5 | 19990817 |
upper_valley_ID | 10 | 42.875 | -111.376 | 42.75 | -111.251 | 27 | 1936.395 | 2502.195 | 2074.013 | 118.375 | 5 | 20000317 |
diamond_flat_ID | 10 | 42.875 | -111.251 | 42.75 | -111.126 | 27 | 1937.871 | 2688.871 | 2290.972 | 152.645 | 5 | 20000317 |
auburn_WY | 10 | 42.875 | -111.126 | 42.75 | -111.001 | 27 | 1833.763 | 2448.963 | 2030.591 | 128.171 | 5 | 20000317 |
grover_WY | 10 | 42.875 | -111.001 | 42.75 | -110.876 | 27 | 1812.585 | 2796.185 | 1990.757 | 178.645 | 5 | 20000321 |
rock_lake_peak_WY | 10 | 42.875 | -110.876 | 42.75 | -110.751 | 27 | 2010.701 | 3309.901 | 2662.288 | 222.117 | 5 | 20000321 |
park_creek_WY | 10 | 42.875 | -110.751 | 42.75 | -110.626 | 27 | 2066.261 | 3287.961 | 2451.395 | 259.252 | 5 | 20000321 |
triple_peak_WY | 10 | 42.875 | -110.626 | 42.75 | -110.501 | 27 | 2234.179 | 3392.179 | 2701.876 | 185.705 | 5 | 20000321 |
maki_creek_WY | 10 | 42.875 | -110.501 | 42.75 | -110.376 | 27 | 2313.794 | 2796.194 | 2447.056 | 96.046 | 5 | 20000321 |
halfway_WY | 10 | 42.875 | -110.376 | 42.75 | -110.251 | 27 | 2242.073 | 2420.273 | 2317.978 | 34.979 | 5 | 20000321 |
mccammon_ID | 10 | 42.75 | -112.251 | 42.625 | -112.126 | 27 | 1379.79 | 2733.39 | 1620.404 | 243.148 | 5 | 20010601 |
haystack_mountain_ID | 10 | 42.75 | -112.126 | 42.625 | -112.001 | 27 | 1499.542 | 2751.242 | 1888.71 | 267.027 | 5 | 20010601 |
bancroft_ID | 10 | 42.75 | -112.001 | 42.625 | -111.876 | 27 | 1553.459 | 2444.559 | 1836.294 | 166.721 | 5 | 20010601 |
talmage_ID | 10 | 42.75 | -111.876 | 42.625 | -111.751 | 27 | 1653.159 | 2055.659 | 1695.793 | 39.633 | 5 | 20010601 |
alexander_ID | 10 | 42.75 | -111.751 | 42.625 | -111.626 | 27 | 1707.2 | 2145 | 1834.536 | 93.703 | 5 | 20010601 |
soda_springs_ID | 10 | 42.75 | -111.626 | 42.625 | -111.501 | 27 | 1743.723 | 2330.323 | 1860.445 | 96.827 | 5 | 20010601 |
johnson_creek_ID | 10 | 42.75 | -111.501 | 42.625 | -111.376 | 27 | 1855.122 | 2533.022 | 2120.076 | 131.026 | 5 | 20010601 |
dry_valley_ID | 10 | 42.75 | -111.376 | 42.625 | -111.251 | 27 | 1934.41 | 2720.91 | 2110.974 | 146.386 | 5 | 20000317 |
stewart_flat_ID | 10 | 42.75 | -111.251 | 42.625 | -111.126 | 27 | 2025.578 | 2783.378 | 2353.364 | 152.017 | 5 | 20000317 |
sage_valley_ID | 10 | 42.75 | -111.126 | 42.625 | -111.001 | 27 | 1863.817 | 2420.117 | 2075.254 | 95.17 | 5 | 20000317 |
afton_WY | 10 | 42.75 | -111.001 | 42.625 | -110.876 | 27 | 1848.998 | 2983.598 | 2039.322 | 206.274 | 5 | 20000322 |
red_top_mountain_WY | 10 | 42.75 | -110.876 | 42.625 | -110.751 | 27 | 2071.501 | 3322.201 | 2706.875 | 239.32 | 5 | 20000322 |
box_canyon_creek_WY | 10 | 42.75 | -110.751 | 42.625 | -110.626 | 27 | 2196.096 | 3359.696 | 2636.054 | 251.498 | 5 | 20000321 |
mount_schidler_WY | 10 | 42.75 | -110.626 | 42.625 | -110.501 | 27 | 2479.988 | 3319.488 | 2831.497 | 178.587 | 5 | 20000322 |
red_castle_creek_WY | 10 | 42.75 | -110.501 | 42.625 | -110.376 | 27 | 2318.254 | 2933.354 | 2559.875 | 123.851 | 5 | 20000321 |
meadow_canyon_WY | 10 | 42.75 | -110.376 | 42.625 | -110.251 | 27 | 2185.004 | 2486.004 | 2328.142 | 76.398 | 5 | 20000321 |
arimo_ID | 10 | 42.625 | -112.251 | 42.5 | -112.126 | 27 | 1408.975 | 1776.575 | 1486.554 | 74.111 | 5 | 20010601 |
lava_hot_springs_ID | 10 | 42.625 | -112.126 | 42.5 | -112.001 | 27 | 1497.545 | 2293.945 | 1794.141 | 186.491 | 5 | 20010601 |
sedgwick_peak_ID | 10 | 42.625 | -112.001 | 42.5 | -111.876 | 27 | 1536.334 | 2795.334 | 2040.623 | 230.758 | 5 | 20010601 |
grace_power_plant_ID | 10 | 42.625 | -111.876 | 42.5 | -111.751 | 27 | 1500.728 | 2165.928 | 1705.954 | 99.011 | 5 | 20010601 |
grace_ID | 10 | 42.625 | -111.751 | 42.5 | -111.626 | 27 | 1635.396 | 2698.296 | 1879.562 | 245.079 | 5 | 20010601 |
soda_peak_ID | 10 | 42.625 | -111.626 | 42.5 | -111.501 | 27 | 1750.537 | 2720.637 | 1996.484 | 209.788 | 5 | 20010601 |
fossil_canyon_ID | 10 | 42.625 | -111.501 | 42.5 | -111.376 | 27 | 1774.985 | 2541.385 | 1974.689 | 189.312 | 5 | 20010601 |
harrington_peak_ID | 10 | 42.625 | -111.376 | 42.5 | -111.251 | 27 | 1874.279 | 2882.079 | 2269.103 | 149.763 | 5 | 20000317 |
snowdrift_mountain_ID | 10 | 42.625 | -111.251 | 42.5 | -111.126 | 27 | 1980.579 | 2977.679 | 2334.854 | 195.162 | 5 | 20000317 |
elk_valley_ID | 10 | 42.625 | -111.126 | 42.5 | -111.001 | 27 | 1937.593 | 2586.093 | 2287.332 | 140.378 | 5 | 20000317 |
smoot_WY | 10 | 42.625 | -111.001 | 42.5 | -110.876 | 27 | 1974.19 | 2765.19 | 2299.135 | 162.657 | 5 | 20000321 |
mount_wagner_WY | 10 | 42.625 | -110.876 | 42.5 | -110.751 | 27 | 2087.909 | 3289.609 | 2633.087 | 222.541 | 5 | 20000321 |
poison_meadows_WY | 10 | 42.625 | -110.751 | 42.5 | -110.626 | 27 | 2378.606 | 3428.506 | 2728.768 | 158.642 | 5 | 20000321 |
wyoming_peak_WY | 10 | 42.625 | -110.626 | 42.5 | -110.501 | 27 | 2394.158 | 3467.558 | 2818.149 | 210.112 | 5 | 20000321 |
springman_creek_WY | 10 | 42.625 | -110.501 | 42.5 | -110.376 | 27 | 2264.475 | 2955.675 | 2518.313 | 132.905 | 5 | 20000321 |
deer_hill_WY | 10 | 42.625 | -110.376 | 42.5 | -110.251 | 27 | 2158.215 | 2520.815 | 2275.019 | 62.51 | 5 | 20000321 |
downey_west_ID | 10 | 42.5 | -112.251 | 42.375 | -112.126 | 27 | 1421.5 | 1997.8 | 1494.332 | 77.855 | 5 | 20010801 |
downey_east_ID | 10 | 42.5 | -112.126 | 42.375 | -112.001 | 27 | 1436.01 | 2382.21 | 1694.734 | 211.773 | 5 | 20010601 |
cottonwood_peak_ID | 10 | 42.5 | -112.001 | 42.375 | -111.876 | 27 | 1679.889 | 2611.089 | 2069.325 | 150.841 | 5 | 20010601 |
thatcher_hill_ID | 10 | 42.5 | -111.876 | 42.375 | -111.751 | 27 | 1494.644 | 2430.044 | 1819.591 | 262.421 | 5 | 20010601 |
thatcher_ID | 10 | 42.5 | -111.751 | 42.375 | -111.626 | 27 | 1489.53 | 2432.53 | 1710.021 | 201.661 | 5 | 20010601 |
north_canyon_ID | 10 | 42.5 | -111.626 | 42.375 | -111.501 | 27 | 1941.738 | 2955.938 | 2380.717 | 163.321 | 5 | 20010601 |
nounan_ID | 10 | 42.5 | -111.501 | 42.375 | -111.376 | 27 | 1792.435 | 2386.935 | 1957.552 | 136.267 | 5 | 20010601 |
georgetown_ID | 10 | 42.5 | -111.376 | 42.375 | -111.251 | 27 | 1797.917 | 2969.417 | 2059.23 | 266.157 | 5 | 20000317 |
meade_peak_ID | 10 | 42.5 | -111.251 | 42.375 | -111.126 | 27 | 1990.869 | 3032.569 | 2346.333 | 205.542 | 5 | 20000317 |
giraffe_creek_WY | 10 | 42.5 | -111.126 | 42.375 | -111.001 | 27 | 1889.033 | 2673.233 | 2181.314 | 164.044 | 5 | 20000317 |
salt_flat_WY | 10 | 42.5 | -111.001 | 42.375 | -110.876 | 27 | 1933.968 | 2579.368 | 2219.408 | 128.112 | 5 | 20000321 |
porcupine_creek_WY | 10 | 42.5 | -110.876 | 42.375 | -110.751 | 27 | 2108.717 | 2843.417 | 2415.544 | 145.534 | 5 | 20000321 |
graham_peak_WY | 10 | 42.5 | -110.751 | 42.375 | -110.626 | 27 | 2324.964 | 3151.364 | 2751.254 | 164.379 | 5 | 20000321 |
mount_thompson_WY | 10 | 42.5 | -110.626 | 42.375 | -110.501 | 27 | 2337.316 | 3083.916 | 2620.829 | 124.815 | 5 | 20000321 |
pine_grove_ridge_WY | 10 | 42.5 | -110.501 | 42.375 | -110.376 | 27 | 2317.584 | 3139.084 | 2718.35 | 200.616 | 5 | 20000321 |
cretaceous_mountain_WY | 10 | 42.5 | -110.376 | 42.375 | -110.251 | 27 | 2175.547 | 2625.347 | 2325.879 | 84.824 | 5 | 20000321 |
malad_summit_ID | 10 | 42.375 | -112.251 | 42.25 | -112.126 | 27 | 1503.712 | 2201.212 | 1723.97 | 140.934 | 5 | 20010601 |
oxford_ID | 10 | 42.375 | -112.126 | 42.25 | -112.001 | 27 | 1439.808 | 2837.508 | 1770.624 | 307.609 | 5 | 20010601 |
swan_lake_ID | 10 | 42.375 | -112.001 | 42.25 | -111.876 | 27 | 1441.596 | 2199.896 | 1698.934 | 166.097 | 5 | 20010601 |
treasureton_ID | 10 | 42.375 | -111.876 | 42.25 | -111.751 | 27 | 1434.498 | 2103.098 | 1763.293 | 125.287 | 5 | 20010601 |
oneida_narrows_reservoir_ID | 10 | 42.375 | -111.751 | 42.25 | -111.626 | 27 | 1445.131 | 2447.331 | 1792.868 | 209.925 | 5 | 20010601 |
midnight_mountain_ID | 10 | 42.375 | -111.626 | 42.25 | -111.501 | 27 | 1850.774 | 2852.274 | 2338.566 | 170.42 | 5 | 20010601 |
ovid_ID | 10 | 42.375 | -111.501 | 42.25 | -111.376 | 27 | 1805.303 | 2236.803 | 1923.338 | 104.203 | 5 | 20010601 |
montpelier_ID | 10 | 42.375 | -111.376 | 42.25 | -111.251 | 27 | 1802.14 | 2523.14 | 1844.938 | 111.076 | 5 | 20000425 |
montpelier_canyon_ID | 10 | 42.375 | -111.251 | 42.25 | -111.126 | 27 | 1841.025 | 2515.325 | 2103.101 | 134.551 | 5 | 20000425 |
geneva_ID | 10 | 42.375 | -111.126 | 42.25 | -111.001 | 27 | 1850.095 | 2834.695 | 2014.1 | 194.547 | 5 | 20000425 |
huff_lake_WY | 10 | 42.375 | -111.001 | 42.25 | -110.876 | 27 | 1982.299 | 2797.199 | 2236.204 | 123.014 | 5 | 20000425 |
big_park_WY | 10 | 42.375 | -110.876 | 42.25 | -110.751 | 27 | 2010.147 | 2784.147 | 2398.667 | 183.753 | 5 | 20000425 |
devils_hole_creek_WY | 10 | 42.375 | -110.751 | 42.25 | -110.626 | 27 | 2247.958 | 3031.458 | 2719.202 | 165.473 | 5 | 20000425 |
coal_creek_WY | 10 | 42.375 | -110.626 | 42.25 | -110.501 | 27 | 2280.48 | 2970.98 | 2566.608 | 131.126 | 5 | 20000425 |
lake_mountain_WY | 10 | 42.375 | -110.501 | 42.25 | -110.376 | 27 | 2155.289 | 3019.089 | 2564.186 | 192.35 | 5 | 20000425 |
the_hogsback_WY | 10 | 42.375 | -110.376 | 42.25 | -110.251 | 27 | 2058.533 | 2751.833 | 2323.136 | 148.176 | 5 | 20000425 |
malad_city_east_ID | 10 | 42.25 | -112.251 | 42.125 | -112.126 | 27 | 1339.204 | 2137.404 | 1650.442 | 167.456 | 5 | 20010601 |
clifton_ID | 10 | 42.25 | -112.126 | 42.125 | -112.001 | 27 | 1446.041 | 2664.441 | 1890.273 | 290.77 | 5 | 20010601 |
banida_ID | 10 | 42.25 | -112.001 | 42.125 | -111.876 | 27 | 1363.832 | 1638.232 | 1456.278 | 35.764 | 5 | 20010601 |
riverdale_ID | 10 | 42.25 | -111.876 | 42.125 | -111.751 | 27 | 1375.729 | 1967.029 | 1558.019 | 108.555 | 5 | 20010601 |
mink_creek_ID | 10 | 42.25 | -111.751 | 42.125 | -111.626 | 27 | 1460.563 | 2666.963 | 1872.668 | 216.245 | 5 | 20010601 |
paris_peak_ID | 10 | 42.25 | -111.626 | 42.125 | -111.501 | 27 | 1845.739 | 2918.939 | 2449.645 | 164.057 | 5 | 20010601 |
paris_ID | 10 | 42.25 | -111.501 | 42.125 | -111.376 | 27 | 1806.04 | 2514.04 | 1964.208 | 136.076 | 5 | 20020401 |
dingle_ID | 10 | 42.25 | -111.376 | 42.125 | -111.251 | 27 | 1804.142 | 2326.242 | 1812.497 | 68.871 | 5 | 20000425 |
pegram_ID | 10 | 42.25 | -111.251 | 42.125 | -111.126 | 27 | 1816.256 | 2394.156 | 1964.058 | 137.597 | 5 | 20000425 |
border_ID | 10 | 42.25 | -111.126 | 42.125 | -111.001 | 27 | 1838.964 | 2791.164 | 1940.055 | 135.353 | 5 | 20000425 |
marse_WY | 10 | 42.25 | -111.001 | 42.125 | -110.876 | 27 | 1859.06 | 2782.06 | 2118.85 | 167.006 | 5 | 20000425 |
nugent_park_WY | 10 | 42.25 | -110.876 | 42.125 | -110.751 | 27 | 1963.423 | 2660.823 | 2333.331 | 188.232 | 5 | 20000425 |
pole_creek_WY | 10 | 42.25 | -110.751 | 42.125 | -110.626 | 27 | 2288.293 | 2945.393 | 2540.809 | 154.291 | 5 | 20000425 |
fontenelle_basin_WY | 10 | 42.25 | -110.626 | 42.125 | -110.501 | 27 | 2184.139 | 2940.239 | 2452.019 | 154.643 | 5 | 20000425 |
fort_hill_WY | 10 | 42.25 | -110.501 | 42.125 | -110.376 | 27 | 2155.465 | 2783.465 | 2418.859 | 132.674 | 5 | 20000425 |
red_gap_WY | 10 | 42.25 | -110.376 | 42.125 | -110.251 | 27 | 2024.267 | 2411.067 | 2131.132 | 52.854 | 5 | 20000425 |
henderson_creek_ID | 10 | 42.125 | -112.251 | 42 | -112.126 | 27 | 1331.098 | 2136.998 | 1648.845 | 250.527 | 5 | 20010601 |
weston_canyon_ID | 10 | 42.125 | -112.126 | 42 | -112.001 | 27 | 1449.081 | 2295.081 | 1668.268 | 145.024 | 5 | 20010601 |
weston_ID | 10 | 42.125 | -112.001 | 42 | -111.876 | 27 | 1351.761 | 1777.161 | 1409.907 | 42.84 | 5 | 20010601 |
franklin_ID | 10 | 42.125 | -111.876 | 42 | -111.751 | 27 | 1360.422 | 1884.022 | 1466.027 | 100.765 | 5 | 20010601 |
mapleton_ID | 10 | 42.125 | -111.751 | 42 | -111.626 | 27 | 1423.308 | 2886.308 | 2055.185 | 371.504 | 5 | 20010601 |
egan_basin_ID | 10 | 42.125 | -111.626 | 42 | -111.501 | 27 | 1989.877 | 2892.777 | 2508.037 | 137.657 | 5 | 20010601 |
saint_charles_ID | 10 | 42.125 | -111.501 | 42 | -111.376 | 27 | 1806.572 | 2809.972 | 2098.83 | 250.583 | 5 | 20020401 |
bear_lake_north_ID | 10 | 42.125 | -111.376 | 42 | -111.251 | 27 | 1806.534 | 2200.434 | 1806.534 | 32.724 | 5 | 20000425 |
pegram_creek_ID | 10 | 42.125 | -111.251 | 42 | -111.126 | 27 | 1836.016 | 2356.416 | 2038.983 | 85.934 | 5 | 20000425 |
boundary_ridge_ID | 10 | 42.125 | -111.126 | 42 | -111.001 | 27 | 1884.173 | 2347.273 | 2143.227 | 87.437 | 5 | 20000425 |
cokeville_WY | 10 | 42.125 | -111.001 | 42 | -110.876 | 27 | 1871.817 | 2142.317 | 1933.478 | 46.33 | 5 | 20000425 |
sublette_canyon_WY | 10 | 42.125 | -110.876 | 42 | -110.751 | 27 | 1950.852 | 2712.252 | 2315.773 | 181.96 | 5 | 20000425 |
wilkinson_creek_WY | 10 | 42.125 | -110.751 | 42 | -110.626 | 27 | 2208.212 | 2543.112 | 2293.589 | 55.478 | 5 | 20000425 |
south_fork_mountain_WY | 10 | 42.125 | -110.626 | 42 | -110.501 | 27 | 2156.873 | 2883.773 | 2448.998 | 168.49 | 5 | 20000425 |
fontenelle_gap_WY | 10 | 42.125 | -110.501 | 42 | -110.376 | 27 | 2092.34 | 2563.54 | 2294.191 | 98.662 | 5 | 20000425 |
the_palisades_WY | 10 | 42.125 | -110.376 | 42 | -110.251 | 27 | 2021.574 | 2234.774 | 2099.563 | 41.516 | 5 | 20000425 |
