QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | picabo_ID | 10 | 43.375 | -114.126 | 43.25 | -114.001 | 27 | 1442.73 | 2031.43 | 1578.569 | 114.359 | 5 | 19990715 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
carey_ID | 10 | 43.375 | -114.001 | 43.25 | -113.876 | 27 | 1433.225 | 1861.825 | 1496.554 | 66.318 | 5 | 20020801 |
paddelford_flat_ID | 10 | 43.375 | -113.876 | 43.25 | -113.751 | 27 | 1432.926 | 1679.526 | 1492.19 | 28.039 | 5 | 20020801 |
little_park_ID | 10 | 43.375 | -113.751 | 43.25 | -113.626 | 27 | 1456.434 | 1677.734 | 1548.759 | 47.202 | 5 | 20020801 |
north_laidlaw_butte_ID | 10 | 43.375 | -113.626 | 43.25 | -113.501 | 27 | 1524.674 | 1802.674 | 1632.346 | 52.21 | 5 | 20020801 |
fissure_butte_ID | 10 | 43.375 | -113.501 | 43.25 | -113.376 | 27 | 1536.875 | 1792.375 | 1627.349 | 34.595 | 5 | 20020801 |
pratt_butte_ID | 10 | 43.375 | -113.376 | 43.25 | -113.251 | 27 | 1518.569 | 1679.869 | 1574.166 | 24.673 | 5 | 20020801 |
serviceberry_butte_ID | 10 | 43.375 | -113.251 | 43.25 | -113.126 | 27 | 1536.566 | 1652.766 | 1562.612 | 22.037 | 5 | 20020801 |
sunset_lake_ID | 10 | 43.375 | -113.126 | 43.25 | -113.001 | 27 | 1548.776 | 1721.276 | 1589.038 | 27.375 | 5 | 20020801 |
rock_butte_ID | 10 | 43.375 | -113.001 | 43.25 | -112.876 | 27 | 1488.165 | 1724.965 | 1564.407 | 41.698 | 5 | 20020801 |
lava_lake_reservoir_ID | 10 | 43.375 | -112.876 | 43.25 | -112.751 | 27 | 1418.334 | 1587.134 | 1495.716 | 32.518 | 5 | 20020801 |
taber_ID | 10 | 43.375 | -112.751 | 43.25 | -112.626 | 27 | 1390.821 | 1534.421 | 1428.011 | 28.72 | 5 | 20020801 |
olsen_ID | 10 | 43.375 | -112.626 | 43.25 | -112.501 | 27 | 1359.72 | 1498.72 | 1408.026 | 28.46 | 5 | 20020801 |
baldy_knoll_ID | 10 | 43.375 | -112.501 | 43.25 | -112.376 | 27 | 1358.348 | 1495.048 | 1402.378 | 34.303 | 5 | 20010601 |
rose_ID | 10 | 43.375 | -112.376 | 43.25 | -112.251 | 27 | 1368.772 | 1452.972 | 1399.957 | 21.205 | 5 | 20010601 |
firth_ID | 10 | 43.375 | -112.251 | 43.25 | -112.126 | 27 | 1380.577 | 1457.777 | 1405.798 | 11.667 | 5 | 19990716 |
tikura_ID | 10 | 43.25 | -114.126 | 43.125 | -114.001 | 27 | 1358.167 | 1639.867 | 1403.392 | 30.112 | 5 | 19990715 |
pagari_well_ID | 10 | 43.25 | -114.001 | 43.125 | -113.876 | 27 | 1384.088 | 1487.188 | 1415.256 | 19.924 | 5 | 20020801 |
wagon_butte_ID | 10 | 43.25 | -113.876 | 43.125 | -113.751 | 27 | 1396.596 | 1525.596 | 1430.059 | 21.803 | 5 | 20020801 |
laidlaw_butte_ID | 10 | 43.25 | -113.751 | 43.125 | -113.626 | 27 | 1378.992 | 1635.892 | 1451.47 | 53.662 | 5 | 20020801 |
bear_den_butte_ID | 10 | 43.25 | -113.626 | 43.125 | -113.501 | 27 | 1384.377 | 1556.577 | 1474.716 | 43.131 | 5 | 20020801 |
bear_park_west_ID | 10 | 43.25 | -113.501 | 43.125 | -113.376 | 27 | 1416.113 | 1592.013 | 1500.959 | 32.863 | 5 | 20020801 |
bear_park_east_ID | 10 | 43.25 | -113.376 | 43.125 | -113.251 | 27 | 1456.741 | 1586.241 | 1515.94 | 25.18 | 5 | 20020801 |
antelope_lake_ID | 10 | 43.25 | -113.251 | 43.125 | -113.126 | 27 | 1497.869 | 1659.469 | 1553.115 | 31.194 | 5 | 20020801 |
split_top_ID | 10 | 43.25 | -113.126 | 43.125 | -113.001 | 27 | 1489.984 | 1695.684 | 1557.762 | 36.64 | 5 | 20020801 |
coffee_point_ID | 10 | 43.25 | -113.001 | 43.125 | -112.876 | 27 | 1411.958 | 1579.258 | 1495.22 | 35.943 | 5 | 20020801 |
coffee_point_ne_ID | 10 | 43.25 | -112.876 | 43.125 | -112.751 | 27 | 1357.032 | 1495.432 | 1407.553 | 27.473 | 5 | 20020801 |
springfield_nw_ID | 10 | 43.25 | -112.751 | 43.125 | -112.626 | 27 | 1357.016 | 1429.916 | 1390.881 | 16.235 | 5 | 20020801 |
rockford_ID | 10 | 43.25 | -112.626 | 43.125 | -112.501 | 27 | 1343.218 | 1397.918 | 1379.466 | 15.618 | 5 | 19990716 |
moreland_ID | 10 | 43.25 | -112.501 | 43.125 | -112.376 | 27 | 1345.239 | 1430.139 | 1376.027 | 17.391 | 5 | 19990716 |
blackfoot_ID | 10 | 43.25 | -112.376 | 43.125 | -112.251 | 27 | 1359.958 | 1684.558 | 1418.77 | 59.993 | 5 | 19990716 |
lincoln_creek_ID | 10 | 43.25 | -112.251 | 43.125 | -112.126 | 27 | 1381.071 | 1837.171 | 1479.17 | 96.537 | 5 | 19990716 |
pagari_ID | 10 | 43.125 | -114.126 | 43 | -114.001 | 27 | 1297.131 | 1391.331 | 1352.448 | 23.009 | 5 | 19990715 |
black_ridge_crater_ID | 10 | 43.125 | -114.001 | 43 | -113.876 | 27 | 1329.547 | 1439.547 | 1377.065 | 19.108 | 5 | 20020801 |
halfway_lake_ID | 10 | 43.125 | -113.876 | 43 | -113.751 | 27 | 1339.865 | 1496.565 | 1393.686 | 25.382 | 5 | 20020801 |
laidlaw_lake_ID | 10 | 43.125 | -113.751 | 43 | -113.626 | 27 | 1311.24 | 1415.44 | 1370.655 | 24.661 | 5 | 20020801 |
bottleneck_lake_ID | 10 | 43.125 | -113.626 | 43 | -113.501 | 27 | 1323.446 | 1432.846 | 1380.035 | 23.837 | 5 | 20020801 |
bear_park_sw_ID | 10 | 43.125 | -113.501 | 43 | -113.376 | 27 | 1366.091 | 1482.291 | 1417.305 | 27.576 | 5 | 20020801 |
mule_butte_ID | 10 | 43.125 | -113.376 | 43 | -113.251 | 27 | 1433.529 | 1529.829 | 1463.642 | 14.711 | 5 | 20020801 |
mosby_butte_ID | 10 | 43.125 | -113.251 | 43 | -113.126 | 27 | 1476.273 | 1676.173 | 1545.597 | 36.375 | 5 | 20020801 |
mosby_well_ID | 10 | 43.125 | -113.126 | 43 | -113.001 | 27 | 1451.282 | 1635.982 | 1534.212 | 33.471 | 5 | 20020801 |
coffee_point_sw_ID | 10 | 43.125 | -113.001 | 43 | -112.876 | 27 | 1356.748 | 1495.148 | 1416.591 | 30.469 | 5 | 20020801 |
big_fill_reservoir_ID | 10 | 43.125 | -112.876 | 43 | -112.751 | 27 | 1320.929 | 1419.129 | 1374.316 | 20.382 | 5 | 20001001 |
springfield_ID | 10 | 43.125 | -112.751 | 43 | -112.626 | 27 | 1328.122 | 1375.622 | 1364.818 | 25.511 | 5 | 19990716 |
pingree_ID | 10 | 43.125 | -112.626 | 43 | -112.501 | 27 | 1328.22 | 1430.52 | 1354.161 | 14.318 | 5 | 19990716 |
fort_hall_ID | 10 | 43.125 | -112.501 | 43 | -112.376 | 27 | 1337.93 | 1632.13 | 1380.02 | 28.898 | 5 | 19990716 |
buckskin_basin_ID | 10 | 43.125 | -112.376 | 43 | -112.251 | 27 | 1367.569 | 1734.569 | 1473.904 | 52.182 | 5 | 19990716 |
yandell_springs_ID | 10 | 43.125 | -112.251 | 43 | -112.126 | 27 | 1456.417 | 1958.017 | 1672.125 | 98.004 | 5 | 19990716 |
owinza_ID | 10 | 43 | -114.126 | 42.875 | -114.001 | 27 | 1264.411 | 1338.411 | 1282.494 | 17.402 | 5 | 19990809 |
senter_ID | 10 | 43 | -114.001 | 42.875 | -113.876 | 27 | 1284.414 | 1372.814 | 1291.063 | 26.153 | 5 | 20020801 |
shale_butte_ID | 10 | 43 | -113.876 | 42.875 | -113.751 | 27 | 1286.523 | 1391.723 | 1317.562 | 20.73 | 5 | 20020801 |
community_lake_ID | 10 | 43 | -113.751 | 42.875 | -113.626 | 27 | 1292.945 | 1372.545 | 1301.336 | 19.142 | 5 | 20020801 |
larkspur_park_ID | 10 | 43 | -113.626 | 42.875 | -113.501 | 27 | 1308.156 | 1391.056 | 1343.689 | 14.012 | 5 | 20020801 |
brigham_point_ID | 10 | 43 | -113.501 | 42.875 | -113.376 | 27 | 1332.577 | 1445.677 | 1393.525 | 23.06 | 5 | 20020801 |
bear_trap_cave_ID | 10 | 43 | -113.376 | 42.875 | -113.251 | 27 | 1396.623 | 1543.823 | 1451.749 | 29.607 | 5 | 20020801 |
pillar_butte_ID | 10 | 43 | -113.251 | 42.875 | -113.126 | 27 | 1439.053 | 1605.753 | 1523.577 | 28.106 | 5 | 20020801 |
pillar_butte_ne_ID | 10 | 43 | -113.126 | 42.875 | -113.001 | 27 | 1400.063 | 1606.363 | 1481.813 | 37.368 | 5 | 20020801 |
american_falls_nw_ID | 10 | 43 | -113.001 | 42.875 | -112.876 | 27 | 1344.146 | 1467.546 | 1398.646 | 29.31 | 5 | 20001001 |
aberdeen_ID | 10 | 43 | -112.876 | 42.875 | -112.751 | 27 | 1327.632 | 1363.932 | 1332.513 | 10.174 | 5 | 20001001 |
schiller_ID | 10 | 43 | -112.751 | 42.875 | -112.626 | 27 | 1327.728 | 1364.528 | 1327.728 | 20.224 | 5 | 20001001 |
michaud_ID | 10 | 43 | -112.626 | 42.875 | -112.501 | 27 | 1327.824 | 1754.924 | 1363.779 | 57.466 | 5 | 20001001 |
pocatello_north_ID | 10 | 43 | -112.501 | 42.875 | -112.376 | 27 | 1342.854 | 1800.454 | 1444.035 | 91.054 | 5 | 20010601 |
moonlight_mountain_ID | 10 | 43 | -112.376 | 42.875 | -112.251 | 27 | 1468.219 | 2019.119 | 1708.919 | 114.945 | 5 | 20010601 |
south_putnam_mountain_ID | 10 | 43 | -112.251 | 42.875 | -112.126 | 27 | 1504.915 | 2724.615 | 1979.46 | 297.613 | 5 | 20010601 |
owinza_butte_ID | 10 | 42.875 | -114.126 | 42.75 | -114.001 | 27 | 1258.139 | 1354.039 | 1291.668 | 18.413 | 5 | 19990809 |
kimama_butte_ID | 10 | 42.875 | -114.001 | 42.75 | -113.876 | 27 | 1290.25 | 1547.45 | 1344.471 | 47.02 | 5 | 20020801 |
kimama_ID | 10 | 42.875 | -113.876 | 42.75 | -113.751 | 27 | 1287.145 | 1418.545 | 1305.957 | 23.431 | 5 | 20020801 |
norland_ID | 10 | 42.875 | -113.751 | 42.75 | -113.626 | 27 | 1289.86 | 1416.36 | 1315.756 | 20.602 | 5 | 20020801 |
max_ID | 10 | 42.875 | -113.626 | 42.75 | -113.501 | 27 | 1283.165 | 1390.165 | 1301.625 | 18.854 | 5 | 20020801 |
minidoka_ID | 10 | 42.875 | -113.501 | 42.75 | -113.376 | 27 | 1280.178 | 1405.778 | 1356.43 | 26.052 | 5 | 20020801 |
schodde_well_ID | 10 | 42.875 | -113.376 | 42.75 | -113.251 | 27 | 1323.224 | 1523.724 | 1401.265 | 43.157 | 5 | 20020801 |
rattlesnake_butte_ID | 10 | 42.875 | -113.251 | 42.75 | -113.126 | 27 | 1353.031 | 1543.531 | 1413.223 | 41.614 | 5 | 20020801 |
pillar_butte_se_ID | 10 | 42.875 | -113.126 | 42.75 | -113.001 | 27 | 1357.631 | 1482.631 | 1392.658 | 28.916 | 5 | 20020801 |
american_falls_sw_ID | 10 | 42.875 | -113.001 | 42.75 | -112.876 | 27 | 1294.027 | 1434.327 | 1375.335 | 25.821 | 5 | 19990809 |
american_falls_ID | 10 | 42.875 | -112.876 | 42.75 | -112.751 | 27 | 1295.819 | 1642.519 | 1344.097 | 47.69 | 5 | 19990809 |
wheatgrass_bench_ID | 10 | 42.875 | -112.751 | 42.75 | -112.626 | 27 | 1324.764 | 1777.964 | 1447.531 | 98.204 | 5 | 19990809 |
michaud_creek_ID | 10 | 42.875 | -112.626 | 42.75 | -112.501 | 27 | 1345.692 | 2190.492 | 1618.867 | 207.414 | 5 | 20001001 |
pocatello_south_ID | 10 | 42.875 | -112.501 | 42.75 | -112.376 | 27 | 1350.867 | 2213.167 | 1651.716 | 229.696 | 5 | 20010601 |
inkom_ID | 10 | 42.875 | -112.376 | 42.75 | -112.251 | 27 | 1367.562 | 2174.162 | 1658.39 | 154.164 | 5 | 20010601 |
bonneville_peak_ID | 10 | 42.875 | -112.251 | 42.75 | -112.126 | 27 | 1377.12 | 2822.42 | 1803.557 | 304.552 | 5 | 20010601 |
eden_ne_ID | 10 | 42.75 | -114.126 | 42.625 | -114.001 | 27 | 1224.148 | 1380.348 | 1295.411 | 38.301 | 5 | 19990809 |
burley_nw_ID | 10 | 42.75 | -114.001 | 42.625 | -113.876 | 27 | 1255.549 | 1448.049 | 1304.999 | 34.765 | 5 | 19990809 |
burley_ne_ID | 10 | 42.75 | -113.876 | 42.625 | -113.751 | 27 | 1261.549 | 1367.649 | 1286.194 | 25.139 | 5 | 19990809 |
rupert_nw_ID | 10 | 42.75 | -113.751 | 42.625 | -113.626 | 27 | 1260.755 | 1303.655 | 1278.272 | 10.584 | 5 | 20010201 |
acequia_ID | 10 | 42.75 | -113.626 | 42.625 | -113.501 | 27 | 1260.269 | 1309.469 | 1279.498 | 9.399 | 5 | 20010201 |
lake_walcott_west_ID | 10 | 42.75 | -113.501 | 42.625 | -113.376 | 27 | 1261.353 | 1332.053 | 1283.568 | 15.959 | 5 | 20010201 |
lake_walcott_east_ID | 10 | 42.75 | -113.376 | 42.625 | -113.251 | 27 | 1279.474 | 1363.274 | 1286.494 | 21.719 | 5 | 20010201 |
gifford_spring_ID | 10 | 42.75 | -113.251 | 42.625 | -113.126 | 27 | 1278.59 | 1375.49 | 1319.905 | 22.985 | 5 | 20010201 |
register_rock_ID | 10 | 42.75 | -113.126 | 42.625 | -113.001 | 27 | 1279.498 | 1432.698 | 1348.854 | 29.462 | 5 | 20010201 |
neeley_ID | 10 | 42.75 | -113.001 | 42.625 | -112.876 | 27 | 1275.438 | 1541.038 | 1382.838 | 52.64 | 5 | 20010601 |
indian_springs_ID | 10 | 42.75 | -112.876 | 42.625 | -112.751 | 27 | 1352.595 | 2285.495 | 1658.188 | 185.461 | 5 | 20010601 |
sawmill_creek_ID | 10 | 42.75 | -112.751 | 42.625 | -112.626 | 27 | 1445.784 | 2067.884 | 1639.988 | 98.773 | 5 | 20010601 |
flatiron_hill_ID | 10 | 42.75 | -112.626 | 42.625 | -112.501 | 27 | 1396.875 | 2055.175 | 1592.057 | 110.886 | 5 | 20010601 |
clifton_creek_ID | 10 | 42.75 | -112.501 | 42.625 | -112.376 | 27 | 1503.044 | 2153.744 | 1832.02 | 129.8 | 5 | 20010601 |
scout_mountain_ID | 10 | 42.75 | -112.376 | 42.625 | -112.251 | 27 | 1449.361 | 2652.861 | 1919.452 | 245.672 | 5 | 20010601 |
mccammon_ID | 10 | 42.75 | -112.251 | 42.625 | -112.126 | 27 | 1379.79 | 2733.39 | 1620.404 | 243.148 | 5 | 20010601 |
milner_ID | 10 | 42.625 | -114.126 | 42.5 | -114.001 | 27 | 1192.855 | 1342.955 | 1276.731 | 24.178 | 5 | 20010201 |
burley_sw_ID | 10 | 42.625 | -114.001 | 42.5 | -113.876 | 27 | 1258.249 | 1355.149 | 1284.827 | 17.309 | 5 | 20010201 |
burley_ID | 10 | 42.625 | -113.876 | 42.5 | -113.751 | 27 | 1259.757 | 1310.857 | 1280.988 | 13.59 | 5 | 20010201 |
rupert_ID | 10 | 42.625 | -113.751 | 42.5 | -113.626 | 27 | 1260.967 | 1288.367 | 1279.334 | 12.212 | 5 | 20010201 |
rupert_se_ID | 10 | 42.625 | -113.626 | 42.5 | -113.501 | 27 | 1260.962 | 1533.762 | 1301.578 | 31.087 | 5 | 20010201 |
lake_walcott_sw_ID | 10 | 42.625 | -113.501 | 42.5 | -113.376 | 27 | 1299.084 | 1721.084 | 1359.068 | 50.938 | 5 | 20010201 |
lake_walcott_se_ID | 10 | 42.625 | -113.376 | 42.5 | -113.251 | 27 | 1279.584 | 1357.684 | 1312.648 | 18.769 | 5 | 20010201 |
north_chapin_mountain_ID | 10 | 42.625 | -113.251 | 42.5 | -113.126 | 27 | 1279.605 | 1693.405 | 1363.541 | 68.672 | 5 | 20010201 |
badger_peak_ID | 10 | 42.625 | -113.126 | 42.5 | -113.001 | 27 | 1279.667 | 2088.067 | 1560.573 | 173.926 | 5 | 20010201 |
rockland_west_ID | 10 | 42.625 | -113.001 | 42.5 | -112.876 | 27 | 1370.971 | 2009.771 | 1534.241 | 96.137 | 5 | 20010601 |
rockland_east_ID | 10 | 42.625 | -112.876 | 42.5 | -112.751 | 27 | 1415.404 | 2358.104 | 1625.783 | 182.459 | 5 | 20010601 |
bannock_peak_ID | 10 | 42.625 | -112.751 | 42.5 | -112.626 | 27 | 1582.813 | 2519.213 | 1958.274 | 161.687 | 5 | 20010601 |
pauline_ID | 10 | 42.625 | -112.626 | 42.5 | -112.501 | 27 | 1482.814 | 1806.814 | 1598.702 | 52.452 | 5 | 20010601 |
bradley_mountain_ID | 10 | 42.625 | -112.501 | 42.5 | -112.376 | 27 | 1585.374 | 2213.974 | 1837.983 | 130.259 | 5 | 20010601 |
hawkins_ID | 10 | 42.625 | -112.376 | 42.5 | -112.251 | 27 | 1470.512 | 2661.812 | 1710.687 | 194.615 | 5 | 20010601 |
arimo_ID | 10 | 42.625 | -112.251 | 42.5 | -112.126 | 27 | 1408.975 | 1776.575 | 1486.554 | 74.111 | 5 | 20010601 |
milner_butte_ID | 10 | 42.5 | -114.126 | 42.375 | -114.001 | 27 | 1190.288 | 1541.588 | 1304.914 | 35.639 | 5 | 20010201 |
burley_butte_ID | 10 | 42.5 | -114.001 | 42.375 | -113.876 | 27 | 1290.89 | 1417.09 | 1319.606 | 17.743 | 5 | 20010201 |
kenyon_ID | 10 | 42.5 | -113.876 | 42.375 | -113.751 | 27 | 1273.791 | 1337.091 | 1291.212 | 15.624 | 5 | 20010201 |
view_ID | 10 | 42.5 | -113.751 | 42.375 | -113.626 | 27 | 1278.805 | 2256.505 | 1378.779 | 174.946 | 5 | 20010201 |
albion_ID | 10 | 42.5 | -113.626 | 42.375 | -113.501 | 27 | 1287.709 | 1779.009 | 1489.632 | 87.739 | 5 | 20020601 |
idahome_ID | 10 | 42.5 | -113.501 | 42.375 | -113.376 | 27 | 1335.94 | 2015.44 | 1522.419 | 181.648 | 5 | 20020601 |
malta_ne_ID | 10 | 42.5 | -113.376 | 42.375 | -113.251 | 27 | 1311.125 | 1404.125 | 1334.634 | 20.639 | 3 | 20020601 |
south_chapin_mountain_ID | 10 | 42.5 | -113.251 | 42.375 | -113.126 | 27 | 1339.236 | 1930.936 | 1483.338 | 97.083 | 3 | 20020601 |
north_heglar_canyon_ID | 10 | 42.5 | -113.126 | 42.375 | -113.001 | 27 | 1467.841 | 2273.541 | 1830.518 | 164.717 | 5 | 19990809 |
hartley_peak_ID | 10 | 42.5 | -113.001 | 42.375 | -112.876 | 27 | 1527.26 | 2297.16 | 1839.103 | 176.845 | 5 | 20020401 |
roy_ne_ID | 10 | 42.5 | -112.876 | 42.375 | -112.751 | 27 | 1460.029 | 1996.229 | 1603.266 | 89.042 | 5 | 20020401 |
deep_creek_peak_ID | 10 | 42.5 | -112.751 | 42.375 | -112.626 | 27 | 1696.341 | 2667.741 | 2070.921 | 179.257 | 5 | 20020401 |
arbon_ID | 10 | 42.5 | -112.626 | 42.375 | -112.501 | 27 | 1551.127 | 2124.927 | 1666.039 | 114.51 | 5 | 20020401 |
dairy_creek_ID | 10 | 42.5 | -112.501 | 42.375 | -112.376 | 27 | 1584.431 | 2094.731 | 1781.997 | 105.424 | 5 | 20020401 |
wakley_peak_ID | 10 | 42.5 | -112.376 | 42.375 | -112.251 | 27 | 1501.612 | 2684.712 | 1910.436 | 211.499 | 5 | 20010601 |
downey_west_ID | 10 | 42.5 | -112.251 | 42.375 | -112.126 | 27 | 1421.5 | 1997.8 | 1494.332 | 77.855 | 5 | 20010801 |
buckhorn_canyon_ID | 10 | 42.375 | -114.126 | 42.25 | -114.001 | 27 | 1333.767 | 2184.967 | 1657.06 | 224.97 | 5 | 19990809 |
marion_ID | 10 | 42.375 | -114.001 | 42.25 | -113.876 | 27 | 1325.329 | 1761.229 | 1366.36 | 47.378 | 5 | 19990809 |
marion_se_ID | 10 | 42.375 | -113.876 | 42.25 | -113.751 | 27 | 1317.24 | 1665.84 | 1393.283 | 79.508 | 5 | 20020401 |
mount_harrison_ID | 10 | 42.375 | -113.751 | 42.25 | -113.626 | 27 | 1336.778 | 2816.778 | 1953.583 | 318.329 | 5 | 20020401 |
connor_ridge_ID | 10 | 42.375 | -113.626 | 42.25 | -113.501 | 27 | 1487.029 | 2666.529 | 1908.73 | 303.53 | 5 | 20020401 |
nibbs_creek_ID | 10 | 42.375 | -113.501 | 42.25 | -113.376 | 27 | 1342.354 | 2170.654 | 1610.959 | 199.8 | 5 | 20020401 |
malta_ID | 10 | 42.375 | -113.376 | 42.25 | -113.251 | 27 | 1348.741 | 1437.041 | 1402.726 | 24.044 | 3 | 20020601 |
sublett_ID | 10 | 42.375 | -113.251 | 42.25 | -113.126 | 27 | 1404.468 | 1645.668 | 1487.395 | 49.696 | 3 | 20020601 |
sublett_reservoir_ID | 10 | 42.375 | -113.126 | 42.25 | -113.001 | 27 | 1531.322 | 2175.522 | 1748.417 | 128.098 | 5 | 19990809 |
sublett_troughs_ID | 10 | 42.375 | -113.001 | 42.25 | -112.876 | 27 | 1616.978 | 2283.578 | 1873.406 | 106.538 | 5 | 20020401 |
roy_ID | 10 | 42.375 | -112.876 | 42.25 | -112.751 | 27 | 1544.537 | 2203.637 | 1714.907 | 109.837 | 5 | 20020401 |
cedarhill_ID | 10 | 42.375 | -112.751 | 42.25 | -112.626 | 27 | 1524.439 | 2419.639 | 1811.749 | 155.556 | 5 | 20020401 |
buist_ID | 10 | 42.375 | -112.626 | 42.25 | -112.501 | 27 | 1503.438 | 2190.538 | 1759.823 | 165.653 | 5 | 20020401 |
daniels_ID | 10 | 42.375 | -112.501 | 42.25 | -112.376 | 27 | 1465.407 | 2088.107 | 1702.46 | 116.649 | 5 | 20020401 |
elkhorn_peak_ID | 10 | 42.375 | -112.376 | 42.25 | -112.251 | 27 | 1468.615 | 2773.115 | 1984.522 | 289.975 | 5 | 20010601 |
malad_summit_ID | 10 | 42.375 | -112.251 | 42.25 | -112.126 | 27 | 1503.712 | 2201.212 | 1723.97 | 140.934 | 5 | 20010601 |
severe_spring_ID | 10 | 42.25 | -114.126 | 42.125 | -114.001 | 27 | 1504.085 | 2279.085 | 1898.824 | 179.192 | 5 | 19990809 |
oakley_ID | 10 | 42.25 | -114.001 | 42.125 | -113.876 | 27 | 1381.175 | 1837.975 | 1551.86 | 106.732 | 5 | 19990809 |
basin_ID | 10 | 42.25 | -113.876 | 42.125 | -113.751 | 27 | 1390.593 | 2439.093 | 1726.18 | 217.745 | 5 | 20020401 |
cache_peak_ID | 10 | 42.25 | -113.751 | 42.125 | -113.626 | 27 | 1635.699 | 3143.299 | 2242.026 | 307.05 | 5 | 20020401 |
elba_ID | 10 | 42.25 | -113.626 | 42.125 | -113.501 | 27 | 1560.733 | 2624.333 | 1842.287 | 187.608 | 5 | 20020401 |
kane_canyon_ID | 10 | 42.25 | -113.501 | 42.125 | -113.376 | 27 | 1401.811 | 2450.511 | 1723.148 | 223.44 | 5 | 20020401 |
bridge_ID | 10 | 42.25 | -113.376 | 42.125 | -113.251 | 27 | 1389.875 | 1541.675 | 1436.778 | 32.88 | 5 | 20020601 |
sandrock_canyon_ID | 10 | 42.25 | -113.251 | 42.125 | -113.126 | 27 | 1436.136 | 2860.036 | 1780.161 | 238.095 | 5 | 20020601 |
sweetzer_canyon_ID | 10 | 42.25 | -113.126 | 42.125 | -113.001 | 27 | 1558.431 | 2860.631 | 1807.507 | 219.922 | 5 | 20020601 |
juniper_ID | 10 | 42.25 | -113.001 | 42.125 | -112.876 | 27 | 1498.821 | 2082.621 | 1720.76 | 128.053 | 5 | 20020401 |
badger_hole_spring_ID | 10 | 42.25 | -112.876 | 42.125 | -112.751 | 27 | 1505.844 | 2170.644 | 1751.919 | 111.231 | 5 | 20020401 |
holbrook_ID | 10 | 42.25 | -112.751 | 42.125 | -112.626 | 27 | 1419.271 | 1853.371 | 1556.37 | 84.169 | 5 | 20020401 |
sheep_creek_spring_ID | 10 | 42.25 | -112.626 | 42.125 | -112.501 | 27 | 1452.593 | 2196.293 | 1674.96 | 165.027 | 5 | 20020401 |
ireland_springs_ID | 10 | 42.25 | -112.501 | 42.125 | -112.376 | 27 | 1421.036 | 2257.636 | 1767.549 | 179.149 | 5 | 20020401 |
malad_city_west_ID | 10 | 42.25 | -112.376 | 42.125 | -112.251 | 27 | 1339.468 | 1684.168 | 1401.064 | 49.085 | 5 | 20010601 |
malad_city_east_ID | 10 | 42.25 | -112.251 | 42.125 | -112.126 | 27 | 1339.204 | 2137.404 | 1650.442 | 167.456 | 5 | 20010601 |
ibex_peak_ID | 10 | 42.125 | -114.126 | 42 | -114.001 | 27 | 1513.14 | 2340.84 | 1789.147 | 142.433 | 5 | 20020401 |
blue_hill_ID | 10 | 42.125 | -114.001 | 42 | -113.876 | 27 | 1451.785 | 2145.285 | 1666.821 | 118.235 | 5 | 20020401 |
lyman_pass_ID | 10 | 42.125 | -113.876 | 42 | -113.751 | 27 | 1741.572 | 2570.172 | 2032.784 | 175.401 | 5 | 20020401 |
almo_ID | 10 | 42.125 | -113.751 | 42 | -113.626 | 27 | 1601.762 | 2692.462 | 1877.493 | 189.083 | 5 | 20020401 |
jim_sage_canyon_ID | 10 | 42.125 | -113.626 | 42 | -113.501 | 27 | 1530.804 | 2175.704 | 1628.957 | 81.472 | 5 | 20020401 |
chokecherry_canyon_ID | 10 | 42.125 | -113.501 | 42 | -113.376 | 27 | 1469.997 | 2220.297 | 1649.228 | 145.442 | 5 | 20020401 |
naf_ID | 10 | 42.125 | -113.376 | 42 | -113.251 | 27 | 1446.293 | 1758.893 | 1533.925 | 59.421 | 5 | 20020601 |
strevell_ID | 10 | 42.125 | -113.251 | 42 | -113.126 | 27 | 1534.325 | 2697.225 | 1785.178 | 219.336 | 5 | 20020601 |
black_pine_peak_ID | 10 | 42.125 | -113.126 | 42 | -113.001 | 27 | 1424.443 | 2858.943 | 1859.19 | 285.096 | 5 | 20020601 |
black_pine_ID | 10 | 42.125 | -113.001 | 42 | -112.876 | 27 | 1358.166 | 1753.066 | 1444.278 | 60.893 | 5 | 20020401 |
the_cove_ID | 10 | 42.125 | -112.876 | 42 | -112.751 | 27 | 1358.892 | 1849.292 | 1542.217 | 98.664 | 5 | 20020401 |
stone_ID | 10 | 42.125 | -112.751 | 42 | -112.626 | 27 | 1379.357 | 1810.757 | 1427.696 | 45.83 | 5 | 20020401 |
co-op_spring_ID | 10 | 42.125 | -112.626 | 42 | -112.501 | 27 | 1437.694 | 2127.394 | 1724.258 | 170.561 | 5 | 20020401 |
grover_canyon_ID | 10 | 42.125 | -112.501 | 42 | -112.376 | 27 | 1492.57 | 2346.77 | 1654.644 | 174.234 | 5 | 20020401 |
samaria_ID | 10 | 42.125 | -112.376 | 42 | -112.251 | 27 | 1336.084 | 2370.084 | 1627.361 | 273.269 | 5 | 20010601 |
henderson_creek_ID | 10 | 42.125 | -112.251 | 42 | -112.126 | 27 | 1331.098 | 2136.998 | 1648.845 | 250.527 | 5 | 20010601 |
