QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | mayfield_sw_ID | 10 | 43.375 | -116.001 | 43.25 | -115.876 | 27 | 945.261 | 1095.761 | 991.587 | 28.756 | 5 | 20010201 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mayfield_se_ID | 10 | 43.375 | -115.876 | 43.25 | -115.751 | 27 | 975.148 | 1401.448 | 1069.968 | 69.434 | 5 | 20010201 |
syrup_creek_ID | 10 | 43.375 | -115.751 | 43.25 | -115.626 | 27 | 1049.286 | 1835.486 | 1310.205 | 165.724 | 5 | 19990616 |
long_tom_reservoir_ID | 10 | 43.375 | -115.626 | 43.25 | -115.501 | 27 | 1130.902 | 2036.902 | 1477.338 | 114.314 | 5 | 19990616 |
anderson_ranch_dam_ID | 10 | 43.375 | -115.501 | 43.25 | -115.376 | 27 | 1159.22 | 2239.82 | 1582.138 | 166.981 | 5 | 20020401 |
cat_creek_summit_ID | 10 | 43.375 | -115.376 | 43.25 | -115.251 | 27 | 1501.883 | 1943.483 | 1660.767 | 79.678 | 5 | 19990616 |
high_prairie_ID | 10 | 43.375 | -115.251 | 43.25 | -115.126 | 27 | 1544.663 | 2088.463 | 1643.895 | 83.87 | 5 | 19990616 |
hill_city_ID | 10 | 43.375 | -115.126 | 43.25 | -115.001 | 27 | 1541.165 | 1993.065 | 1583.205 | 69.789 | 5 | 20020401 |
corral_ID | 10 | 43.375 | -115.001 | 43.25 | -114.876 | 27 | 1507.672 | 1758.072 | 1546.938 | 25.256 | 5 | 20020401 |
fairfield_ID | 10 | 43.375 | -114.876 | 43.25 | -114.751 | 27 | 1528.464 | 1664.764 | 1540.089 | 12.203 | 5 | 19990715 |
spring_creek_reservoir_ID | 10 | 43.375 | -114.751 | 43.25 | -114.626 | 27 | 1515.263 | 1827.363 | 1549.972 | 38.857 | 5 | 20020401 |
macon_ID | 10 | 43.375 | -114.626 | 43.25 | -114.501 | 27 | 1474.564 | 1784.064 | 1554.894 | 34.337 | 5 | 20020401 |
magic_reservoir_west_ID | 10 | 43.375 | -114.501 | 43.25 | -114.376 | 27 | 1463.138 | 1874.238 | 1540.605 | 69.889 | 5 | 19990715 |
magic_reservoir_east_ID | 10 | 43.375 | -114.376 | 43.25 | -114.251 | 27 | 1422.35 | 1747.45 | 1536.802 | 44.022 | 5 | 19990715 |
gannett_ID | 10 | 43.375 | -114.251 | 43.25 | -114.126 | 27 | 1456.157 | 2008.057 | 1586.272 | 106.655 | 5 | 19990715 |
picabo_ID | 10 | 43.375 | -114.126 | 43.25 | -114.001 | 27 | 1442.73 | 2031.43 | 1578.569 | 114.359 | 5 | 19990715 |
cinder_cone_butte_ID | 10 | 43.25 | -116.001 | 43.125 | -115.876 | 27 | 915.689 | 1045.489 | 944.849 | 11.274 | 5 | 20010201 |
crater_rings_ID | 10 | 43.25 | -115.876 | 43.125 | -115.751 | 27 | 895.587 | 1107.287 | 986.577 | 29.321 | 5 | 19990701 |
mountain_home_north_ID | 10 | 43.25 | -115.751 | 43.125 | -115.626 | 27 | 951.296 | 1325.296 | 1030.586 | 58.068 | 5 | 19990701 |
teapot_dome_ID | 10 | 43.25 | -115.626 | 43.125 | -115.501 | 27 | 1006.438 | 1620.038 | 1211.082 | 163.67 | 5 | 19990616 |
bennett_mountain_ID | 10 | 43.25 | -115.501 | 43.125 | -115.376 | 27 | 1028.818 | 2271.918 | 1543.997 | 336.975 | 5 | 19990616 |
goodman_flat_ID | 10 | 43.25 | -115.376 | 43.125 | -115.251 | 27 | 1150.681 | 2115.781 | 1701.438 | 189.111 | 5 | 19990616 |
deer_heaven_mountain_ID | 10 | 43.25 | -115.251 | 43.125 | -115.126 | 27 | 1320.363 | 1952.563 | 1678.995 | 116.707 | 5 | 20020401 |
dempsey_meadows_ID | 10 | 43.25 | -115.126 | 43.125 | -115.001 | 27 | 1405.368 | 2002.168 | 1669.617 | 101.726 | 5 | 20020401 |
davis_mountain_ID | 10 | 43.25 | -115.001 | 43.125 | -114.876 | 27 | 1290.69 | 2071.39 | 1672.992 | 151.841 | 5 | 20020401 |
fir_grove_mountain_ID | 10 | 43.25 | -114.876 | 43.125 | -114.751 | 27 | 1336.858 | 1981.458 | 1624.967 | 107.488 | 5 | 20020401 |
mchan_reservoir_ID | 10 | 43.25 | -114.751 | 43.125 | -114.626 | 27 | 1399.458 | 1824.258 | 1653.325 | 72.696 | 5 | 20020401 |
thorn_creek_reservoir_ID | 10 | 43.25 | -114.626 | 43.125 | -114.501 | 27 | 1388.065 | 1812.765 | 1685.943 | 92.332 | 5 | 20020401 |
summit_reservoir_ID | 10 | 43.25 | -114.501 | 43.125 | -114.376 | 27 | 1399.629 | 1802.329 | 1559.47 | 93.104 | 5 | 19990715 |
shoshone_ice_cave_ID | 10 | 43.25 | -114.376 | 43.125 | -114.251 | 27 | 1358.387 | 1709.687 | 1418.633 | 39.763 | 5 | 20020401 |
tapper_lake_ID | 10 | 43.25 | -114.251 | 43.125 | -114.126 | 27 | 1368.675 | 1534.175 | 1410.484 | 25.28 | 5 | 19990715 |
tikura_ID | 10 | 43.25 | -114.126 | 43.125 | -114.001 | 27 | 1358.167 | 1639.867 | 1403.392 | 30.112 | 5 | 19990715 |
crater_rings_sw_ID | 10 | 43.125 | -116.001 | 43 | -115.876 | 27 | 749.167 | 952.167 | 896.529 | 22.505 | 5 | 20010201 |
crater_rings_se_ID | 10 | 43.125 | -115.876 | 43 | -115.751 | 27 | 896.245 | 986.645 | 943.432 | 20.211 | 5 | 19990616 |
mountain_home_south_ID | 10 | 43.125 | -115.751 | 43 | -115.626 | 27 | 903.252 | 1050.952 | 944.018 | 15.354 | 5 | 19990616 |
reverse_ID | 10 | 43.125 | -115.626 | 43 | -115.501 | 27 | 800.679 | 1056.879 | 972.44 | 33.554 | 5 | 19990701 |
hot_springs_creek_reservoir_ID | 10 | 43.125 | -115.501 | 43 | -115.376 | 27 | 799.484 | 1194.984 | 995.505 | 44.374 | 5 | 20020401 |
morrow_reservoir_ID | 10 | 43.125 | -115.376 | 43 | -115.251 | 27 | 777.303 | 1499.503 | 1078.824 | 103.881 | 5 | 20020401 |
king_hill_ID | 10 | 43.125 | -115.251 | 43 | -115.126 | 27 | 757.776 | 1516.576 | 1091.63 | 200.278 | 5 | 20020401 |
hog_creek_ID | 10 | 43.125 | -115.126 | 43 | -115.001 | 27 | 819.913 | 1523.413 | 1163.719 | 191.214 | 5 | 20020401 |
davis_mountain_sw_ID | 10 | 43.125 | -115.001 | 43 | -114.876 | 27 | 948.127 | 1507.827 | 1182.907 | 150.213 | 5 | 20020401 |
mckinney_butte_ID | 10 | 43.125 | -114.876 | 43 | -114.751 | 27 | 1048.13 | 1518.63 | 1218.457 | 103.794 | 5 | 20020401 |
thorn_creek_sw_ID | 10 | 43.125 | -114.751 | 43 | -114.626 | 27 | 1078.42 | 1538.42 | 1229.051 | 104.664 | 5 | 20020401 |
thorn_creek_se_ID | 10 | 43.125 | -114.626 | 43 | -114.501 | 27 | 1129.414 | 1512.614 | 1244.445 | 87.763 | 5 | 20020401 |
mammoth_cave_ID | 10 | 43.125 | -114.501 | 43 | -114.376 | 27 | 1174.126 | 1539.326 | 1313.676 | 78.711 | 5 | 19990715 |
kinzie_butte_ID | 10 | 43.125 | -114.376 | 43 | -114.251 | 27 | 1236.614 | 1507.714 | 1332.319 | 47.797 | 5 | 20020401 |
richfield_ID | 10 | 43.125 | -114.251 | 43 | -114.126 | 27 | 1257.723 | 1483.823 | 1345.107 | 49.712 | 5 | 19990715 |
pagari_ID | 10 | 43.125 | -114.126 | 43 | -114.001 | 27 | 1297.131 | 1391.331 | 1352.448 | 23.009 | 5 | 19990715 |
c_j_strike_dam_ID | 10 | 43 | -116.001 | 42.875 | -115.876 | 27 | 720.476 | 910.976 | 809.782 | 40.63 | 5 | 20010201 |
bruneau_ID | 10 | 43 | -115.876 | 42.875 | -115.751 | 27 | 746.153 | 929.253 | 821.727 | 53.946 | 5 | 20010201 |
bruneau_dunes_ID | 10 | 43 | -115.751 | 42.875 | -115.626 | 27 | 747.037 | 965.437 | 839.996 | 61.417 | 5 | 19990616 |
indian_cove_ID | 10 | 43 | -115.626 | 42.875 | -115.501 | 27 | 750.317 | 953.417 | 842.514 | 51.525 | 5 | 19990616 |
hammett_ID | 10 | 43 | -115.501 | 42.875 | -115.376 | 27 | 752.106 | 961.106 | 867.454 | 72.886 | 5 | 19990616 |
glenns_ferry_ID | 10 | 43 | -115.376 | 42.875 | -115.251 | 27 | 755.207 | 1011.107 | 850.09 | 59.378 | 5 | 19990616 |
pasadena_valley_ID | 10 | 43 | -115.251 | 42.875 | -115.126 | 27 | 755.188 | 958.288 | 867.431 | 54.343 | 5 | 19990616 |
ticeska_ID | 10 | 43 | -115.126 | 42.875 | -115.001 | 27 | 785.299 | 1091.599 | 938.242 | 47.991 | 5 | 20020401 |
bliss_ID | 10 | 43 | -115.001 | 42.875 | -114.876 | 27 | 809.731 | 1104.031 | 999.501 | 55.218 | 5 | 20020401 |
gooding_butte_ID | 10 | 43 | -114.876 | 42.875 | -114.751 | 27 | 990.344 | 1171.644 | 1045.179 | 31.069 | 5 | 19990809 |
gooding_ID | 10 | 43 | -114.751 | 42.875 | -114.626 | 27 | 1065.454 | 1166.854 | 1104.996 | 13.958 | 5 | 20020401 |
tunupa_ID | 10 | 43 | -114.626 | 42.875 | -114.501 | 27 | 1101.357 | 1201.957 | 1148.422 | 20.385 | 5 | 20020401 |
shoshone_ID | 10 | 43 | -114.501 | 42.875 | -114.376 | 27 | 1159.456 | 1322.656 | 1203.614 | 22.877 | 5 | 19990809 |
dietrich_ID | 10 | 43 | -114.376 | 42.875 | -114.251 | 27 | 1201.079 | 1352.679 | 1257.833 | 32.336 | 5 | 19990809 |
dietrich_butte_ID | 10 | 43 | -114.251 | 42.875 | -114.126 | 27 | 1220.302 | 1413.002 | 1275.725 | 26.545 | 5 | 19990809 |
owinza_ID | 10 | 43 | -114.126 | 42.875 | -114.001 | 27 | 1264.411 | 1338.411 | 1282.494 | 17.402 | 5 | 19990809 |
little_valley_ID | 10 | 42.875 | -116.001 | 42.75 | -115.876 | 27 | 761.988 | 1004.888 | 854.852 | 46.798 | 5 | 20020401 |
sugar_valley_ID | 10 | 42.875 | -115.876 | 42.75 | -115.751 | 27 | 746.493 | 1083.393 | 850.685 | 64.351 | 5 | 20020401 |
hot_springs_ID | 10 | 42.875 | -115.751 | 42.75 | -115.626 | 27 | 775.686 | 1080.786 | 932.318 | 77.211 | 5 | 20020401 |
pence_butte_ID | 10 | 42.875 | -115.626 | 42.75 | -115.501 | 27 | 792.676 | 1129.376 | 952.531 | 86.593 | 5 | 20020401 |
pot_hole_canyon_ID | 10 | 42.875 | -115.501 | 42.75 | -115.376 | 27 | 837.654 | 1082.354 | 920.745 | 41.378 | 5 | 19990722 |
grindstone_butte_ID | 10 | 42.875 | -115.376 | 42.75 | -115.251 | 27 | 868.255 | 1067.555 | 935.326 | 30.121 | 5 | 20020401 |
twentymile_butte_ID | 10 | 42.875 | -115.251 | 42.75 | -115.126 | 27 | 839.646 | 1047.346 | 953.397 | 37.18 | 5 | 20020401 |
indian_butte_ID | 10 | 42.875 | -115.126 | 42.75 | -115.001 | 27 | 917.753 | 1108.553 | 1023.436 | 27.618 | 5 | 20020401 |
hagerman_ID | 10 | 42.875 | -115.001 | 42.75 | -114.876 | 27 | 809.722 | 1084.722 | 969.337 | 70.647 | 5 | 20020401 |
tuttle_ID | 10 | 42.875 | -114.876 | 42.75 | -114.751 | 27 | 876.639 | 1065.439 | 1005.938 | 32.507 | 5 | 19990809 |
wendell_ID | 10 | 42.875 | -114.751 | 42.75 | -114.626 | 27 | 1006.643 | 1118.743 | 1064.022 | 22.054 | 5 | 20020401 |
gooding_se_ID | 10 | 42.875 | -114.626 | 42.75 | -114.501 | 27 | 1062.561 | 1191.361 | 1132.291 | 28.182 | 5 | 20020401 |
shoshone_sw_ID | 10 | 42.875 | -114.501 | 42.75 | -114.376 | 27 | 1146.888 | 1258.788 | 1188.76 | 17.497 | 5 | 20020401 |
shoshone_se_ID | 10 | 42.875 | -114.376 | 42.75 | -114.251 | 27 | 1184.698 | 1266.298 | 1202.656 | 18.444 | 5 | 19990809 |
star_lake_ID | 10 | 42.875 | -114.251 | 42.75 | -114.126 | 27 | 1216.228 | 1335.928 | 1271.671 | 25.589 | 5 | 19990809 |
owinza_butte_ID | 10 | 42.875 | -114.126 | 42.75 | -114.001 | 27 | 1258.139 | 1354.039 | 1291.668 | 18.413 | 5 | 19990809 |
hole_in_rock_ID | 10 | 42.75 | -116.001 | 42.625 | -115.876 | 27 | 897.56 | 1456.56 | 1125.344 | 125.896 | 5 | 20020401 |
broken_wagon_flat_ID | 10 | 42.75 | -115.876 | 42.625 | -115.751 | 27 | 870.839 | 1337.739 | 1071.544 | 86.254 | 5 | 20020401 |
crowbar_gulch_ID | 10 | 42.75 | -115.751 | 42.625 | -115.626 | 27 | 812.61 | 1184.51 | 1082.319 | 73.757 | 5 | 20020401 |
pot_hole_butte_ID | 10 | 42.75 | -115.626 | 42.625 | -115.501 | 27 | 1004.73 | 1343.53 | 1171.704 | 62.363 | 5 | 20020401 |
black_butte_west_ID | 10 | 42.75 | -115.501 | 42.625 | -115.376 | 27 | 937.634 | 1321.634 | 1147.722 | 71.069 | 5 | 20020401 |
black_butte_east_ID | 10 | 42.75 | -115.376 | 42.625 | -115.251 | 27 | 914.008 | 1249.208 | 1089.907 | 94.45 | 5 | 20020401 |
notch_butte_ID | 10 | 42.75 | -115.251 | 42.625 | -115.126 | 27 | 939.082 | 1217.382 | 1043.153 | 66.442 | 5 | 20020401 |
crows_nest_ne_ID | 10 | 42.75 | -115.126 | 42.625 | -115.001 | 27 | 994.302 | 1198.402 | 1073.378 | 38.085 | 5 | 20020401 |
yahoo_creek_ID | 10 | 42.75 | -115.001 | 42.625 | -114.876 | 27 | 891.486 | 1173.686 | 1069.569 | 53.411 | 5 | 20020401 |
thousand_springs_ID | 10 | 42.75 | -114.876 | 42.625 | -114.751 | 27 | 877.147 | 1124.747 | 981.469 | 47.924 | 5 | 19990809 |
niagara_springs_ID | 10 | 42.75 | -114.751 | 42.625 | -114.626 | 27 | 897.456 | 1111.556 | 1027.769 | 40.281 | 5 | 20020401 |
jerome_ID | 10 | 42.75 | -114.626 | 42.625 | -114.501 | 27 | 909.171 | 1169.471 | 1086.416 | 43.204 | 5 | 20020401 |
falls_city_ID | 10 | 42.75 | -114.501 | 42.625 | -114.376 | 27 | 1086.698 | 1308.698 | 1177.211 | 46.537 | 5 | 20020401 |
twin_falls_ne_ID | 10 | 42.75 | -114.376 | 42.625 | -114.251 | 27 | 1138.908 | 1240.808 | 1196.077 | 19.85 | 5 | 19990809 |
hunt_ID | 10 | 42.75 | -114.251 | 42.625 | -114.126 | 27 | 1172.925 | 1319.725 | 1243.754 | 25.021 | 5 | 19990809 |
eden_ne_ID | 10 | 42.75 | -114.126 | 42.625 | -114.001 | 27 | 1224.148 | 1380.348 | 1295.411 | 38.301 | 5 | 19990809 |
wickahoney_crossing_ID | 10 | 42.625 | -116.001 | 42.5 | -115.876 | 27 | 1204.768 | 1544.968 | 1456.584 | 58.295 | 5 | 20020401 |
table_butte_ID | 10 | 42.625 | -115.876 | 42.5 | -115.751 | 27 | 1137.128 | 1513.928 | 1344.492 | 82.113 | 5 | 20020401 |
austin_butte_ID | 10 | 42.625 | -115.751 | 42.5 | -115.626 | 27 | 944.681 | 1390.781 | 1220.723 | 68.972 | 5 | 20020401 |
winter_camp_ID | 10 | 42.625 | -115.626 | 42.5 | -115.501 | 27 | 994.663 | 1343.763 | 1243.839 | 43.336 | 5 | 20020401 |
hodge_station_ID | 10 | 42.625 | -115.501 | 42.5 | -115.376 | 27 | 1189.571 | 1350.271 | 1270.823 | 32.755 | 5 | 20020401 |
crows_nest_butte_ID | 10 | 42.625 | -115.376 | 42.5 | -115.251 | 27 | 1173.982 | 1390.582 | 1276.51 | 55.072 | 5 | 20020401 |
crows_nest_ID | 10 | 42.625 | -115.251 | 42.5 | -115.126 | 27 | 1087.964 | 1382.464 | 1263.641 | 60.024 | 5 | 20020401 |
castleford_butte_ID | 10 | 42.625 | -115.126 | 42.5 | -115.001 | 27 | 1082.542 | 1356.242 | 1226.4 | 66.371 | 5 | 20020401 |
balanced_rock_ID | 10 | 42.625 | -115.001 | 42.5 | -114.876 | 27 | 946.705 | 1312.005 | 1164.204 | 41.088 | 5 | 20020401 |
buhl_ID | 10 | 42.625 | -114.876 | 42.5 | -114.751 | 27 | 997.402 | 1226.002 | 1158.619 | 42.583 | 5 | 20020401 |
clover_ID | 10 | 42.625 | -114.751 | 42.5 | -114.626 | 27 | 1072.806 | 1274.806 | 1188.632 | 49.352 | 5 | 20020401 |
filer_ID | 10 | 42.625 | -114.626 | 42.5 | -114.501 | 27 | 912.289 | 1263.489 | 1161.275 | 54.805 | 5 | 20020401 |
twin_falls_ID | 10 | 42.625 | -114.501 | 42.5 | -114.376 | 27 | 945.687 | 1226.887 | 1149.768 | 50.388 | 5 | 20020401 |
kimberly_ID | 10 | 42.625 | -114.376 | 42.5 | -114.251 | 27 | 1023.916 | 1314.216 | 1193.071 | 38.379 | 5 | 20010201 |
eden_ID | 10 | 42.625 | -114.251 | 42.5 | -114.126 | 27 | 1112.952 | 1357.752 | 1254.009 | 29.915 | 5 | 20010201 |
milner_ID | 10 | 42.625 | -114.126 | 42.5 | -114.001 | 27 | 1192.855 | 1342.955 | 1276.731 | 24.178 | 5 | 20010201 |
grasmere_ID | 10 | 42.5 | -116.001 | 42.375 | -115.876 | 27 | 1488.89 | 1793.69 | 1591.559 | 68.512 | 5 | 20020401 |
blackstone_reservoir_ID | 10 | 42.5 | -115.876 | 42.375 | -115.751 | 27 | 1276.865 | 1565.565 | 1494.424 | 41.813 | 5 | 20020401 |
cave_draw_ID | 10 | 42.5 | -115.751 | 42.375 | -115.626 | 27 | 1073.941 | 1478.741 | 1403.744 | 54.487 | 5 | 20020401 |
stiff_tree_draw_ID | 10 | 42.5 | -115.626 | 42.375 | -115.501 | 27 | 1036.322 | 1512.022 | 1354.574 | 75.503 | 5 | 20020401 |
clover_butte_north_ID | 10 | 42.5 | -115.501 | 42.375 | -115.376 | 27 | 1218.832 | 1575.432 | 1399.453 | 71.862 | 5 | 20020401 |
juniper_ranch_ID | 10 | 42.5 | -115.376 | 42.375 | -115.251 | 27 | 1278.521 | 1518.621 | 1405.592 | 42.632 | 5 | 20020401 |
horse_butte_ID | 10 | 42.5 | -115.251 | 42.375 | -115.126 | 27 | 1272.733 | 1540.533 | 1433.145 | 53.249 | 5 | 19990722 |
coonskin_butte_ne_ID | 10 | 42.5 | -115.126 | 42.375 | -115.001 | 27 | 1260.781 | 1479.481 | 1346.173 | 44.93 | 5 | 20020401 |
tuanna_butte_ID | 10 | 42.5 | -115.001 | 42.375 | -114.876 | 27 | 1055.556 | 1406.256 | 1303.058 | 63.408 | 5 | 20020401 |
roseworth_ne_ID | 10 | 42.5 | -114.876 | 42.375 | -114.751 | 27 | 1099.765 | 1388.719 | 1281.109 | 50.628 | 5 | 19990415 |
berger_butte_ID | 10 | 42.5 | -114.751 | 42.375 | -114.626 | 27 | 1225.881 | 1430.181 | 1341.752 | 42.023 | 5 | 20020401 |
berger_ID | 10 | 42.5 | -114.626 | 42.375 | -114.501 | 27 | 1221.663 | 1417.763 | 1320.933 | 38.038 | 5 | 20020401 |
hub_butte_ID | 10 | 42.5 | -114.501 | 42.375 | -114.376 | 27 | 1171.959 | 1500.759 | 1292.275 | 59.36 | 5 | 20020401 |
stricker_butte_ID | 10 | 42.5 | -114.376 | 42.375 | -114.251 | 27 | 1201.262 | 1640.962 | 1310.438 | 85.264 | 5 | 20010201 |
murtaugh_ID | 10 | 42.5 | -114.251 | 42.375 | -114.126 | 27 | 1166.174 | 1694.774 | 1329.258 | 98.571 | 5 | 20010201 |
milner_butte_ID | 10 | 42.5 | -114.126 | 42.375 | -114.001 | 27 | 1190.288 | 1541.588 | 1304.914 | 35.639 | 5 | 20010201 |
grasmere_reservoir_ID | 10 | 42.375 | -116.001 | 42.25 | -115.876 | 27 | 1553.633 | 1828.033 | 1683.046 | 74.499 | 5 | 20020401 |
buster_butte_ID | 10 | 42.375 | -115.876 | 42.25 | -115.751 | 27 | 1280.882 | 1614.382 | 1544.229 | 43.657 | 5 | 20020401 |
indian_hot_springs_ID | 10 | 42.375 | -115.751 | 42.25 | -115.626 | 27 | 1110.438 | 1578.238 | 1447.198 | 100.91 | 5 | 20020401 |
inside_lakes_ID | 10 | 42.375 | -115.626 | 42.25 | -115.501 | 27 | 1110.347 | 1556.447 | 1441.227 | 49.758 | 5 | 20020401 |
clover_butte_south_ID | 10 | 42.375 | -115.501 | 42.25 | -115.376 | 27 | 1423.559 | 1595.859 | 1522.74 | 29.384 | 5 | 19990616 |
juniper_butte_ID | 10 | 42.375 | -115.376 | 42.25 | -115.251 | 27 | 1347.07 | 1668.27 | 1533.088 | 61 | 5 | 19990722 |
coonskin_butte_ID | 10 | 42.375 | -115.251 | 42.25 | -115.126 | 27 | 1456.766 | 1662.066 | 1549.362 | 39.008 | 5 | 19990722 |
big_bend_crossing_ID | 10 | 42.375 | -115.126 | 42.25 | -115.001 | 27 | 1351.348 | 1679.848 | 1525.114 | 70.378 | 5 | 20020401 |
roseworth_ID | 10 | 42.375 | -115.001 | 42.25 | -114.876 | 27 | 1341.339 | 1653.239 | 1497.787 | 70.795 | 5 | 20020401 |
roseworth_se_ID | 10 | 42.375 | -114.876 | 42.25 | -114.751 | 27 | 1220.24 | 1589.44 | 1471.283 | 61.883 | 5 | 20020401 |
hollister_sw_ID | 10 | 42.375 | -114.751 | 42.25 | -114.626 | 27 | 1244.546 | 1550.946 | 1442.45 | 52.533 | 5 | 20020401 |
hollister_ID | 10 | 42.375 | -114.626 | 42.25 | -114.501 | 27 | 1335.927 | 1605.227 | 1433.527 | 52.651 | 5 | 20020401 |
mcmullen_basin_ID | 10 | 42.375 | -114.501 | 42.25 | -114.376 | 27 | 1340.078 | 1984.128 | 1630.776 | 155.171 | 5 | 19990415 |
grand_view_peak_ID | 10 | 42.375 | -114.376 | 42.25 | -114.251 | 27 | 1302.612 | 2199.04 | 1727.811 | 180.882 | 5 | 19990415 |
rams_horn_ridge_ID | 10 | 42.375 | -114.251 | 42.25 | -114.126 | 27 | 1345.603 | 2224.962 | 1841.703 | 183.999 | 5 | 19990415 |
buckhorn_canyon_ID | 10 | 42.375 | -114.126 | 42.25 | -114.001 | 27 | 1333.767 | 2184.967 | 1657.06 | 224.97 | 5 | 19990809 |
buckhorn_ID | 10 | 42.25 | -116.001 | 42.125 | -115.876 | 27 | 1614.469 | 1896.969 | 1790.841 | 38.453 | 5 | 20020401 |
antelope_creek_ID | 10 | 42.25 | -115.876 | 42.125 | -115.751 | 27 | 1451.907 | 1819.107 | 1638.314 | 75.203 | 5 | 20020401 |
triguero_lake_ID | 10 | 42.25 | -115.751 | 42.125 | -115.626 | 27 | 1201.469 | 1730.369 | 1560.275 | 78.073 | 5 | 20020401 |
the_arch_ID | 10 | 42.25 | -115.626 | 42.125 | -115.501 | 27 | 1250.582 | 1725.482 | 1591.031 | 69.005 | 5 | 20020401 |
poison_butte_ID | 10 | 42.25 | -115.501 | 42.125 | -115.376 | 27 | 1343.702 | 1723.702 | 1603.022 | 53.667 | 5 | 19990616 |
mosquito_lake_butte_ID | 10 | 42.25 | -115.376 | 42.125 | -115.251 | 27 | 1569.023 | 1703.623 | 1647.666 | 25.043 | 5 | 19990722 |
salls_crossing_ID | 10 | 42.25 | -115.251 | 42.125 | -115.126 | 27 | 1509.918 | 1749.718 | 1641.57 | 45.917 | 5 | 19990722 |
grassy_hills_ID | 10 | 42.25 | -115.126 | 42.125 | -115.001 | 27 | 1586.437 | 1814.837 | 1707.605 | 43.413 | 5 | 20020401 |
cedar_creek_reservoir_ID | 10 | 42.25 | -115.001 | 42.125 | -114.876 | 27 | 1550.117 | 2033.017 | 1703.572 | 90.989 | 5 | 20020401 |
browns_bench_north_ID | 10 | 42.25 | -114.876 | 42.125 | -114.751 | 27 | 1431.63 | 2086.33 | 1679.893 | 140.415 | 5 | 20020401 |
salmon_butte_ID | 10 | 42.25 | -114.751 | 42.125 | -114.626 | 27 | 1373.11 | 1863.01 | 1561.668 | 62.575 | 5 | 20020401 |
rogerson_ID | 10 | 42.25 | -114.626 | 42.125 | -114.501 | 27 | 1443.31 | 1979.61 | 1653.028 | 136.99 | 5 | 20020401 |
hopper_gulch_ID | 10 | 42.25 | -114.501 | 42.125 | -114.376 | 27 | 1547.619 | 2030.319 | 1779.49 | 82.984 | 5 | 19990809 |
pike_mountain_ID | 10 | 42.25 | -114.376 | 42.125 | -114.251 | 27 | 1638.815 | 2348.615 | 2034.003 | 116.542 | 5 | 19990809 |
trapper_peak_ID | 10 | 42.25 | -114.251 | 42.125 | -114.126 | 27 | 1599.551 | 2451.551 | 2153.717 | 140.253 | 5 | 20020401 |
severe_spring_ID | 10 | 42.25 | -114.126 | 42.125 | -114.001 | 27 | 1504.085 | 2279.085 | 1898.824 | 179.192 | 5 | 19990809 |
indian_hay_meadows_ID | 10 | 42.125 | -116.001 | 42 | -115.876 | 27 | 1627.219 | 2306.719 | 1947.71 | 115.392 | 5 | 20020401 |
black_leg_creek_ID | 10 | 42.125 | -115.876 | 42 | -115.751 | 27 | 1549.454 | 2127.454 | 1775.803 | 89.976 | 5 | 20020401 |
triplet_butte_ID | 10 | 42.125 | -115.751 | 42 | -115.626 | 27 | 1345.034 | 1895.934 | 1701.955 | 97.774 | 5 | 20020401 |
cowan_reservoir_ID | 10 | 42.125 | -115.626 | 42 | -115.501 | 27 | 1471.942 | 1867.042 | 1748.059 | 42.456 | 5 | 20020401 |
dishpan_ID | 10 | 42.125 | -115.501 | 42 | -115.376 | 27 | 1415.335 | 1867.035 | 1716.449 | 64.962 | 5 | 20020401 |
murphy_hot_springs_ID | 10 | 42.125 | -115.376 | 42 | -115.251 | 27 | 1548.86 | 1846.46 | 1718.383 | 44.659 | 5 | 19990722 |
three_creek_ID | 10 | 42.125 | -115.251 | 42 | -115.126 | 27 | 1606.044 | 1988.644 | 1709.299 | 64.748 | 5 | 20020401 |
curtis_draw_ID | 10 | 42.125 | -115.126 | 42 | -115.001 | 27 | 1708.214 | 2388.014 | 1931.187 | 156.274 | 5 | 20020401 |
taylor_canyon_ID | 10 | 42.125 | -115.001 | 42 | -114.876 | 27 | 1752.671 | 2357.871 | 2101.897 | 124.986 | 5 | 19990809 |
browns_bench_south_ID | 10 | 42.125 | -114.876 | 42 | -114.751 | 27 | 1526.151 | 2298.951 | 1833.065 | 236.009 | 5 | 20020401 |
norton_canyon_ID | 10 | 42.125 | -114.751 | 42 | -114.626 | 27 | 1524.529 | 1965.929 | 1660.985 | 86.631 | 5 | 20020401 |
magic_hot_springs_ID | 10 | 42.125 | -114.626 | 42 | -114.501 | 27 | 1642.136 | 2067.036 | 1808.298 | 98.108 | 5 | 20020401 |
big_creek_ranch_ID | 10 | 42.125 | -114.501 | 42 | -114.376 | 27 | 1662.519 | 1859.819 | 1770.57 | 28.265 | 5 | 19990809 |
timber_butte_ID | 10 | 42.125 | -114.376 | 42 | -114.251 | 27 | 1728.692 | 2306.692 | 1948.466 | 124.596 | 5 | 19990809 |
mahogany_butte_ID | 10 | 42.125 | -114.251 | 42 | -114.126 | 27 | 1733.225 | 2457.125 | 2066.137 | 137.653 | 5 | 20000801 |
