QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | crowley_OR | 10 | 43.375 | -118.001 | 43.25 | -117.876 | 27 | 1234.258 | 1825.058 | 1401.637 | 124.306 | 5 | 20001201 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
burnt_flat_OR | 10 | 43.375 | -117.876 | 43.25 | -117.751 | 27 | 1234.532 | 1698.332 | 1335.139 | 84.064 | 5 | 20001201 |
cedar_mountain_OR | 10 | 43.375 | -117.751 | 43.25 | -117.626 | 27 | 1287.487 | 1702.987 | 1468.591 | 86.114 | 5 | 20001201 |
big_mud_flat_OR | 10 | 43.375 | -117.626 | 43.25 | -117.501 | 27 | 839.937 | 1484.737 | 1334.703 | 114.178 | 5 | 20001201 |
diamond_butte_OR | 10 | 43.375 | -117.501 | 43.25 | -117.376 | 27 | 811.532 | 1424.732 | 977.037 | 134.708 | 5 | 20001201 |
rooster_comb_OR | 10 | 43.375 | -117.376 | 43.25 | -117.251 | 27 | 811.547 | 1924.547 | 1130.883 | 190.046 | 5 | 20001201 |
bannock_ridge_OR | 10 | 43.375 | -117.251 | 43.25 | -117.126 | 27 | 981.176 | 1966.176 | 1379.377 | 145.766 | 5 | 20001201 |
rockville_ID | 10 | 43.375 | -117.126 | 43.25 | -117.001 | 27 | 1102.091 | 1570.391 | 1263.832 | 98.828 | 5 | 20001201 |
piute_butte_ID | 10 | 43.375 | -117.001 | 43.25 | -116.876 | 27 | 1151.259 | 2054.059 | 1452.041 | 169.739 | 5 | 20010801 |
soldier_cap_ID | 10 | 43.375 | -116.876 | 43.25 | -116.751 | 27 | 913.363 | 1940.063 | 1430.975 | 218.979 | 5 | 20010801 |
wilson_peak_ID | 10 | 43.375 | -116.751 | 43.25 | -116.626 | 27 | 682.762 | 1629.962 | 967.97 | 194.635 | 5 | 20010801 |
walters_butte_ID | 10 | 43.375 | -116.626 | 43.25 | -116.501 | 27 | 683.819 | 1016.819 | 771.694 | 57.464 | 5 | 20010801 |
initial_point_ID | 10 | 43.375 | -116.501 | 43.25 | -116.376 | 27 | 685.126 | 985.126 | 849.045 | 54.811 | 5 | 20010201 |
coyote_butte_ID | 10 | 43.375 | -116.376 | 43.25 | -116.251 | 27 | 793.435 | 1001.435 | 915.912 | 30.029 | 5 | 20010201 |
christmas_mountain_ID | 10 | 43.375 | -116.251 | 43.25 | -116.126 | 27 | 883.367 | 1064.567 | 962.875 | 36.066 | 5 | 20010201 |
orchard_ID | 10 | 43.375 | -116.126 | 43.25 | -116.001 | 27 | 943.766 | 1025.266 | 975.339 | 16.715 | 5 | 20010201 |
mayfield_sw_ID | 10 | 43.375 | -116.001 | 43.25 | -115.876 | 27 | 945.261 | 1095.761 | 991.587 | 28.756 | 5 | 20010201 |
mustang_butte_OR | 10 | 43.25 | -118.001 | 43.125 | -117.876 | 27 | 1227.607 | 1535.607 | 1271.886 | 40.097 | 5 | 20001201 |
sacramento_butte_OR | 10 | 43.25 | -117.876 | 43.125 | -117.751 | 27 | 1038.41 | 1352.81 | 1266.168 | 28.809 | 5 | 20001201 |
rinehart_canyon_OR | 10 | 43.25 | -117.751 | 43.125 | -117.626 | 27 | 878.594 | 1387.994 | 1227.359 | 94.137 | 5 | 20001201 |
the_hole_in_the_ground_OR | 10 | 43.25 | -117.626 | 43.125 | -117.501 | 27 | 825.482 | 1443.082 | 1207.058 | 171.099 | 5 | 20001201 |
jordan_craters_north_OR | 10 | 43.25 | -117.501 | 43.125 | -117.376 | 27 | 819.896 | 1486.996 | 1347.773 | 129.68 | 5 | 20001201 |
mccain_creek_OR | 10 | 43.25 | -117.376 | 43.125 | -117.251 | 27 | 1101.402 | 1987.902 | 1480.056 | 142.121 | 5 | 20001201 |
mahogany_gap_OR | 10 | 43.25 | -117.251 | 43.125 | -117.126 | 27 | 1337.394 | 1963.794 | 1544.273 | 145.615 | 5 | 20001201 |
sheaville_OR | 10 | 43.25 | -117.126 | 43.125 | -117.001 | 27 | 1212.639 | 1826.639 | 1432.224 | 121.234 | 5 | 20001201 |
captain_butte_ID | 10 | 43.25 | -117.001 | 43.125 | -116.876 | 27 | 1299.798 | 1955.398 | 1592.27 | 131.094 | 5 | 20010801 |
rooster_comb_peak_ID | 10 | 43.25 | -116.876 | 43.125 | -116.751 | 27 | 1117.281 | 2221.881 | 1577.336 | 235.808 | 5 | 20010801 |
reynolds_ID | 10 | 43.25 | -116.751 | 43.125 | -116.626 | 27 | 975.961 | 2022.761 | 1362.223 | 200.711 | 5 | 20010801 |
murphy_ID | 10 | 43.25 | -116.626 | 43.125 | -116.501 | 27 | 783.079 | 1494.679 | 980.873 | 96.974 | 5 | 20010801 |
sinker_butte_ID | 10 | 43.25 | -116.501 | 43.125 | -116.376 | 27 | 692.352 | 1039.052 | 907.658 | 64.242 | 5 | 20010801 |
wild_horse_butte_ID | 10 | 43.25 | -116.376 | 43.125 | -116.251 | 27 | 703.915 | 984.115 | 880.526 | 72.427 | 5 | 20010201 |
big_foot_butte_ID | 10 | 43.25 | -116.251 | 43.125 | -116.126 | 27 | 888.329 | 1078.629 | 966.909 | 40.424 | 5 | 20010201 |
little_joe_butte_ID | 10 | 43.25 | -116.126 | 43.125 | -116.001 | 27 | 899.91 | 1038.21 | 956.027 | 24.232 | 5 | 20010201 |
cinder_cone_butte_ID | 10 | 43.25 | -116.001 | 43.125 | -115.876 | 27 | 915.689 | 1045.489 | 944.849 | 11.274 | 5 | 20010201 |
saddle_butte_OR | 10 | 43.125 | -118.001 | 43 | -117.876 | 27 | 1204.423 | 1612.023 | 1297.824 | 48.222 | 5 | 20001201 |
wrangle_butte_OR | 10 | 43.125 | -117.876 | 43 | -117.751 | 27 | 1004.77 | 1313.77 | 1206.393 | 54.664 | 5 | 20001201 |
lambert_rocks_OR | 10 | 43.125 | -117.751 | 43 | -117.626 | 27 | 924.123 | 1251.123 | 1119.971 | 77.681 | 5 | 20001201 |
bogus_bench_OR | 10 | 43.125 | -117.626 | 43 | -117.501 | 27 | 1159.283 | 1421.783 | 1294.15 | 52.199 | 5 | 20001201 |
jordan_craters_south_OR | 10 | 43.125 | -117.501 | 43 | -117.376 | 27 | 1304.193 | 1473.693 | 1348.735 | 25.743 | 5 | 20001201 |
cow_lakes_OR | 10 | 43.125 | -117.376 | 43 | -117.251 | 27 | 1303.666 | 1438.566 | 1334.336 | 26.443 | 5 | 20001201 |
downey_canyon_OR | 10 | 43.125 | -117.251 | 43 | -117.126 | 27 | 1320.879 | 1501.579 | 1403.059 | 41.248 | 5 | 20001201 |
hooker_creek_OR | 10 | 43.125 | -117.126 | 43 | -117.001 | 27 | 1313.658 | 1711.058 | 1421.649 | 62.137 | 5 | 20001201 |
swisher_mountain_ID | 10 | 43.125 | -117.001 | 43 | -116.876 | 27 | 1416.801 | 2033.801 | 1641.376 | 116.116 | 5 | 20010801 |
de_lamar_ID | 10 | 43.125 | -116.876 | 43 | -116.751 | 27 | 1462.331 | 2374.631 | 1912.823 | 158.438 | 5 | 20020401 |
silver_city_ID | 10 | 43.125 | -116.751 | 43 | -116.626 | 27 | 1124.929 | 2455.129 | 1728.384 | 247.225 | 5 | 20020401 |
sinker_canyon_ID | 10 | 43.125 | -116.626 | 43 | -116.501 | 27 | 935.55 | 1919.95 | 1201.158 | 152.13 | 5 | 20010801 |
oreana_ID | 10 | 43.125 | -116.501 | 43 | -116.376 | 27 | 793.171 | 1139.771 | 948.57 | 69.856 | 5 | 20010801 |
castle_butte_ID | 10 | 43.125 | -116.376 | 43 | -116.251 | 27 | 705.217 | 917.717 | 788.868 | 37.791 | 3 | 20010801 |
jackass_butte_ID | 10 | 43.125 | -116.251 | 43 | -116.126 | 27 | 706.98 | 957.28 | 793.865 | 65.288 | 5 | 20010201 |
dorsey_butte_ID | 10 | 43.125 | -116.126 | 43 | -116.001 | 27 | 716.885 | 954.785 | 858.431 | 61.996 | 5 | 20010201 |
crater_rings_sw_ID | 10 | 43.125 | -116.001 | 43 | -115.876 | 27 | 749.167 | 952.167 | 896.529 | 22.505 | 5 | 20010201 |
palomino_lake_OR | 10 | 43 | -118.001 | 42.875 | -117.876 | 27 | 1209.508 | 1365.008 | 1283.251 | 27.963 | 5 | 20001201 |
iron_mountain_OR | 10 | 43 | -117.876 | 42.875 | -117.751 | 27 | 1101.967 | 1291.167 | 1186.719 | 36.824 | 5 | 20001201 |
owyhee_butte_OR | 10 | 43 | -117.751 | 42.875 | -117.626 | 27 | 965.652 | 1290.152 | 1150.886 | 49.449 | 5 | 20001201 |
arock_OR | 10 | 43 | -117.626 | 42.875 | -117.501 | 27 | 1031.848 | 1367.848 | 1197.683 | 62.047 | 5 | 20001201 |
threemile_hill_OR | 10 | 43 | -117.501 | 42.875 | -117.376 | 27 | 1140.865 | 1417.265 | 1283.613 | 58.995 | 5 | 20001201 |
danner_OR | 10 | 43 | -117.376 | 42.875 | -117.251 | 27 | 1279.374 | 1379.774 | 1304.868 | 24.585 | 5 | 20001201 |
antelope_reservoir_OR | 10 | 43 | -117.251 | 42.875 | -117.126 | 27 | 1295.76 | 1552.06 | 1342.31 | 43.059 | 5 | 20001201 |
jordan_valley_OR | 10 | 43 | -117.126 | 42.875 | -117.001 | 27 | 1320.854 | 1578.354 | 1376.269 | 45.215 | 5 | 20001201 |
stonehouse_creek_ID | 10 | 43 | -117.001 | 42.875 | -116.876 | 27 | 1348.422 | 1736.522 | 1543.174 | 84.913 | 5 | 20010801 |
flint_ID | 10 | 43 | -116.876 | 42.875 | -116.751 | 27 | 1393.664 | 2418.664 | 1722.601 | 193.654 | 5 | 20020401 |
cinnabar_mountain_ID | 10 | 43 | -116.751 | 42.875 | -116.626 | 27 | 1575.613 | 2565.413 | 1980.937 | 208.23 | 5 | 20020401 |
toy_pass_ID | 10 | 43 | -116.626 | 42.875 | -116.501 | 27 | 1084.521 | 2358.521 | 1576.654 | 241.301 | 5 | 20010801 |
antelope_spring_ID | 10 | 43 | -116.501 | 42.875 | -116.376 | 27 | 881.512 | 1590.412 | 1139.897 | 110.984 | 5 | 20010801 |
rough_mountain_ne_ID | 10 | 43 | -116.376 | 42.875 | -116.251 | 27 | 793.372 | 1219.772 | 977.992 | 100.948 | 5 | 20010801 |
vinson_wash_ID | 10 | 43 | -116.251 | 42.875 | -116.126 | 27 | 722.63 | 1064.93 | 885.549 | 75.334 | 5 | 20010801 |
grand_view_ID | 10 | 43 | -116.126 | 42.875 | -116.001 | 27 | 716.888 | 909.988 | 787.031 | 42.74 | 5 | 20010201 |
c_j_strike_dam_ID | 10 | 43 | -116.001 | 42.875 | -115.876 | 27 | 720.476 | 910.976 | 809.782 | 40.63 | 5 | 20010201 |
palomino_hills_OR | 10 | 42.875 | -118.001 | 42.75 | -117.876 | 27 | 1205.415 | 1613.715 | 1318.313 | 84.891 | 5 | 20001201 |
burns_junction_OR | 10 | 42.875 | -117.876 | 42.75 | -117.751 | 27 | 1090.058 | 1284.258 | 1178.367 | 27.05 | 5 | 20001201 |
rome_OR | 10 | 42.875 | -117.751 | 42.75 | -117.626 | 27 | 1024.232 | 1196.432 | 1110.535 | 44.707 | 5 | 20001201 |
scott_reservoir_OR | 10 | 42.875 | -117.626 | 42.75 | -117.501 | 27 | 1025.333 | 1301.133 | 1173.068 | 48.401 | 5 | 20001201 |
dry_creek_rim_OR | 10 | 42.875 | -117.501 | 42.75 | -117.376 | 27 | 1053.657 | 1447.657 | 1298.976 | 68.082 | 5 | 20001201 |
little_grassy_mountain_OR | 10 | 42.875 | -117.376 | 42.75 | -117.251 | 27 | 1117.781 | 1476.881 | 1379.047 | 39.297 | 5 | 20001201 |
juniper_ridge_OR | 10 | 42.875 | -117.251 | 42.75 | -117.126 | 27 | 1316.289 | 1692.889 | 1464.039 | 55.688 | 5 | 20001201 |
parsnip_peak_OR | 10 | 42.875 | -117.126 | 42.75 | -117.001 | 27 | 1383.299 | 1867.599 | 1565.347 | 90.814 | 5 | 20001201 |
williams_creek_ID | 10 | 42.875 | -117.001 | 42.75 | -116.876 | 27 | 1365.964 | 2356.764 | 1688.646 | 185.955 | 5 | 20010801 |
combination_ridge_ID | 10 | 42.875 | -116.876 | 42.75 | -116.751 | 27 | 1391.277 | 1980.777 | 1637.861 | 106.829 | 5 | 20010801 |
triangle_flat_ID | 10 | 42.875 | -116.751 | 42.75 | -116.626 | 27 | 1485.256 | 2003.656 | 1635.5 | 80.024 | 5 | 20010801 |
triangle_reservoir_ID | 10 | 42.875 | -116.626 | 42.75 | -116.501 | 27 | 1394.744 | 2022.544 | 1676.383 | 90.753 | 5 | 20010801 |
pixley_basin_ID | 10 | 42.875 | -116.501 | 42.75 | -116.376 | 27 | 1107.319 | 2031.019 | 1599.623 | 176.036 | 5 | 20010801 |
rough_mountain_ID | 10 | 42.875 | -116.376 | 42.75 | -116.251 | 27 | 1061.677 | 2149.177 | 1398.672 | 201.669 | 5 | 20020401 |
purjue_canyon_ID | 10 | 42.875 | -116.251 | 42.75 | -116.126 | 27 | 904.207 | 1496.107 | 1085.377 | 89.485 | 5 | 20020401 |
chalk_hills_ID | 10 | 42.875 | -116.126 | 42.75 | -116.001 | 27 | 836.644 | 1119.944 | 952.388 | 58.644 | 5 | 20020401 |
little_valley_ID | 10 | 42.875 | -116.001 | 42.75 | -115.876 | 27 | 761.988 | 1004.888 | 854.852 | 46.798 | 5 | 20020401 |
flat_top_mountain_OR | 10 | 42.75 | -118.001 | 42.625 | -117.876 | 27 | 1176.664 | 1399.764 | 1233.673 | 42.888 | 5 | 20001201 |
anderson_reservoir_OR | 10 | 42.75 | -117.876 | 42.625 | -117.751 | 27 | 1141.144 | 1284.044 | 1173.746 | 23.495 | 5 | 20001201 |
the_basin_OR | 10 | 42.75 | -117.751 | 42.625 | -117.626 | 27 | 1128.646 | 1275.746 | 1177.04 | 22.949 | 5 | 20001201 |
rockhouse_reservoir_OR | 10 | 42.75 | -117.626 | 42.625 | -117.501 | 27 | 1143.842 | 1301.242 | 1221.572 | 35.595 | 5 | 20001201 |
indian_fort_OR | 10 | 42.75 | -117.501 | 42.625 | -117.376 | 27 | 1068.274 | 1517.574 | 1351.413 | 52.292 | 5 | 20001201 |
skull_creek_OR | 10 | 42.75 | -117.376 | 42.625 | -117.251 | 27 | 1087.782 | 1650.482 | 1421.723 | 91.358 | 5 | 20001201 |
whitehorse_butte_OR | 10 | 42.75 | -117.251 | 42.625 | -117.126 | 27 | 1169.984 | 1538.784 | 1423.65 | 41.585 | 5 | 20001201 |
juniper_point_OR | 10 | 42.75 | -117.126 | 42.625 | -117.001 | 27 | 1419.301 | 1710.901 | 1509.642 | 42.585 | 5 | 20001201 |
cliffs_ID | 10 | 42.75 | -117.001 | 42.625 | -116.876 | 27 | 1506.291 | 2379.591 | 1796.505 | 190.442 | 5 | 20010801 |
indian_meadows_ID | 10 | 42.75 | -116.876 | 42.625 | -116.751 | 27 | 1628.773 | 2154.673 | 1902.668 | 83.595 | 5 | 20010801 |
wickiup_creek_ID | 10 | 42.75 | -116.751 | 42.625 | -116.626 | 27 | 1602.237 | 2099.037 | 1840.082 | 96.854 | 5 | 20010801 |
hurry_up_creek_ID | 10 | 42.75 | -116.626 | 42.625 | -116.501 | 27 | 1639.611 | 2007.311 | 1795.773 | 61.644 | 5 | 20010801 |
clover_mountain_ID | 10 | 42.75 | -116.501 | 42.625 | -116.376 | 27 | 1600.822 | 2104.522 | 1867.484 | 62.201 | 5 | 20010801 |
snow_creek_ID | 10 | 42.75 | -116.376 | 42.625 | -116.251 | 27 | 1332.895 | 2130.595 | 1768.237 | 112.417 | 5 | 20020401 |
o_x_lake_ID | 10 | 42.75 | -116.251 | 42.625 | -116.126 | 27 | 1103.926 | 1848.726 | 1568.303 | 168.775 | 5 | 20020401 |
big_horse_basin_gap_ID | 10 | 42.75 | -116.126 | 42.625 | -116.001 | 27 | 895.317 | 1586.817 | 1272.207 | 146.283 | 5 | 20020401 |
hole_in_rock_ID | 10 | 42.75 | -116.001 | 42.625 | -115.876 | 27 | 897.56 | 1456.56 | 1125.344 | 125.896 | 5 | 20020401 |
rome_state_airport_OR | 10 | 42.625 | -118.001 | 42.5 | -117.876 | 27 | 1202.559 | 1320.459 | 1243.089 | 24.008 | 5 | 20001201 |
flat_top_mountain_se_OR | 10 | 42.625 | -117.876 | 42.5 | -117.751 | 27 | 1195.093 | 1666.393 | 1323.256 | 86.628 | 5 | 20001201 |
bowden_ranch_OR | 10 | 42.625 | -117.751 | 42.5 | -117.626 | 27 | 1181.372 | 1639.572 | 1280.767 | 88.271 | 5 | 20001201 |
jackies_butte_OR | 10 | 42.625 | -117.626 | 42.5 | -117.501 | 27 | 1226.284 | 1509.984 | 1325.709 | 59.268 | 5 | 20001201 |
caviatta_ridge_OR | 10 | 42.625 | -117.501 | 42.5 | -117.376 | 27 | 1271.003 | 1540.603 | 1422.519 | 56.385 | 5 | 20001201 |
squaw_flat_OR | 10 | 42.625 | -117.376 | 42.5 | -117.251 | 27 | 1387.421 | 1644.121 | 1494.53 | 34.646 | 5 | 20001201 |
three_forks_OR | 10 | 42.625 | -117.251 | 42.5 | -117.126 | 27 | 1179.884 | 1559.484 | 1426.749 | 82.008 | 5 | 20001201 |
brewster_reservoir_OR | 10 | 42.625 | -117.126 | 42.5 | -117.001 | 27 | 1226.202 | 1771.502 | 1487.441 | 56.891 | 5 | 20001201 |
fairylawn_ID | 10 | 42.625 | -117.001 | 42.5 | -116.876 | 27 | 1404.766 | 1835.766 | 1636.338 | 84.223 | 5 | 20010801 |
pleasant_valley_ID | 10 | 42.625 | -116.876 | 42.5 | -116.751 | 27 | 1550.703 | 1873.103 | 1707.483 | 39.449 | 5 | 20010801 |
slack_mountain_ID | 10 | 42.625 | -116.751 | 42.5 | -116.626 | 27 | 1516.886 | 1874.186 | 1671.906 | 57.598 | 5 | 20010801 |
wagon_box_basin_ID | 10 | 42.625 | -116.626 | 42.5 | -116.501 | 27 | 1556.689 | 1869.189 | 1733.1 | 47.535 | 5 | 20010801 |
big_springs_ranch_ID | 10 | 42.625 | -116.501 | 42.5 | -116.376 | 27 | 1742.314 | 1877.014 | 1788.355 | 32.556 | 5 | 20010801 |
crab_spring_butte_ID | 10 | 42.625 | -116.376 | 42.5 | -116.251 | 27 | 1731.313 | 1915.313 | 1792.775 | 31.833 | 5 | 20020401 |
sugarloaf_ID | 10 | 42.625 | -116.251 | 42.5 | -116.126 | 27 | 1491.168 | 1833.068 | 1742.885 | 41.027 | 5 | 20020401 |
hill_pasture_ID | 10 | 42.625 | -116.126 | 42.5 | -116.001 | 27 | 1177.585 | 1745.285 | 1535.275 | 101.348 | 5 | 20020401 |
wickahoney_crossing_ID | 10 | 42.625 | -116.001 | 42.5 | -115.876 | 27 | 1204.768 | 1544.968 | 1456.584 | 58.295 | 5 | 20020401 |
three_man_butte_well_OR | 10 | 42.5 | -118.001 | 42.375 | -117.876 | 27 | 1268.93 | 1770.53 | 1388.949 | 111.642 | 5 | 20001201 |
basque_OR | 10 | 42.5 | -117.876 | 42.375 | -117.751 | 27 | 1319.231 | 1739.631 | 1435.538 | 51.906 | 5 | 20001201 |
battle_creek_ranch_OR | 10 | 42.5 | -117.751 | 42.375 | -117.626 | 27 | 1248.122 | 1753.522 | 1436.075 | 106.491 | 5 | 20001201 |
rattlesnake_canyon_OR | 10 | 42.5 | -117.626 | 42.375 | -117.501 | 27 | 1265.657 | 1638.357 | 1533.03 | 73.077 | 5 | 20001201 |
peacock_lake_OR | 10 | 42.5 | -117.501 | 42.375 | -117.376 | 27 | 1457.34 | 1644.54 | 1543.539 | 30.697 | 5 | 20001201 |
no_crossing_crossing_OR | 10 | 42.5 | -117.376 | 42.375 | -117.251 | 27 | 1245.818 | 1639.118 | 1527.557 | 40.414 | 5 | 20001201 |
drummond_basin_OR | 10 | 42.5 | -117.251 | 42.375 | -117.126 | 27 | 1210.386 | 1577.586 | 1473.667 | 76.974 | 5 | 20001201 |
deacon_crossing_OR | 10 | 42.5 | -117.126 | 42.375 | -117.001 | 27 | 1242.621 | 1758.821 | 1544.658 | 74.107 | 5 | 20001201 |
bedstead_ridge_ID | 10 | 42.5 | -117.001 | 42.375 | -116.876 | 27 | 1520.033 | 2074.733 | 1785.294 | 104.974 | 5 | 20010801 |
smith_creek_ID | 10 | 42.5 | -116.876 | 42.375 | -116.751 | 27 | 1547.03 | 2076.63 | 1780.816 | 120.022 | 5 | 20010801 |
castro_table_ID | 10 | 42.5 | -116.751 | 42.375 | -116.626 | 27 | 1449.13 | 1782.93 | 1564.049 | 60.288 | 5 | 20010801 |
dickshooter_reservoir_ID | 10 | 42.5 | -116.626 | 42.375 | -116.501 | 27 | 1477.152 | 1794.152 | 1654.391 | 55.082 | 5 | 20010801 |
frying_pan_basin_ID | 10 | 42.5 | -116.501 | 42.375 | -116.376 | 27 | 1602.687 | 1869.087 | 1750.047 | 57.871 | 5 | 20010801 |
lost_valley_ID | 10 | 42.5 | -116.376 | 42.375 | -116.251 | 27 | 1616.579 | 1806.679 | 1747.701 | 29.683 | 5 | 20020401 |
turner_table_ID | 10 | 42.5 | -116.251 | 42.375 | -116.126 | 27 | 1671.586 | 1879.186 | 1775.917 | 36.872 | 5 | 20020401 |
wickahoney_point_ID | 10 | 42.5 | -116.126 | 42.375 | -116.001 | 27 | 1534.066 | 1880.266 | 1778.88 | 52.836 | 5 | 20020401 |
grasmere_ID | 10 | 42.5 | -116.001 | 42.375 | -115.876 | 27 | 1488.89 | 1793.69 | 1591.559 | 68.512 | 5 | 20020401 |
blue_mountain_basin_OR | 10 | 42.375 | -118.001 | 42.25 | -117.876 | 27 | 1445.307 | 2263.207 | 1635.7 | 127.762 | 5 | 20001201 |
blue_mountain_pass_OR | 10 | 42.375 | -117.876 | 42.25 | -117.751 | 27 | 1430.083 | 2264.483 | 1603.547 | 129.064 | 5 | 20001201 |
battle_mountain_OR | 10 | 42.375 | -117.751 | 42.25 | -117.626 | 27 | 1486.511 | 1985.111 | 1699.324 | 123.758 | 5 | 20001201 |
grasshopper_flat_north_OR | 10 | 42.375 | -117.626 | 42.25 | -117.501 | 27 | 1539.295 | 1831.295 | 1667.132 | 49.027 | 5 | 20001201 |
starvation_spring_OR | 10 | 42.375 | -117.501 | 42.25 | -117.376 | 27 | 1517.46 | 1722.66 | 1621.449 | 41.135 | 5 | 20001201 |
rawhide_springs_OR | 10 | 42.375 | -117.376 | 42.25 | -117.251 | 27 | 1385.432 | 1692.332 | 1561.055 | 33.008 | 5 | 20001201 |
rawhide_pocket_OR | 10 | 42.375 | -117.251 | 42.25 | -117.126 | 27 | 1335.94 | 1651.14 | 1568.149 | 37.376 | 5 | 20001201 |
beaver_charlie_breaks_OR | 10 | 42.375 | -117.126 | 42.25 | -117.001 | 27 | 1253.345 | 1690.045 | 1576.199 | 56.479 | 5 | 20001201 |
bull_basin_camp_ID | 10 | 42.375 | -117.001 | 42.25 | -116.876 | 27 | 1283.866 | 1871.366 | 1590.859 | 90.554 | 5 | 20010801 |
red_basin_ID | 10 | 42.375 | -116.876 | 42.25 | -116.751 | 27 | 1299.566 | 1804.166 | 1556.62 | 87.959 | 5 | 20010801 |
brace_flat_ID | 10 | 42.375 | -116.751 | 42.25 | -116.626 | 27 | 1336.026 | 1708.226 | 1537.294 | 67.912 | 5 | 20010801 |
dickshooter_ridge_ID | 10 | 42.375 | -116.626 | 42.25 | -116.501 | 27 | 1373.343 | 1665.643 | 1594.056 | 53.386 | 5 | 20010801 |
battle_creek_lakes_ID | 10 | 42.375 | -116.501 | 42.25 | -116.376 | 27 | 1440.744 | 1722.644 | 1646.492 | 39.684 | 5 | 20020401 |
shoofly_springs_ID | 10 | 42.375 | -116.376 | 42.25 | -116.251 | 27 | 1564.377 | 1831.077 | 1722.594 | 34.171 | 5 | 20020401 |
nichol_flat_ID | 10 | 42.375 | -116.251 | 42.25 | -116.126 | 27 | 1627.249 | 1885.149 | 1693.757 | 52.42 | 5 | 20020401 |
little_blue_table_ID | 10 | 42.375 | -116.126 | 42.25 | -116.001 | 27 | 1634.469 | 1897.969 | 1755.801 | 60.316 | 5 | 20020401 |
grasmere_reservoir_ID | 10 | 42.375 | -116.001 | 42.25 | -115.876 | 27 | 1553.633 | 1828.033 | 1683.046 | 74.499 | 5 | 20020401 |
oregon_canyon_ranch_OR | 10 | 42.25 | -118.001 | 42.125 | -117.876 | 27 | 1460.695 | 2422.995 | 1798.95 | 268.548 | 5 | 20001201 |
bowden_waterhole_OR | 10 | 42.25 | -117.876 | 42.125 | -117.751 | 27 | 1371.167 | 1667.567 | 1428.745 | 45.494 | 5 | 20001201 |
jackson_summit_OR | 10 | 42.25 | -117.751 | 42.125 | -117.626 | 27 | 1393.622 | 2002.922 | 1702.506 | 139.801 | 5 | 20001201 |
grasshopper_flat_south_OR | 10 | 42.25 | -117.626 | 42.125 | -117.501 | 27 | 1649.233 | 1986.633 | 1837.798 | 70.905 | 5 | 20001201 |
chipmunk_basin_OR | 10 | 42.25 | -117.501 | 42.125 | -117.376 | 27 | 1653.829 | 1980.229 | 1830.118 | 71.325 | 5 | 20001201 |
guadalupe_meadows_OR | 10 | 42.25 | -117.376 | 42.125 | -117.251 | 27 | 1523.185 | 1850.785 | 1716.246 | 58.755 | 5 | 20001201 |
stoney_corral_OR | 10 | 42.25 | -117.251 | 42.125 | -117.126 | 27 | 1549.168 | 1793.568 | 1668.061 | 33.624 | 5 | 20001201 |
defeat_butte_OR | 10 | 42.25 | -117.126 | 42.125 | -117.001 | 27 | 1584.955 | 1753.555 | 1649.757 | 29.762 | 5 | 20001201 |
spring_creek_basin_ID | 10 | 42.25 | -117.001 | 42.125 | -116.876 | 27 | 1300.325 | 1697.525 | 1564.238 | 81.341 | 5 | 20010801 |
grassy_ridge_ID | 10 | 42.25 | -116.876 | 42.125 | -116.751 | 27 | 1322.231 | 1626.731 | 1542.652 | 49.527 | 5 | 20010801 |
piute_basin_west_ID | 10 | 42.25 | -116.751 | 42.125 | -116.626 | 27 | 1338.434 | 1639.134 | 1545.034 | 51.646 | 5 | 20010801 |
piute_basin_east_ID | 10 | 42.25 | -116.626 | 42.125 | -116.501 | 27 | 1315.936 | 1645.136 | 1559.736 | 56.384 | 5 | 20020601 |
jarvis_pasture_ID | 10 | 42.25 | -116.501 | 42.125 | -116.376 | 27 | 1422.446 | 1711.746 | 1607.001 | 42.713 | 5 | 20020401 |
ross_lake_ID | 10 | 42.25 | -116.376 | 42.125 | -116.251 | 27 | 1609.074 | 1769.674 | 1688.711 | 31.768 | 5 | 20020401 |
flying_h_ranch_ID | 10 | 42.25 | -116.251 | 42.125 | -116.126 | 27 | 1614.546 | 1718.046 | 1635.007 | 17.437 | 5 | 20020401 |
riddle_ID | 10 | 42.25 | -116.126 | 42.125 | -116.001 | 27 | 1615.982 | 1996.582 | 1762.446 | 82.512 | 5 | 20020401 |
buckhorn_ID | 10 | 42.25 | -116.001 | 42.125 | -115.876 | 27 | 1614.469 | 1896.969 | 1790.841 | 38.453 | 5 | 20020401 |
bretz_mine_OR | 10 | 42.125 | -118.001 | 42 | -117.876 | 27 | 1440.14 | 2448.84 | 1804.18 | 231.472 | 5 | 20001201 |
boghole_spring_OR | 10 | 42.125 | -117.876 | 42 | -117.751 | 27 | 1348.847 | 2124.947 | 1450.453 | 123.018 | 5 | 20001201 |
tenmile_ranch_OR | 10 | 42.125 | -117.751 | 42 | -117.626 | 27 | 1343.454 | 1794.954 | 1466.476 | 82.506 | 5 | 20001201 |
hoppin_springs_OR | 10 | 42.125 | -117.626 | 42 | -117.501 | 27 | 1454.748 | 2043.948 | 1852.56 | 149.795 | 5 | 20001201 |
