QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | empty | 10 | 45.125 | -111.001 | 45 | -110.876 | 27 | 1893.953 | 3078.42 | 2503.429 | 224.742 | 5 | 19990323 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
empty | 10 | 45.125 | -110.876 | 45 | -110.751 | 27 | 1540.191 | 3344.629 | 2087.224 | 359.213 | 5 | 19990323 |
empty | 10 | 45.125 | -110.751 | 45 | -110.626 | 27 | 1568.235 | 3214.48 | 2157.483 | 364.749 | 5 | 19990323 |
empty | 10 | 45.125 | -110.626 | 45 | -110.501 | 27 | 1641.528 | 3141.467 | 2476.475 | 283.189 | 5 | 19990323 |
empty | 10 | 45.125 | -110.501 | 45 | -110.376 | 27 | 1877.092 | 2969.813 | 2392.486 | 210.521 | 5 | 19990323 |
empty | 10 | 45.125 | -110.376 | 45 | -110.251 | 27 | 2193.531 | 3050.639 | 2590.594 | 175.705 | 5 | 19990323 |
belmont_park_ranch_MT | 10 | 45.125 | -112.251 | 45 | -112.126 | 27 | 1698.516 | 2221.416 | 1932.25 | 102.587 | 5 | 20010201 |
home_park_ranch_MT | 10 | 45.125 | -112.126 | 45 | -112.001 | 27 | 1699.408 | 2745.308 | 1963.299 | 193.789 | 5 | 20010201 |
warm_springs_creek_MT | 10 | 45.125 | -112.001 | 45 | -111.876 | 27 | 1810.387 | 2956.887 | 2202.085 | 200.027 | 5 | 20010201 |
broomtail_ridge_MT | 10 | 45.125 | -111.876 | 45 | -111.751 | 27 | 1786.143 | 2875.043 | 2339.43 | 210.65 | 5 | 20010201 |
bucks_nest_MT | 10 | 45.125 | -111.751 | 45 | -111.626 | 27 | 1641.912 | 2565.412 | 1819.345 | 146.291 | 5 | 20010201 |
no_man_peak_MT | 10 | 45.125 | -111.626 | 45 | -111.501 | 27 | 1708.376 | 3310.576 | 2199.407 | 383.589 | 5 | 20010201 |
koch_peak_MT | 10 | 45.125 | -111.501 | 45 | -111.376 | 27 | 2022.547 | 3439.747 | 2684.204 | 264.647 | 5 | 20010201 |
lincoln_mountain_MT | 10 | 45.125 | -111.376 | 45 | -111.251 | 27 | 2061.525 | 2904.625 | 2394.007 | 169.237 | 5 | 20000112 |
sunshine_point_MT | 10 | 45.125 | -111.251 | 45 | -111.126 | 27 | 1947.227 | 2835.627 | 2296.961 | 174.857 | 5 | 20000112 |
big_horn_peak_MT | 10 | 45.125 | -111.126 | 45 | -111.001 | 27 | 2051.549 | 3075.994 | 2451.139 | 202.597 | 5 | 19990323 |
swamp_creek_MT | 10 | 45 | -112.251 | 44.875 | -112.126 | 27 | 1962.342 | 3189.342 | 2269.44 | 184.026 | 5 | 20010201 |
spur_mountain_MT | 10 | 45 | -112.126 | 44.875 | -112.001 | 27 | 1926.574 | 3226.374 | 2405.583 | 244.522 | 5 | 20010201 |
iron_creek_MT | 10 | 45 | -112.001 | 44.875 | -111.876 | 27 | 1882.97 | 2842.57 | 2330.794 | 227.343 | 5 | 20010201 |
big_horn_mountain_MT | 10 | 45 | -111.876 | 44.875 | -111.751 | 27 | 2191.513 | 3210.713 | 2747.573 | 142.225 | 5 | 20010201 |
granite_mountain_MT | 10 | 45 | -111.751 | 44.875 | -111.626 | 27 | 1718.131 | 2917.031 | 2236.325 | 290.301 | 5 | 20010201 |
bad_luck_creek_MT | 10 | 45 | -111.626 | 44.875 | -111.501 | 27 | 1749.889 | 3128.889 | 2142.431 | 296.083 | 5 | 20010201 |
hilgard_peak_MT | 10 | 45 | -111.501 | 44.875 | -111.376 | 27 | 2093.188 | 3444.888 | 2831.955 | 217.226 | 5 | 20001201 |
pika_point_MT | 10 | 45 | -111.376 | 44.875 | -111.251 | 27 | 1987.29 | 3141.89 | 2530.327 | 199.786 | 5 | 20000112 |
upper_tepee_basin_MT | 10 | 45 | -111.251 | 44.875 | -111.126 | 27 | 2217.371 | 3245.971 | 2665.653 | 172.25 | 5 | 20000112 |
divide_lake_WY | 10 | 45 | -111.126 | 44.875 | -111.001 | 27 | 2107.483 | 2767.992 | 2374.787 | 139.196 | 5 | 19990319 |
joseph_peak_WY | 10 | 45 | -111.001 | 44.875 | -110.876 | 27 | 2219.154 | 3189.344 | 2564.055 | 207.209 | 5 | 19990319 |
quadrant_mountain_WY | 10 | 45 | -110.876 | 44.875 | -110.751 | 27 | 2209.081 | 3181.405 | 2563.698 | 212.548 | 5 | 19990323 |
mammoth_WY | 10 | 45 | -110.751 | 44.875 | -110.626 | 27 | 1700.535 | 2689.318 | 2189.727 | 161.182 | 5 | 19990323 |
blacktail_deer_creek_WY | 10 | 45 | -110.626 | 44.875 | -110.501 | 27 | 1684.12 | 2905.164 | 2216.902 | 226.476 | 5 | 19990323 |
tower_junction_WY | 10 | 45 | -110.501 | 44.875 | -110.376 | 27 | 1699.01 | 2905.118 | 2121.945 | 235.815 | 5 | 19990323 |
lamar_canyon_WY | 10 | 45 | -110.376 | 44.875 | -110.251 | 27 | 1826.084 | 2735.923 | 2187.876 | 212.787 | 5 | 19990323 |
eureka_basin_MT | 10 | 44.875 | -112.001 | 44.75 | -111.876 | 27 | 2078.83 | 2847.73 | 2426.997 | 154.773 | 5 | 20010601 |
windy_hill_MT | 10 | 44.875 | -111.876 | 44.75 | -111.751 | 27 | 2122.26 | 3061.16 | 2622.615 | 178.539 | 5 | 20010601 |
freezeout_mountain_MT | 10 | 44.875 | -111.751 | 44.75 | -111.626 | 27 | 1951.438 | 2923.138 | 2365.45 | 230.658 | 5 | 20010601 |
cliff_lake_MT | 10 | 44.875 | -111.626 | 44.75 | -111.501 | 27 | 1799.28 | 2424.58 | 2025.073 | 126.098 | 5 | 20010601 |
earthquake_lake_MT | 10 | 44.875 | -111.501 | 44.75 | -111.376 | 27 | 1863.356 | 3235.556 | 2313.918 | 352.499 | 5 | 20001201 |
hebgen_dam_MT | 10 | 44.875 | -111.376 | 44.75 | -111.251 | 27 | 1948.332 | 3041.032 | 2315.942 | 274.907 | 5 | 20000112 |
mount_hebgen_MT | 10 | 44.875 | -111.251 | 44.75 | -111.126 | 27 | 1993.155 | 2981.255 | 2225.816 | 239.011 | 5 | 20000112 |
richards_creek_MT | 10 | 44.875 | -111.126 | 44.75 | -111.001 | 27 | 1993.147 | 2556.424 | 2170.269 | 130.231 | 5 | 19990319 |
three_rivers_peak_WY | 10 | 44.875 | -111.001 | 44.75 | -110.876 | 27 | 2041.68 | 3032.292 | 2437.902 | 176.998 | 5 | 19990319 |
mount_holmes_WY | 10 | 44.875 | -110.876 | 44.75 | -110.751 | 27 | 2249.9 | 3149.985 | 2482.882 | 159.441 | 5 | 19990407 |
obsidian_cliff_WY | 10 | 44.875 | -110.751 | 44.75 | -110.626 | 27 | 2152.646 | 2592.783 | 2397.161 | 77.586 | 5 | 19990407 |
cook_peak_WY | 10 | 44.875 | -110.626 | 44.75 | -110.501 | 27 | 2242.36 | 2983.033 | 2611.595 | 116.165 | 5 | 19990407 |
mount_washburn_WY | 10 | 44.875 | -110.501 | 44.75 | -110.376 | 27 | 2014.702 | 3127.54 | 2485.938 | 198.041 | 5 | 19990407 |
amethyst_mountain_WY | 10 | 44.875 | -110.376 | 44.75 | -110.251 | 27 | 1893.637 | 2931.799 | 2421.299 | 179.07 | 5 | 19990407 |
antone_peak_MT | 10 | 44.875 | -112.251 | 44.75 | -112.126 | 27 | 2117.23 | 3225.73 | 2562.282 | 199.86 | 5 | 20010601 |
stonehouse_mountain_MT | 10 | 44.875 | -112.126 | 44.75 | -112.001 | 27 | 2061.957 | 3065.857 | 2473.04 | 236.031 | 5 | 20010601 |
metzel_creek_MT | 10 | 44.75 | -112.001 | 44.625 | -111.876 | 27 | 2015.444 | 2538.544 | 2142.56 | 127.553 | 5 | 20010601 |
lower_red_rock_lake_MT | 10 | 44.75 | -111.876 | 44.625 | -111.751 | 27 | 2015.181 | 2557.181 | 2107.316 | 115.985 | 5 | 20010601 |
elk_springs_MT | 10 | 44.75 | -111.751 | 44.625 | -111.626 | 27 | 2015.973 | 2531.273 | 2152.568 | 130.986 | 5 | 20010601 |
hidden_lake_bench_MT | 10 | 44.75 | -111.626 | 44.625 | -111.501 | 27 | 1925.455 | 2612.555 | 2200.565 | 128.459 | 5 | 20010601 |
targhee_peak_ID | 10 | 44.75 | -111.501 | 44.625 | -111.376 | 27 | 1973.958 | 3175.258 | 2274.294 | 302.362 | 5 | 20010601 |
targhee_pass_MT | 10 | 44.75 | -111.376 | 44.625 | -111.251 | 27 | 1970.97 | 3108.97 | 2328.63 | 225.937 | 5 | 20000112 |
madison_arm_MT | 10 | 44.75 | -111.251 | 44.625 | -111.126 | 27 | 1992.33 | 2485.53 | 2085.198 | 97.624 | 5 | 20000112 |
west_yellowstone_WY | 10 | 44.75 | -111.126 | 44.625 | -111.001 | 27 | 1993.134 | 2243.378 | 2054.399 | 36.135 | 5 | 19990319 |
mount_jackson_WY | 10 | 44.75 | -111.001 | 44.625 | -110.876 | 27 | 2033.389 | 2577.464 | 2214.722 | 130.519 | 5 | 19990319 |
madison_junction_WY | 10 | 44.75 | -110.876 | 44.625 | -110.751 | 27 | 2066.385 | 2594.915 | 2342.078 | 124.784 | 5 | 19990407 |
norris_junction_WY | 10 | 44.75 | -110.751 | 44.625 | -110.626 | 27 | 2156.647 | 2624.521 | 2391.683 | 93.166 | 5 | 19990407 |
crystal_falls_WY | 10 | 44.75 | -110.626 | 44.625 | -110.501 | 27 | 2294.721 | 2571.178 | 2483.961 | 56.894 | 5 | 19990407 |
canyon_village_WY | 10 | 44.75 | -110.501 | 44.625 | -110.376 | 27 | 2044.81 | 2650.455 | 2430.426 | 90.104 | 5 | 19990407 |
white_lake_WY | 10 | 44.75 | -110.376 | 44.625 | -110.251 | 27 | 2406.395 | 2813.918 | 2584.418 | 69.401 | 5 | 19990407 |
wolverine_creek_MT | 10 | 44.75 | -112.251 | 44.625 | -112.126 | 27 | 2002.67 | 2648.17 | 2138.903 | 157.959 | 5 | 20010601 |
antelope_peak_MT | 10 | 44.75 | -112.126 | 44.625 | -112.001 | 27 | 2006.974 | 2588.274 | 2140.426 | 118.385 | 5 | 20010601 |
winslow_creek_ID | 10 | 44.625 | -112.001 | 44.5 | -111.876 | 27 | 2017.089 | 3017.289 | 2294.976 | 206.975 | 5 | 20010601 |
slide_mountain_ID | 10 | 44.625 | -111.876 | 44.5 | -111.751 | 27 | 2015.464 | 3015.064 | 2304.971 | 226.26 | 5 | 20010601 |
upper_red_rock_lake_MT | 10 | 44.625 | -111.751 | 44.5 | -111.626 | 27 | 2015.543 | 3007.443 | 2295.773 | 248.42 | 5 | 20010601 |
mount_jefferson_MT | 10 | 44.625 | -111.626 | 44.5 | -111.501 | 27 | 2031.51 | 3111.61 | 2320.952 | 197.979 | 5 | 20010601 |
sawtell_peak_ID | 10 | 44.625 | -111.501 | 44.5 | -111.376 | 27 | 1958.644 | 3016.444 | 2301.281 | 252.061 | 5 | 20010601 |
big_springs_ID | 10 | 44.625 | -111.376 | 44.5 | -111.251 | 27 | 1942.308 | 2654.808 | 2015.955 | 104.747 | 5 | 20000112 |
reas_pass_ID | 10 | 44.625 | -111.251 | 44.5 | -111.126 | 27 | 1965.39 | 2588.69 | 2241.093 | 121.558 | 5 | 20000112 |
jack_straw_basin_MT | 10 | 44.625 | -111.126 | 44.5 | -111.001 | 27 | 2032.873 | 2641.566 | 2379.273 | 140.138 | 5 | 19990319 |
buffalo_meadows_WY | 10 | 44.625 | -111.001 | 44.5 | -110.876 | 27 | 2135.305 | 2641.888 | 2410.271 | 81.652 | 5 | 19990319 |
lower_geyser_basin_WY | 10 | 44.625 | -110.876 | 44.5 | -110.751 | 27 | 2138.917 | 2599.476 | 2294.374 | 86.176 | 5 | 19990407 |
mary_lake_WY | 10 | 44.625 | -110.751 | 44.5 | -110.626 | 27 | 2211.814 | 2663.229 | 2423.604 | 110.391 | 5 | 19990407 |
beach_lake_WY | 10 | 44.625 | -110.626 | 44.5 | -110.501 | 27 | 2369.449 | 2630.361 | 2520.674 | 54.157 | 5 | 19990407 |
lake_WY | 10 | 44.625 | -110.501 | 44.5 | -110.376 | 27 | 2345.338 | 2662.639 | 2459.103 | 92.874 | 5 | 19990407 |
lake_butte_WY | 10 | 44.625 | -110.376 | 44.5 | -110.251 | 27 | 2354.46 | 2759.544 | 2423.723 | 84.203 | 5 | 19990407 |
corral_creek_MT | 10 | 44.625 | -112.251 | 44.5 | -112.126 | 27 | 1998.402 | 2578.202 | 2191.021 | 152.881 | 5 | 20010601 |
big_table_mountain_ID | 10 | 44.625 | -112.126 | 44.5 | -112.001 | 27 | 2011.693 | 2784.393 | 2259.34 | 215.662 | 5 | 20010601 |
kilgore_ID | 10 | 44.5 | -112.001 | 44.375 | -111.876 | 27 | 1917.096 | 2559.896 | 2046.771 | 126.756 | 5 | 20010601 |
antelope_valley_ID | 10 | 44.5 | -111.876 | 44.375 | -111.751 | 27 | 1918.446 | 2403.446 | 1996.895 | 81.476 | 5 | 20010601 |
sheridan_reservoir_ID | 10 | 44.5 | -111.751 | 44.375 | -111.626 | 27 | 1934.314 | 2312.614 | 1987.337 | 60.685 | 5 | 20010601 |
icehouse_creek_ID | 10 | 44.5 | -111.626 | 44.375 | -111.501 | 27 | 1919.915 | 2307.715 | 1973.213 | 63.153 | 5 | 20010601 |
island_park_dam_ID | 10 | 44.5 | -111.501 | 44.375 | -111.376 | 27 | 1877.401 | 2238.501 | 1954.376 | 58.683 | 5 | 20010601 |
island_park_ID | 10 | 44.5 | -111.376 | 44.375 | -111.251 | 27 | 1889.695 | 2028.595 | 1948.49 | 22.434 | 5 | 20000112 |
latham_spring_ID | 10 | 44.5 | -111.251 | 44.375 | -111.126 | 27 | 1933.366 | 2501.566 | 2171.478 | 141.154 | 5 | 20000112 |
buffalo_lake_ne_ID | 10 | 44.5 | -111.126 | 44.375 | -111.001 | 27 | 2258.782 | 2690.384 | 2525.28 | 74.312 | 5 | 19990319 |
summit_lake_WY | 10 | 44.5 | -111.001 | 44.375 | -110.876 | 27 | 2284.408 | 2703.208 | 2560.069 | 71.997 | 5 | 19990319 |
old_faithful_WY | 10 | 44.5 | -110.876 | 44.375 | -110.751 | 27 | 2209.355 | 2660.464 | 2434.937 | 100.506 | 5 | 19990407 |
craig_pass_WY | 10 | 44.5 | -110.751 | 44.375 | -110.626 | 27 | 2375.831 | 2699.228 | 2520.242 | 82.04 | 5 | 19990407 |
west_thumb_WY | 10 | 44.5 | -110.626 | 44.375 | -110.501 | 27 | 2356.593 | 2637.927 | 2417.593 | 72.838 | 5 | 19990407 |
dot_island_WY | 10 | 44.5 | -110.501 | 44.375 | -110.376 | 27 | 2355.336 | 2559.554 | 2364.87 | 42.808 | 5 | 19990407 |
frank_island_WY | 10 | 44.5 | -110.376 | 44.375 | -110.251 | 27 | 2355.89 | 2606.743 | 2355.89 | 38.964 | 5 | 19990407 |
spencer_north_ID | 10 | 44.5 | -112.251 | 44.375 | -112.126 | 27 | 1797.775 | 2552.975 | 2039.318 | 107.022 | 5 | 20010601 |
lookout_point_ID | 10 | 44.5 | -112.126 | 44.375 | -112.001 | 27 | 1855.547 | 2651.947 | 2201.084 | 139.893 | 5 | 20010601 |
idmon_ID | 10 | 44.375 | -112.001 | 44.25 | -111.876 | 27 | 1832.25 | 2094.05 | 1916.222 | 29.698 | 5 | 20010601 |
pine_butte_ID | 10 | 44.375 | -111.876 | 44.25 | -111.751 | 27 | 1883.141 | 2054.541 | 1958.153 | 33.659 | 5 | 20010601 |
crystal_butte_ID | 10 | 44.375 | -111.751 | 44.25 | -111.626 | 27 | 1848.277 | 2194.077 | 2033.434 | 64.841 | 5 | 20010601 |
bishop_mountain_ID | 10 | 44.375 | -111.626 | 44.25 | -111.501 | 27 | 1877.454 | 2382.554 | 2062.042 | 109.277 | 5 | 20010601 |
last_chance_ID | 10 | 44.375 | -111.501 | 44.25 | -111.376 | 27 | 1829.257 | 2054.257 | 1881.28 | 15.763 | 5 | 20010601 |
hatchery_butte_ID | 10 | 44.375 | -111.376 | 44.25 | -111.251 | 27 | 1798.382 | 2117.382 | 1907.856 | 33.096 | 5 | 20000202 |
big_grassy_ID | 10 | 44.375 | -111.251 | 44.25 | -111.126 | 27 | 1850.885 | 2410.385 | 2196.791 | 124.053 | 5 | 20000202 |
buffalo_lake_ID | 10 | 44.375 | -111.126 | 44.25 | -111.001 | 27 | 2059.679 | 2581.199 | 2345.354 | 97.857 | 5 | 19990319 |
trischman_knob_WY | 10 | 44.375 | -111.001 | 44.25 | -110.876 | 27 | 2097.831 | 2623.008 | 2490.358 | 110.109 | 5 | 19990319 |
shoshone_geyser_basin_WY | 10 | 44.375 | -110.876 | 44.25 | -110.751 | 27 | 2281.049 | 2736.426 | 2549.577 | 104.646 | 5 | 19990407 |
lewis_falls_WY | 10 | 44.375 | -110.751 | 44.25 | -110.626 | 27 | 2349.915 | 2705.011 | 2493.797 | 100.295 | 5 | 19990407 |
mount_sheridan_WY | 10 | 44.375 | -110.626 | 44.25 | -110.501 | 27 | 2273.707 | 3145.14 | 2497.163 | 161.255 | 5 | 19990407 |
heart_lake_WY | 10 | 44.375 | -110.501 | 44.25 | -110.376 | 27 | 2273.039 | 2855.519 | 2455.121 | 109.538 | 5 | 19990407 |
alder_lake_WY | 10 | 44.375 | -110.376 | 44.25 | -110.251 | 27 | 2357.999 | 2738.699 | 2390.653 | 74.852 | 5 | 19990407 |
spencer_south_ID | 10 | 44.375 | -112.251 | 44.25 | -112.126 | 27 | 1626.495 | 2212.395 | 1788.715 | 110.407 | 5 | 20010601 |
gardner_lake_ID | 10 | 44.375 | -112.126 | 44.25 | -112.001 | 27 | 1701.826 | 2108.826 | 1849.252 | 65.173 | 5 | 20010601 |
snowshoe_butte_ID | 10 | 44.25 | -112.001 | 44.125 | -111.876 | 27 | 1671.383 | 1920.283 | 1757.614 | 57.097 | 5 | 20010601 |
split_rock_ID | 10 | 44.25 | -111.876 | 44.125 | -111.751 | 27 | 1666.076 | 1977.876 | 1777.269 | 66.002 | 5 | 20010601 |
split_butte_ID | 10 | 44.25 | -111.751 | 44.125 | -111.626 | 27 | 1632.747 | 1988.547 | 1737.458 | 73.087 | 5 | 20010601 |
blue_creek_reservoir_ID | 10 | 44.25 | -111.626 | 44.125 | -111.501 | 27 | 1600.055 | 2099.955 | 1794.98 | 118.309 | 5 | 20010601 |
lookout_butte_ID | 10 | 44.25 | -111.501 | 44.125 | -111.376 | 27 | 1583.361 | 2001.361 | 1845.732 | 68.44 | 5 | 20010601 |
snake_river_butte_ID | 10 | 44.25 | -111.376 | 44.125 | -111.251 | 27 | 1607.338 | 1997.538 | 1799.269 | 59.493 | 5 | 20000202 |
warm_river_butte_ID | 10 | 44.25 | -111.251 | 44.125 | -111.126 | 27 | 1674.595 | 2189.295 | 1944.197 | 120.27 | 5 | 20000202 |
bechler_falls_WY | 10 | 44.25 | -111.126 | 44.125 | -111.001 | 27 | 1830.03 | 2250.659 | 1986.676 | 59.958 | 5 | 19990319 |
cave_falls_WY | 10 | 44.25 | -111.001 | 44.125 | -110.876 | 27 | 1887.986 | 2647.252 | 2128.343 | 192.627 | 5 | 19990319 |
grassy_lake_reservoir_WY | 10 | 44.25 | -110.876 | 44.125 | -110.751 | 27 | 2013.97 | 2708.313 | 2385.422 | 175.974 | 5 | 19990407 |
lewis_canyon_WY | 10 | 44.25 | -110.751 | 44.125 | -110.626 | 27 | 2081.602 | 2699.439 | 2346.024 | 153.129 | 5 | 19990407 |
snake_hot_springs_WY | 10 | 44.25 | -110.626 | 44.125 | -110.501 | 27 | 2100.5 | 2901.219 | 2419.962 | 173.753 | 5 | 19990407 |
mount_hancock_WY | 10 | 44.25 | -110.501 | 44.125 | -110.376 | 27 | 2164.233 | 3118.269 | 2493.642 | 209.86 | 5 | 19990407 |
crooked_creek_WY | 10 | 44.25 | -110.376 | 44.125 | -110.251 | 27 | 2349.574 | 3067.082 | 2627.648 | 114.965 | 5 | 19990407 |
dubois_ID | 10 | 44.25 | -112.251 | 44.125 | -112.126 | 27 | 1521.241 | 1705.841 | 1611.166 | 43.388 | 5 | 20010601 |
dubois_ne_ID | 10 | 44.25 | -112.126 | 44.125 | -112.001 | 27 | 1565.672 | 1844.972 | 1692.03 | 52.647 | 5 | 20010601 |
big_grassy_ridge_ID | 10 | 44.125 | -112.001 | 44 | -111.876 | 27 | 1573.95 | 1908.85 | 1692.539 | 41.768 | 5 | 20010601 |
big_grassy_ridge_se_ID | 10 | 44.125 | -111.876 | 44 | -111.751 | 27 | 1504.486 | 1892.386 | 1626.093 | 57.656 | 5 | 20010601 |
black_knoll_ID | 10 | 44.125 | -111.751 | 44 | -111.626 | 27 | 1507.281 | 1696.681 | 1597.771 | 42.938 | 5 | 20010601 |
lemon_lake_ID | 10 | 44.125 | -111.626 | 44 | -111.501 | 27 | 1529.273 | 1692.373 | 1572.028 | 32.207 | 5 | 20010601 |
ashton_ID | 10 | 44.125 | -111.501 | 44 | -111.376 | 27 | 1556.478 | 1734.078 | 1613.241 | 28.086 | 5 | 20010601 |
warm_river_ID | 10 | 44.125 | -111.376 | 44 | -111.251 | 27 | 1590.21 | 1785.21 | 1697.525 | 28.282 | 5 | 20000202 |
porcupine_lake_ID | 10 | 44.125 | -111.251 | 44 | -111.126 | 27 | 1661.942 | 1947.442 | 1798.849 | 48.113 | 5 | 20000202 |
sheep_falls_ID | 10 | 44.125 | -111.126 | 44 | -111.001 | 27 | 1766.625 | 2125.074 | 1929.459 | 51.337 | 5 | 19990319 |
hominy_peak_WY | 10 | 44.125 | -111.001 | 44 | -110.876 | 27 | 1896.371 | 2689.771 | 2164.367 | 167.383 | 5 | 19990319 |
survey_peak_WY | 10 | 44.125 | -110.876 | 44 | -110.751 | 27 | 2152.645 | 2982.345 | 2453.151 | 145.563 | 5 | 19990407 |
flagg_ranch_WY | 10 | 44.125 | -110.751 | 44 | -110.626 | 27 | 2065.374 | 2716.374 | 2214.047 | 129.525 | 5 | 19990407 |
huckleberry_mountain_WY | 10 | 44.125 | -110.626 | 44 | -110.501 | 27 | 2176.468 | 2955.242 | 2568.384 | 151.435 | 5 | 19990407 |
bobcat_ridge_WY | 10 | 44.125 | -110.501 | 44 | -110.376 | 27 | 2183.177 | 3012.853 | 2572.08 | 157.437 | 5 | 19990407 |
gravel_peak_WY | 10 | 44.125 | -110.376 | 44 | -110.251 | 27 | 2262.415 | 3054.295 | 2604.391 | 143.465 | 5 | 19990407 |
camas_ID | 10 | 44.125 | -112.251 | 44 | -112.126 | 27 | 1464.704 | 1575.004 | 1508.732 | 25.826 | 5 | 20010601 |
dubois_se_ID | 10 | 44.125 | -112.126 | 44 | -112.001 | 27 | 1494.126 | 1676.226 | 1579.876 | 40.628 | 5 | 20010601 |
hamer_ID | 10 | 44 | -112.251 | 43.875 | -112.126 | 27 | 1456.291 | 1542.391 | 1479.88 | 14.322 | 5 | 20010601 |
market_lake_ne_ID | 10 | 44 | -112.126 | 43.875 | -112.001 | 27 | 1467.082 | 1590.182 | 1514.276 | 25.203 | 5 | 20010601 |
plano_ID | 10 | 44 | -112.001 | 43.875 | -111.876 | 27 | 1470.187 | 1831.587 | 1516.746 | 49.04 | 5 | 20010601 |
parker_ID | 10 | 44 | -111.876 | 43.875 | -111.751 | 27 | 1470.966 | 1786.666 | 1509.108 | 34.892 | 5 | 20010601 |
saint_anthony_ID | 10 | 44 | -111.751 | 43.875 | -111.626 | 27 | 1483.959 | 1540.159 | 1523.077 | 16.365 | 5 | 20010601 |
newdale_ID | 10 | 44 | -111.626 | 43.875 | -111.501 | 27 | 1515.278 | 1725.878 | 1579.762 | 44.703 | 5 | 20010601 |
linderman_dam_ID | 10 | 44 | -111.501 | 43.875 | -111.376 | 27 | 1541.121 | 1818.321 | 1688.226 | 43.829 | 5 | 20010601 |
drummond_ID | 10 | 44 | -111.376 | 43.875 | -111.251 | 27 | 1573.957 | 1898.457 | 1788.293 | 58.324 | 5 | 20000202 |
lamont_ID | 10 | 44 | -111.251 | 43.875 | -111.126 | 27 | 1673.385 | 1961.985 | 1833.776 | 40.54 | 5 | 20000202 |
mcrenolds_reservoir_ID | 10 | 44 | -111.126 | 43.875 | -111.001 | 27 | 1831.319 | 2322.968 | 2084.831 | 97.422 | 5 | 19990319 |
rammell_mountain_WY | 10 | 44 | -111.001 | 43.875 | -110.876 | 27 | 1978.86 | 3088.26 | 2377.579 | 212.695 | 5 | 19990319 |
ranger_peak_WY | 10 | 44 | -110.876 | 43.875 | -110.751 | 27 | 2068.846 | 3454.946 | 2809.548 | 247.91 | 5 | 19990326 |
colter_bay_WY | 10 | 44 | -110.751 | 43.875 | -110.626 | 27 | 2063.885 | 3270.285 | 2190.482 | 242.739 | 5 | 19990326 |
two_ocean_lake_WY | 10 | 44 | -110.626 | 43.875 | -110.501 | 27 | 2063.935 | 2709.235 | 2248.759 | 144.344 | 5 | 19990326 |
whetstone_mountain_WY | 10 | 44 | -110.501 | 43.875 | -110.376 | 27 | 2080.434 | 2930.534 | 2366.001 | 163.92 | 5 | 19990326 |
gravel_mountain_WY | 10 | 44 | -110.376 | 43.875 | -110.251 | 27 | 2183.195 | 2933.295 | 2470.875 | 118.967 | 5 | 20000202 |
market_lake_ID | 10 | 43.875 | -112.251 | 43.75 | -112.126 | 27 | 1449.665 | 1528.965 | 1482.015 | 20.431 | 5 | 20010601 |
deer_parks_ID | 10 | 43.875 | -112.126 | 43.75 | -112.001 | 27 | 1452.388 | 1578.688 | 1500.519 | 28.116 | 5 | 20010601 |
menan_buttes_ID | 10 | 43.875 | -112.001 | 43.75 | -111.876 | 27 | 1460.099 | 1711.399 | 1496.338 | 29.693 | 5 | 20010601 |
rexburg_ID | 10 | 43.875 | -111.876 | 43.75 | -111.751 | 27 | 1468.694 | 1605.894 | 1517.605 | 41.447 | 5 | 20010601 |
moody_ID | 10 | 43.875 | -111.751 | 43.75 | -111.626 | 27 | 1486.918 | 1730.818 | 1576.317 | 51.735 | 5 | 20010601 |
white_owl_butte_ID | 10 | 43.875 | -111.626 | 43.75 | -111.501 | 27 | 1536.657 | 1930.557 | 1732.209 | 101.991 | 5 | 20010601 |
wright_creek_ID | 10 | 43.875 | -111.501 | 43.75 | -111.376 | 27 | 1628.691 | 2484.291 | 1898.305 | 142.185 | 5 | 20010601 |
packsaddle_lake_ID | 10 | 43.875 | -111.376 | 43.75 | -111.251 | 27 | 1792.342 | 2514.742 | 2012.539 | 184.617 | 5 | 20000202 |
tetonia_ID | 10 | 43.875 | -111.251 | 43.75 | -111.126 | 27 | 1786.297 | 1959.797 | 1828.266 | 31.385 | 5 | 20000202 |
clawson_ID | 10 | 43.875 | -111.126 | 43.75 | -111.001 | 27 | 1857.631 | 2278.231 | 1979.847 | 85.354 | 5 | 20000202 |
granite_basin_WY | 10 | 43.875 | -111.001 | 43.75 | -110.876 | 27 | 2007.806 | 3193.406 | 2464.13 | 258.255 | 5 | 19990326 |
mount_moran_WY | 10 | 43.875 | -110.876 | 43.75 | -110.751 | 27 | 2065.642 | 3845.842 | 2837.176 | 288.948 | 5 | 19990326 |
jenny_lake_WY | 10 | 43.875 | -110.751 | 43.75 | -110.626 | 27 | 2009.596 | 2868.696 | 2095.586 | 76.904 | 5 | 19990326 |
moran_WY | 10 | 43.875 | -110.626 | 43.75 | -110.501 | 27 | 2014.892 | 2669.492 | 2093.732 | 81.813 | 5 | 19990326 |
davis_hill_WY | 10 | 43.875 | -110.501 | 43.75 | -110.376 | 27 | 2054.708 | 2761.408 | 2212.197 | 129.28 | 5 | 19990326 |
