QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | lake_mountain_ID | 10 | 45.125 | -114.126 | 45 | -114.001 | 27 | 1573.668 | 2826.468 | 2241.452 | 249.616 | 5 | 20011001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
williams_lake_ID | 10 | 45.125 | -114.001 | 45 | -113.876 | 27 | 1217.107 | 2347.807 | 1617.854 | 273.193 | 5 | 20011001 |
sal_mountain_ID | 10 | 45.125 | -113.876 | 45 | -113.751 | 27 | 1224.185 | 2922.985 | 1826.804 | 392.873 | 5 | 20021201 |
baker_ID | 10 | 45.125 | -113.751 | 45 | -113.626 | 27 | 1308.233 | 2431.933 | 1554.07 | 188.087 | 5 | 20021201 |
goldstone_mountain_ID | 10 | 45.125 | -113.626 | 45 | -113.501 | 27 | 1481.081 | 3022.581 | 2196.375 | 348.568 | 5 | 20021201 |
kitty_creek_MT | 10 | 45.125 | -113.501 | 45 | -113.376 | 27 | 1966.024 | 2693.824 | 2320.379 | 166.55 | 5 | 20021201 |
coyote_creek_MT | 30 | 45.125 | -113.376 | 45 | -113.251 | 27 | 1861.421 | 2763.421 | 2235.391 | 235.85 | 5 | 19990407 |
bachelor_mountain_MT | 30 | 45.125 | -113.251 | 45 | -113.126 | 27 | 1792.336 | 2424.336 | 1963.555 | 123.838 | 5 | 19990407 |
grant_MT | 30 | 45.125 | -113.126 | 45 | -113.001 | 27 | 1728.188 | 2313.788 | 1850.541 | 100.679 | 5 | 19990430 |
eli_spring_MT | 30 | 45.125 | -113.001 | 45 | -112.876 | 27 | 1674.68 | 2308.28 | 1917.21 | 127.82 | 5 | 19990430 |
dalys_MT | 30 | 45.125 | -112.876 | 45 | -112.751 | 27 | 1604.112 | 2368.312 | 1824.253 | 134.06 | 5 | 19990430 |
gallagher_mountain_MT | 30 | 45.125 | -112.751 | 45 | -112.626 | 27 | 1596.387 | 2635.487 | 1975.829 | 246.62 | 5 | 19990430 |
ashbough_canyon_MT | 30 | 45.125 | -112.626 | 45 | -112.501 | 27 | 1641.232 | 2797.232 | 1915.243 | 264.495 | 5 | 19990319 |
elk_gulch_MT | 30 | 45.125 | -112.501 | 45 | -112.376 | 27 | 1764.792 | 2587.192 | 2085.959 | 217.706 | 5 | 19990826 |
red_canyon_MT | 30 | 45.125 | -112.376 | 45 | -112.251 | 27 | 1838.591 | 2332.891 | 2066.333 | 94.678 | 5 | 19990826 |
belmont_park_ranch_MT | 10 | 45.125 | -112.251 | 45 | -112.126 | 27 | 1698.516 | 2221.416 | 1932.25 | 102.587 | 5 | 20010201 |
degan_mountain_ID | 10 | 45 | -114.126 | 44.875 | -114.001 | 27 | 1394.333 | 2722.733 | 2104.221 | 285.133 | 5 | 20021201 |
goldbug_ridge_ID | 10 | 45 | -114.001 | 44.875 | -113.876 | 27 | 1272.241 | 2821.241 | 1854.583 | 373.697 | 5 | 20021001 |
poison_peak_ID | 10 | 45 | -113.876 | 44.875 | -113.751 | 27 | 1552.277 | 2859.477 | 2290.5 | 203.089 | 5 | 20021201 |
tendoy_ID | 10 | 45 | -113.751 | 44.875 | -113.626 | 27 | 1433.372 | 2515.172 | 1785.102 | 239.078 | 5 | 20021201 |
agency_creek_ID | 10 | 45 | -113.626 | 44.875 | -113.501 | 27 | 1484.422 | 2561.322 | 1937.368 | 234.754 | 5 | 20021201 |
lemhi_pass_MT | 10 | 45 | -113.501 | 44.875 | -113.376 | 27 | 1742.012 | 2895.112 | 2322.096 | 209.002 | 5 | 20021201 |
everson_creek_MT | 30 | 45 | -113.376 | 44.875 | -113.251 | 27 | 1869.375 | 2584.375 | 2054.657 | 127.239 | 5 | 19990520 |
jeff_davis_peak_MT | 30 | 45 | -113.251 | 44.875 | -113.126 | 27 | 1826.421 | 2939.421 | 2166.568 | 230.408 | 5 | 19990520 |
hansen_ranch_MT | 30 | 45 | -113.126 | 44.875 | -113.001 | 27 | 1727.337 | 3026.337 | 1946.381 | 187.059 | 5 | 19990520 |
garfield_canyon_MT | 30 | 45 | -113.001 | 44.875 | -112.876 | 27 | 1690.547 | 2638.847 | 1996.718 | 251.514 | 5 | 19990520 |
red_rock_MT | 30 | 45 | -112.876 | 44.875 | -112.751 | 27 | 1690.277 | 2575.777 | 1905.395 | 199.039 | 5 | 19990430 |
monument_hill_MT | 30 | 45 | -112.751 | 44.875 | -112.626 | 27 | 1991.406 | 2817.406 | 2418.706 | 148.517 | 5 | 19990319 |
beech_creek_MT | 30 | 45 | -112.626 | 44.875 | -112.501 | 27 | 1892.365 | 2886.365 | 2366.508 | 208.598 | 5 | 19990319 |
price_creek_MT | 30 | 45 | -112.501 | 44.875 | -112.376 | 27 | 1817.32 | 2773.32 | 2157.021 | 262.519 | 5 | 19990319 |
price_creek_ne_MT | 30 | 45 | -112.376 | 44.875 | -112.251 | 27 | 1894.337 | 2300.337 | 2063.615 | 82.282 | 5 | 19990319 |
swamp_creek_MT | 10 | 45 | -112.251 | 44.875 | -112.126 | 27 | 1962.342 | 3189.342 | 2269.44 | 184.026 | 5 | 20010201 |
hat_creek_ID | 10 | 44.875 | -114.126 | 44.75 | -114.001 | 27 | 1355.787 | 2455.187 | 1860.709 | 227.505 | 5 | 19990616 |
allison_creek_ID | 10 | 44.875 | -114.001 | 44.75 | -113.876 | 27 | 1335.273 | 3264.673 | 2079.709 | 459.71 | 5 | 20021201 |
lem_peak_ID | 10 | 44.875 | -113.876 | 44.75 | -113.751 | 27 | 1817.545 | 3348.645 | 2472.346 | 332.577 | 5 | 20021201 |
hayden_creek_ID | 10 | 44.875 | -113.751 | 44.75 | -113.626 | 27 | 1556.186 | 2642.886 | 1953.753 | 202.279 | 5 | 20021201 |
lemhi_ID | 10 | 44.875 | -113.626 | 44.75 | -113.501 | 27 | 1562.703 | 2566.003 | 1826.054 | 177.748 | 5 | 20021201 |
goat_mountain_ID | 10 | 44.875 | -113.501 | 44.75 | -113.376 | 27 | 1699.576 | 3028.876 | 2349.142 | 313.05 | 5 | 20021201 |
bannock_pass_MT | 10 | 44.875 | -113.376 | 44.75 | -113.251 | 27 | 2012.18 | 2831.38 | 2383.429 | 192.703 | 5 | 20021201 |
deadman_pass_MT | 10 | 44.875 | -113.251 | 44.75 | -113.126 | 27 | 2052.952 | 3106.552 | 2431.229 | 241.658 | 5 | 20021201 |
medicine_lodge_peak_MT | 30 | 44.875 | -113.126 | 44.75 | -113.001 | 27 | 1879.444 | 3114.444 | 2304.954 | 275.591 | 5 | 19990520 |
deer_canyon_MT | 30 | 44.875 | -113.001 | 44.75 | -112.876 | 27 | 1898.828 | 2935.628 | 2344.711 | 213.228 | 5 | 19990520 |
kidd_MT | 30 | 44.875 | -112.876 | 44.75 | -112.751 | 27 | 1739.305 | 2856.305 | 2027.933 | 265.399 | 5 | 19990409 |
briggs_ranch_MT | 30 | 44.875 | -112.751 | 44.75 | -112.626 | 27 | 1764 | 2566.2 | 2063.972 | 210.632 | 5 | 19990430 |
rock_island_ranch_MT | 30 | 44.875 | -112.626 | 44.75 | -112.501 | 27 | 1902.682 | 2368.882 | 2080.552 | 99.441 | 5 | 19990430 |
vinegar_hill_MT | 30 | 44.875 | -112.501 | 44.75 | -112.376 | 27 | 1965.284 | 2587.584 | 2249.718 | 111.63 | 5 | 19990430 |
whiskey_spring_MT | 30 | 44.875 | -112.376 | 44.75 | -112.251 | 27 | 1988.43 | 2718.43 | 2298.448 | 152.026 | 5 | 19990409 |
antone_peak_MT | 10 | 44.875 | -112.251 | 44.75 | -112.126 | 27 | 2117.23 | 3225.73 | 2562.282 | 199.86 | 5 | 20010601 |
ellis_ID | 10 | 44.75 | -114.126 | 44.625 | -114.001 | 27 | 1382.192 | 2064.792 | 1607.939 | 131.484 | 5 | 20021201 |
ennis_gulch_ID | 10 | 44.75 | -114.001 | 44.625 | -113.876 | 27 | 1386.94 | 3113.04 | 1954.34 | 336.5 | 5 | 20021201 |
may_mountain_ID | 10 | 44.75 | -113.876 | 44.625 | -113.751 | 27 | 1711.438 | 3347.538 | 2598.777 | 279.973 | 5 | 20021201 |
mogg_mountain_ID | 10 | 44.75 | -113.751 | 44.625 | -113.626 | 27 | 1881.545 | 3291.145 | 2577.737 | 264.804 | 5 | 20021201 |
stroud_creek_ID | 10 | 44.75 | -113.626 | 44.625 | -113.501 | 27 | 1727.326 | 3187.726 | 2177.003 | 280.185 | 5 | 20021201 |
west_of_leadore_ID | 10 | 44.75 | -113.501 | 44.625 | -113.376 | 27 | 1714.948 | 2531.948 | 1899.4 | 127.9 | 5 | 20021201 |
leadore_ID | 10 | 44.75 | -113.376 | 44.625 | -113.251 | 27 | 1798.153 | 2656.053 | 2015.213 | 225.673 | 5 | 20021201 |
reservoir_creek_ID | 10 | 44.75 | -113.251 | 44.625 | -113.126 | 27 | 1903.497 | 3088.797 | 2390.99 | 263.817 | 5 | 20021201 |
tepee_mountain_MT | 10 | 44.75 | -113.126 | 44.625 | -113.001 | 27 | 2088.962 | 2938.862 | 2449.635 | 186.927 | 5 | 20021201 |
graphite_mountain_MT | 30 | 44.75 | -113.001 | 44.625 | -112.876 | 27 | 2135.476 | 2957.476 | 2470.98 | 171.871 | 5 | 19990520 |
dixon_mountain_MT | 30 | 44.75 | -112.876 | 44.625 | -112.751 | 27 | 1825.231 | 2950.031 | 2248.143 | 212.949 | 5 | 19990430 |
dell_MT | 30 | 44.75 | -112.751 | 44.625 | -112.626 | 27 | 1808.275 | 2756.275 | 1947.607 | 168.925 | 5 | 19990409 |
lima_MT | 30 | 44.75 | -112.626 | 44.625 | -112.501 | 27 | 1854.314 | 2222.314 | 1997.458 | 83.418 | 5 | 19990409 |
henry_gulch_MT | 30 | 44.75 | -112.501 | 44.625 | -112.376 | 27 | 1915.378 | 2520.378 | 2124.811 | 122.859 | 5 | 19990409 |
lima_dam_MT | 30 | 44.75 | -112.376 | 44.625 | -112.251 | 27 | 1989.442 | 2670.442 | 2222.051 | 163.609 | 5 | 19990409 |
wolverine_creek_MT | 10 | 44.75 | -112.251 | 44.625 | -112.126 | 27 | 2002.67 | 2648.17 | 2138.903 | 157.959 | 5 | 20010601 |
grouse_peak_ID | 10 | 44.625 | -114.126 | 44.5 | -114.001 | 27 | 1465.559 | 2599.759 | 2061.433 | 242.515 | 5 | 20021201 |
may_ID | 10 | 44.625 | -114.001 | 44.5 | -113.876 | 27 | 1465.339 | 2167.539 | 1630.292 | 128.008 | 5 | 20021201 |
east_of_may_ID | 10 | 44.625 | -113.876 | 44.5 | -113.751 | 27 | 1549.189 | 2806.089 | 1767.6 | 239.619 | 5 | 20021201 |
patterson_ID | 10 | 44.625 | -113.751 | 44.5 | -113.626 | 27 | 1718.023 | 3211.523 | 2468.796 | 382.961 | 5 | 20021201 |
yellow_peak_ID | 10 | 44.625 | -113.626 | 44.5 | -113.501 | 27 | 2201.632 | 3345.932 | 2819.282 | 205.052 | 5 | 20021201 |
sheephorn_peak_ID | 10 | 44.625 | -113.501 | 44.5 | -113.376 | 27 | 1933.19 | 3230.29 | 2419.966 | 278.651 | 5 | 20021201 |
purcell_spring_ID | 10 | 44.625 | -113.376 | 44.5 | -113.251 | 27 | 1874.91 | 2801.61 | 2025.53 | 164.22 | 5 | 20021201 |
powderhorn_gulch_ID | 10 | 44.625 | -113.251 | 44.5 | -113.126 | 27 | 1902.748 | 3055.448 | 2127.14 | 165.424 | 5 | 20021201 |
morrison_lake_MT | 10 | 44.625 | -113.126 | 44.5 | -113.001 | 27 | 2181.204 | 3285.804 | 2682.953 | 230.011 | 5 | 20021201 |
island_butte_MT | 30 | 44.625 | -113.001 | 44.5 | -112.876 | 27 | 2117.407 | 2937.407 | 2292.142 | 124.64 | 5 | 19990520 |
caboose_canyon_MT | 30 | 44.625 | -112.876 | 44.5 | -112.751 | 27 | 1970.964 | 2705.564 | 2243.563 | 138.396 | 5 | 19990430 |
gallagher_gulch_MT | 10 | 44.625 | -112.751 | 44.5 | -112.626 | 27 | 1919.308 | 3230.708 | 2388.132 | 195.212 | 5 | 20021001 |
lima_peaks_MT | 30 | 44.625 | -112.626 | 44.5 | -112.501 | 27 | 1921.478 | 3342.478 | 2360.296 | 293.083 | 5 | 19990409 |
snowline_MT | 30 | 44.625 | -112.501 | 44.5 | -112.376 | 27 | 1970.367 | 2414.367 | 2134.631 | 80.462 | 5 | 19990409 |
monida_MT | 10 | 44.625 | -112.376 | 44.5 | -112.251 | 27 | 2000.87 | 2289.97 | 2098.804 | 63.577 | 5 | 20020401 |
corral_creek_MT | 10 | 44.625 | -112.251 | 44.5 | -112.126 | 27 | 1998.402 | 2578.202 | 2191.021 | 152.881 | 5 | 20010601 |
little_antelope_flat_ID | 10 | 44.5 | -114.126 | 44.375 | -114.001 | 27 | 1631.619 | 2772.619 | 2021.812 | 252.996 | 5 | 20021201 |
meadow_peak_ID | 10 | 44.5 | -114.001 | 44.375 | -113.876 | 27 | 1690.031 | 3307.031 | 2301.854 | 348.235 | 5 | 20021201 |
mahogany_hill_ID | 10 | 44.5 | -113.876 | 44.375 | -113.751 | 27 | 1619.692 | 2837.892 | 1851.543 | 216.281 | 5 | 20021201 |
donkey_hills_nw_ID | 10 | 44.5 | -113.751 | 44.375 | -113.626 | 27 | 1711.837 | 2844.737 | 1897.335 | 175.147 | 5 | 20021201 |
big_creek_peak_ID | 10 | 44.5 | -113.626 | 44.375 | -113.501 | 27 | 1943.327 | 3458.227 | 2596.859 | 307.436 | 5 | 20021201 |
iron_creek_point_ID | 10 | 44.5 | -113.501 | 44.375 | -113.376 | 27 | 2146.44 | 3276.24 | 2606.815 | 192.53 | 5 | 20021201 |
gilmore_ID | 10 | 44.5 | -113.376 | 44.375 | -113.251 | 27 | 2041.269 | 3311.569 | 2616.656 | 281.045 | 5 | 20021201 |
gilmore_summit_ID | 10 | 44.5 | -113.251 | 44.375 | -113.126 | 27 | 2038.361 | 2658.061 | 2162.732 | 72.718 | 5 | 20021201 |
cottonwood_creek_ID | 10 | 44.5 | -113.126 | 44.375 | -113.001 | 27 | 2072.334 | 3362.734 | 2453.936 | 290.404 | 5 | 20021201 |
eighteenmile_peak_MT | 10 | 44.5 | -113.001 | 44.375 | -112.876 | 27 | 2210.562 | 3396.962 | 2659.493 | 222.835 | 5 | 20021001 |
deadman_lake_MT | 10 | 44.5 | -112.876 | 44.375 | -112.751 | 27 | 2150.378 | 3235.278 | 2526.17 | 200.296 | 5 | 20021001 |
fritz_peak_ID | 10 | 44.5 | -112.751 | 44.375 | -112.626 | 27 | 1931.477 | 2970.077 | 2286.132 | 214.684 | 5 | 20021001 |
edie_creek_ID | 10 | 44.5 | -112.626 | 44.375 | -112.501 | 27 | 1899.831 | 3124.631 | 2352.301 | 235.351 | 5 | 20021001 |
tepee_draw_ID | 10 | 44.5 | -112.501 | 44.375 | -112.376 | 27 | 1946.215 | 2790.615 | 2353.459 | 144.478 | 5 | 20020401 |
paul_reservoir_ID | 10 | 44.5 | -112.376 | 44.375 | -112.251 | 27 | 1979.502 | 2701.902 | 2339.398 | 158.882 | 5 | 20020401 |
spencer_north_ID | 10 | 44.5 | -112.251 | 44.375 | -112.126 | 27 | 1797.775 | 2552.975 | 2039.318 | 107.022 | 5 | 20010601 |
antelope_flat_ID | 10 | 44.375 | -114.126 | 44.25 | -114.001 | 27 | 1731.384 | 2950.084 | 2038.413 | 174.58 | 5 | 20021201 |
grouse_creek_mountain_ID | 10 | 44.375 | -114.001 | 44.25 | -113.876 | 27 | 2045.528 | 3386.828 | 2667.698 | 335.365 | 5 | 20021201 |
doublespring_ID | 10 | 44.375 | -113.876 | 44.25 | -113.751 | 27 | 1911.4 | 3212.2 | 2406.281 | 279.236 | 5 | 20021201 |
spring_hill_ID | 10 | 44.375 | -113.751 | 44.25 | -113.626 | 27 | 1852.443 | 2879.743 | 2079.949 | 166.179 | 5 | 20021201 |
donkey_creek_ID | 10 | 44.375 | -113.626 | 44.25 | -113.501 | 27 | 1882.386 | 3060.586 | 2262.029 | 239.241 | 5 | 20021201 |
moffett_springs_ID | 10 | 44.375 | -113.501 | 44.25 | -113.376 | 27 | 1909.385 | 3275.085 | 2254.218 | 306.069 | 5 | 20021201 |
big_windy_peak_ID | 10 | 44.375 | -113.376 | 44.25 | -113.251 | 27 | 1909.842 | 3265.742 | 2357.8 | 355.139 | 5 | 20021201 |
coal_kiln_canyon_ID | 10 | 44.375 | -113.251 | 44.25 | -113.126 | 27 | 2046.858 | 3263.158 | 2444.395 | 322.455 | 5 | 20021201 |
nicholia_ID | 10 | 44.375 | -113.126 | 44.25 | -113.001 | 27 | 2010.405 | 2663.705 | 2116.414 | 85.912 | 5 | 20021201 |
italian_canyon_ID | 10 | 44.375 | -113.001 | 44.25 | -112.876 | 27 | 1966.153 | 3114.653 | 2361.248 | 286.24 | 5 | 20021201 |
scott_peak_ID | 10 | 44.375 | -112.876 | 44.25 | -112.751 | 27 | 1999.434 | 3474.434 | 2653.426 | 266.622 | 5 | 20021201 |
heart_mountain_ID | 10 | 44.375 | -112.751 | 44.25 | -112.626 | 27 | 1909.408 | 3180.308 | 2290.518 | 232.01 | 5 | 20021201 |
rocky_creek_ID | 10 | 44.375 | -112.626 | 44.25 | -112.501 | 27 | 1739.912 | 2249.312 | 2005.242 | 103.523 | 5 | 20021201 |
indian_creek_ID | 10 | 44.375 | -112.501 | 44.25 | -112.376 | 27 | 1638.032 | 2384.232 | 1880.721 | 126.728 | 5 | 20020401 |
thunder_gulch_ID | 10 | 44.375 | -112.376 | 44.25 | -112.251 | 27 | 1628.616 | 2442.016 | 1858.281 | 228.997 | 5 | 20020401 |
spencer_south_ID | 10 | 44.375 | -112.251 | 44.25 | -112.126 | 27 | 1626.495 | 2212.395 | 1788.715 | 110.407 | 5 | 20010601 |
horse_basin_ID | 10 | 44.25 | -114.126 | 44.125 | -114.001 | 27 | 2021.138 | 2847.238 | 2404.868 | 136.028 | 5 | 20021201 |
dickey_peak_ID | 10 | 44.25 | -114.001 | 44.125 | -113.876 | 27 | 1915.437 | 3396.137 | 2180.712 | 265.058 | 5 | 20021201 |
borah_peak_ID | 10 | 44.25 | -113.876 | 44.125 | -113.751 | 27 | 1997.283 | 3858.183 | 2698.972 | 363.238 | 5 | 20021201 |
burnt_creek_ID | 10 | 44.25 | -113.751 | 44.125 | -113.626 | 27 | 2132.064 | 3354.164 | 2463.993 | 213.733 | 5 | 20021201 |
short_creek_ID | 10 | 44.25 | -113.626 | 44.125 | -113.501 | 27 | 2162.916 | 2993.116 | 2446.334 | 160.189 | 5 | 20021201 |
red_hills_ID | 10 | 44.25 | -113.501 | 44.125 | -113.376 | 27 | 1901.336 | 2908.036 | 2141.756 | 154.043 | 5 | 20021201 |
mulkey_bar_ID | 10 | 44.25 | -113.376 | 44.125 | -113.251 | 27 | 1780.798 | 2683.198 | 1912.396 | 89.746 | 5 | 20021201 |
bell_mountain_ID | 10 | 44.25 | -113.251 | 44.125 | -113.126 | 27 | 1776.642 | 3542.242 | 2485.167 | 410.323 | 5 | 20021201 |
diamond_peak_ID | 10 | 44.25 | -113.126 | 44.125 | -113.001 | 27 | 1993.693 | 3716.393 | 2539.226 | 327.658 | 5 | 20021201 |
blue_dome_ID | 10 | 44.25 | -113.001 | 44.125 | -112.876 | 27 | 1815.027 | 2612.527 | 2041.278 | 125.182 | 5 | 20021201 |
copper_mountain_ID | 10 | 44.25 | -112.876 | 44.125 | -112.751 | 27 | 1841.767 | 3141.367 | 2476.901 | 241.136 | 5 | 20021201 |
shamrock_gulch_ID | 10 | 44.25 | -112.751 | 44.125 | -112.626 | 27 | 1620.468 | 2679.268 | 1899.914 | 157.357 | 5 | 20021201 |
lidy_hot_springs_ID | 10 | 44.25 | -112.626 | 44.125 | -112.501 | 27 | 1484.498 | 2162.198 | 1731.1 | 131.089 | 5 | 20021201 |
small_ID | 10 | 44.25 | -112.501 | 44.125 | -112.376 | 27 | 1486.73 | 1872.93 | 1595.526 | 92.94 | 5 | 20020401 |
lone_butte_ID | 10 | 44.25 | -112.376 | 44.125 | -112.251 | 27 | 1504.931 | 1647.431 | 1571.069 | 38.258 | 5 | 20020401 |
dubois_ID | 10 | 44.25 | -112.251 | 44.125 | -112.126 | 27 | 1521.241 | 1705.841 | 1611.166 | 43.388 | 5 | 20010601 |
jerry_peak_ID | 10 | 44.125 | -114.126 | 44 | -114.001 | 27 | 2003.088 | 3052.488 | 2414.337 | 237.491 | 5 | 20021201 |
chilly_buttes_ID | 10 | 44.125 | -114.001 | 44 | -113.876 | 27 | 1913.004 | 2452.904 | 2000.148 | 74.039 | 5 | 20021201 |
elkhorn_creek_ID | 10 | 44.125 | -113.876 | 44 | -113.751 | 27 | 1869.293 | 3680.393 | 2269.673 | 479.726 | 5 | 20021201 |
leatherman_peak_ID | 10 | 44.125 | -113.751 | 44 | -113.626 | 27 | 1927.597 | 3725.497 | 2814.456 | 406.373 | 5 | 20021201 |
massacre_mountain_ID | 10 | 44.125 | -113.626 | 44 | -113.501 | 27 | 2312.196 | 3652.496 | 2852.867 | 270.315 | 5 | 20021201 |
warren_mountain_ID | 10 | 44.125 | -113.501 | 44 | -113.376 | 27 | 1976.636 | 2883.836 | 2301.412 | 187.683 | 5 | 20021201 |
hawley_mountain_ID | 10 | 44.125 | -113.376 | 44 | -113.251 | 27 | 1709.568 | 2993.068 | 2135.604 | 267.312 | 5 | 20021201 |
badger_creek_ID | 10 | 44.125 | -113.251 | 44 | -113.126 | 27 | 1643.735 | 2801.035 | 1899.389 | 221.795 | 5 | 20021201 |
fallert_springs_ID | 10 | 44.125 | -113.126 | 44 | -113.001 | 27 | 1704.883 | 3477.583 | 2623.746 | 336.846 | 5 | 20021201 |
eightmile_canyon_ID | 10 | 44.125 | -113.001 | 44 | -112.876 | 27 | 1709.371 | 3261.471 | 2104.362 | 338.61 | 5 | 20021201 |
scott_butte_ID | 10 | 44.125 | -112.876 | 44 | -112.751 | 27 | 1588.596 | 2803.096 | 1806.948 | 195.957 | 5 | 20021201 |
snaky_canyon_ID | 10 | 44.125 | -112.751 | 44 | -112.626 | 27 | 1471.845 | 2691.345 | 1686.991 | 232.146 | 5 | 20021201 |
lidy_hot_springs_se_ID | 10 | 44.125 | -112.626 | 44 | -112.501 | 27 | 1461.888 | 1679.288 | 1500.899 | 35.714 | 5 | 20021201 |
cedar_butte_sw_ID | 10 | 44.125 | -112.501 | 44 | -112.376 | 27 | 1462.603 | 1605.803 | 1506.481 | 28.04 | 5 | 20020401 |
cedar_butte_ID | 10 | 44.125 | -112.376 | 44 | -112.251 | 27 | 1467.118 | 1641.418 | 1523.219 | 25.843 | 5 | 20020401 |
camas_ID | 10 | 44.125 | -112.251 | 44 | -112.126 | 27 | 1464.704 | 1575.004 | 1508.732 | 25.826 | 5 | 20010601 |
harry_canyon_ID | 10 | 44 | -114.126 | 43.875 | -114.001 | 27 | 2018.256 | 2930.556 | 2347.738 | 196.188 | 5 | 20021001 |
porphyry_peak_ID | 10 | 44 | -114.001 | 43.875 | -113.876 | 27 | 1985.273 | 3054.773 | 2469.971 | 201.304 | 5 | 20021201 |
lehman_butte_ID | 10 | 44 | -113.876 | 43.875 | -113.751 | 27 | 1856.017 | 3062.217 | 2223.445 | 301.325 | 5 | 20021201 |
mackay_reservoir_ID | 10 | 44 | -113.751 | 43.875 | -113.626 | 27 | 1799.537 | 3210.637 | 2151.628 | 308.695 | 5 | 20021201 |
mackay_ID | 10 | 44 | -113.626 | 43.875 | -113.501 | 27 | 1751.559 | 3564.459 | 2215.931 | 491.775 | 5 | 20021201 |
methodist_creek_ID | 10 | 44 | -113.501 | 43.875 | -113.376 | 27 | 1738.385 | 3106.885 | 2144.677 | 332.377 | 5 | 20021201 |
sunset_peak_ID | 10 | 44 | -113.376 | 43.875 | -113.251 | 27 | 1723.847 | 3381.547 | 2560.287 | 318.883 | 5 | 20021201 |
howe_nw_ID | 10 | 44 | -113.251 | 43.875 | -113.126 | 27 | 1572.567 | 2259.967 | 1715.648 | 127.773 | 5 | 20021201 |
howe_ne_ID | 10 | 44 | -113.126 | 43.875 | -113.001 | 27 | 1525.989 | 2850.889 | 1850.184 | 273.38 | 5 | 20021201 |
tyler_peak_ID | 10 | 44 | -113.001 | 43.875 | -112.876 | 27 | 1605.052 | 3295.052 | 2296.643 | 377.8 | 5 | 20021201 |
richard_butte_ID | 10 | 44 | -112.876 | 43.875 | -112.751 | 27 | 1470.007 | 1875.007 | 1587.618 | 72.477 | 5 | 20021201 |
circular_butte_nw_ID | 10 | 44 | -112.751 | 43.875 | -112.626 | 27 | 1457.269 | 1587.869 | 1497.48 | 28.19 | 5 | 20021201 |
monteview_ID | 10 | 44 | -112.626 | 43.875 | -112.501 | 27 | 1457.975 | 1490.875 | 1457.975 | 20.394 | 5 | 20021201 |
mud_lake_nw_ID | 10 | 44 | -112.501 | 43.875 | -112.376 | 27 | 1455.492 | 1542.792 | 1464.772 | 12.46 | 5 | 20020401 |
rays_lake_ID | 10 | 44 | -112.376 | 43.875 | -112.251 | 27 | 1454.396 | 1595.996 | 1484.236 | 34.949 | 5 | 20020401 |
hamer_ID | 10 | 44 | -112.251 | 43.875 | -112.126 | 27 | 1456.291 | 1542.391 | 1479.88 | 14.322 | 5 | 20010601 |
standhope_peak_ID | 10 | 43.875 | -114.126 | 43.75 | -114.001 | 27 | 2157.163 | 3626.363 | 2829.526 | 312.255 | 5 | 20021001 |
big_black_dome_ID | 10 | 43.875 | -114.001 | 43.75 | -113.876 | 27 | 2252.724 | 3541.924 | 2584.61 | 254.625 | 5 | 20021201 |
copper_basin_knob_ID | 10 | 43.875 | -113.876 | 43.75 | -113.751 | 27 | 2270.806 | 3428.006 | 2636.763 | 211.489 | 5 | 20021201 |
shelly_mountain_ID | 10 | 43.875 | -113.751 | 43.75 | -113.626 | 27 | 1948.068 | 3435.268 | 2487.141 | 305.861 | 5 | 20021201 |
big_blind_canyon_ID | 10 | 43.875 | -113.626 | 43.75 | -113.501 | 27 | 1744.76 | 2945.06 | 2111.65 | 227.245 | 5 | 20021201 |
darlington_ID | 10 | 43.875 | -113.501 | 43.75 | -113.376 | 27 | 1680.374 | 2283.774 | 1791.966 | 116.079 | 5 | 20021201 |
ramshorn_canyon_ID | 10 | 43.875 | -113.376 | 43.75 | -113.251 | 27 | 1671.203 | 3284.403 | 2196.115 | 429.779 | 5 | 20021201 |
arco_pass_ID | 10 | 43.875 | -113.251 | 43.75 | -113.126 | 27 | 1583.393 | 3028.293 | 2006.663 | 281.07 | 5 | 20021201 |
howe_ID | 10 | 43.875 | -113.126 | 43.75 | -113.001 | 27 | 1468.808 | 2757.108 | 1700.88 | 304.962 | 5 | 20021201 |
little_lost_river_sinks_ID | 10 | 43.875 | -113.001 | 43.75 | -112.876 | 27 | 1460.09 | 2082.79 | 1518.966 | 108.02 | 5 | 20021201 |
big_lost_river_sinks_ID | 10 | 43.875 | -112.876 | 43.75 | -112.751 | 27 | 1453.963 | 1922.563 | 1495.983 | 72.304 | 5 | 20021201 |
circular_butte_ID | 10 | 43.875 | -112.751 | 43.75 | -112.626 | 27 | 1453.66 | 1545.26 | 1453.66 | 15.226 | 5 | 20021201 |
antelope_butte_ID | 10 | 43.875 | -112.626 | 43.75 | -112.501 | 27 | 1453.979 | 1511.579 | 1453.979 | 17.38 | 5 | 20021201 |
terreton_ID | 10 | 43.875 | -112.501 | 43.75 | -112.376 | 27 | 1455.396 | 1534.596 | 1455.396 | 25.588 | 5 | 20020401 |
mud_lake_se_ID | 10 | 43.875 | -112.376 | 43.75 | -112.251 | 27 | 1456.486 | 1510.486 | 1458.128 | 14.285 | 5 | 20020401 |
