QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | north_powder_OR | 10 | 45.125 | -118.001 | 45 | -117.876 | 27 | 970.203 | 1358.103 | 1040.402 | 44.64 | 5 | 20000114 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
telocaset_OR | 10 | 45.125 | -117.876 | 45 | -117.751 | 27 | 939.414 | 1690.614 | 1132.372 | 140.483 | 5 | 20000114 |
medical_springs_OR | 10 | 45.125 | -117.751 | 45 | -117.626 | 27 | 970.77 | 1672.87 | 1250.642 | 154.584 | 5 | 20000114 |
flagstaff_butte_OR | 10 | 45.125 | -117.626 | 45 | -117.501 | 27 | 1014.142 | 2380.042 | 1558.935 | 215.629 | 5 | 20000114 |
bennet_peak_OR | 10 | 45.125 | -117.501 | 45 | -117.376 | 27 | 1215.521 | 2725.421 | 1866.009 | 309.707 | 5 | 20000114 |
krag_peak_OR | 10 | 45.125 | -117.376 | 45 | -117.251 | 27 | 1205.165 | 2772.365 | 2042.37 | 334.047 | 5 | 20000114 |
cornucopia_OR | 10 | 45.125 | -117.251 | 45 | -117.126 | 27 | 1370.657 | 2917.857 | 2059.471 | 270.382 | 5 | 20000114 |
deadman_point_OR | 10 | 45.125 | -117.126 | 45 | -117.001 | 27 | 1344.089 | 2370.989 | 1849.791 | 215.121 | 5 | 20000114 |
duck_creek_OR | 10 | 45.125 | -117.001 | 45 | -116.876 | 27 | 946.881 | 1883.981 | 1475.224 | 177.677 | 5 | 20000114 |
homestead_OR | 10 | 45.125 | -116.876 | 45 | -116.751 | 27 | 514.352 | 1702.652 | 1069.145 | 307.48 | 5 | 20000114 |
cuprum_ID | 10 | 45.125 | -116.751 | 45 | -116.626 | 27 | 514.42 | 2102.22 | 1459.214 | 189.76 | 5 | 20000114 |
butterfield_gulch_ID | 10 | 45.125 | -116.626 | 45 | -116.501 | 27 | 1345.778 | 2319.778 | 1763.671 | 180.192 | 5 | 20000114 |
railroad_saddle_ID | 10 | 45.125 | -116.501 | 45 | -116.376 | 27 | 1261.466 | 2260.966 | 1601.054 | 203.172 | 5 | 20000114 |
bally_mountain_ID | 10 | 45.125 | -116.376 | 45 | -116.251 | 27 | 1144.807 | 2080.707 | 1341.575 | 163.165 | 5 | 20021201 |
brundage_mountain_ID | 10 | 45.125 | -116.251 | 45 | -116.126 | 27 | 1210.454 | 2581.654 | 1920.319 | 279.811 | 5 | 20021201 |
granite_lake_ID | 10 | 45.125 | -116.126 | 45 | -116.001 | 27 | 1515.299 | 2455.999 | 1933.103 | 179.846 | 5 | 20021201 |
box_lake_ID | 10 | 45.125 | -116.001 | 45 | -115.876 | 27 | 1608.168 | 2834.168 | 2229.829 | 174.411 | 5 | 20021201 |
haines_OR | 10 | 45 | -118.001 | 44.875 | -117.876 | 27 | 986.52 | 1185.42 | 1033.125 | 24.228 | 5 | 20000114 |
magpie_peak_OR | 10 | 45 | -117.876 | 44.875 | -117.751 | 27 | 889.235 | 1393.535 | 1094.064 | 72.422 | 5 | 20000114 |
keating_nw_OR | 10 | 45 | -117.751 | 44.875 | -117.626 | 27 | 826.788 | 1274.688 | 996.044 | 91.815 | 5 | 20000114 |
sawtooth_ridge_OR | 10 | 45 | -117.626 | 44.875 | -117.501 | 27 | 823.43 | 1611.73 | 1133.78 | 215.267 | 5 | 20000114 |
balm_creek_reservoir_OR | 10 | 45 | -117.501 | 44.875 | -117.376 | 27 | 885.544 | 1658.344 | 1286.599 | 158.8 | 5 | 20000114 |
sparta_butte_OR | 10 | 45 | -117.376 | 44.875 | -117.251 | 27 | 859.632 | 2257.832 | 1350.952 | 215.356 | 5 | 20000114 |
jimtown_OR | 10 | 45 | -117.251 | 44.875 | -117.126 | 27 | 819.642 | 2272.342 | 1316.84 | 279.749 | 5 | 20000209 |
halfway_OR | 10 | 45 | -117.126 | 44.875 | -117.001 | 27 | 724.778 | 1725.178 | 1036.249 | 207.339 | 5 | 20000114 |
mclain_gulch_OR | 10 | 45 | -117.001 | 44.875 | -116.876 | 27 | 572.845 | 1600.445 | 1029.013 | 217.703 | 5 | 20000114 |
oxbow_OR | 10 | 45 | -116.876 | 44.875 | -116.751 | 27 | 514.371 | 1636.971 | 994.396 | 278.81 | 5 | 20000114 |
rocky_comfort_flat_ID | 10 | 45 | -116.751 | 44.875 | -116.626 | 27 | 925.227 | 1897.127 | 1391.509 | 138.227 | 5 | 20000114 |
weasel_gulch_ID | 10 | 45 | -116.626 | 44.875 | -116.501 | 27 | 1044.637 | 1916.337 | 1492.79 | 165.836 | 5 | 20000114 |
tamarack_ID | 10 | 45 | -116.501 | 44.875 | -116.376 | 27 | 996.327 | 1724.127 | 1404.206 | 136.237 | 5 | 20000114 |
new_meadows_ID | 10 | 45 | -116.376 | 44.875 | -116.251 | 27 | 1153.904 | 1712.504 | 1324.622 | 127.015 | 5 | 20010201 |
meadows_ID | 10 | 45 | -116.251 | 44.875 | -116.126 | 27 | 1190.056 | 2262.156 | 1521.433 | 179.919 | 5 | 20010201 |
mccall_ID | 10 | 45 | -116.126 | 44.875 | -116.001 | 27 | 1492.271 | 2307.371 | 1669.118 | 179.883 | 5 | 20010201 |
fitsum_summit_ID | 10 | 45 | -116.001 | 44.875 | -115.876 | 27 | 1555.578 | 2690.978 | 2094.863 | 234.937 | 5 | 20021201 |
wingville_OR | 10 | 44.875 | -118.001 | 44.75 | -117.876 | 27 | 1015.979 | 2136.779 | 1213.544 | 243.023 | 5 | 20000112 |
baker_city_OR | 10 | 44.875 | -117.876 | 44.75 | -117.751 | 27 | 1016.929 | 1443.729 | 1062.347 | 71.432 | 5 | 20000112 |
virtue_flat_OR | 10 | 44.875 | -117.751 | 44.75 | -117.626 | 27 | 831.706 | 1546.106 | 1096.282 | 123.672 | 5 | 20000112 |
keating_OR | 10 | 44.875 | -117.626 | 44.75 | -117.501 | 27 | 805.482 | 1258.782 | 942.277 | 95.365 | 5 | 20000112 |
glasgow_butte_OR | 10 | 44.875 | -117.501 | 44.75 | -117.376 | 27 | 769.053 | 1571.553 | 993.72 | 139.673 | 5 | 20000112 |
sparta_OR | 10 | 44.875 | -117.376 | 44.75 | -117.251 | 27 | 662.941 | 1590.941 | 1048.638 | 184.927 | 5 | 20000112 |
richland_OR | 10 | 44.875 | -117.251 | 44.75 | -117.126 | 27 | 632.534 | 1432.534 | 921.829 | 198.921 | 5 | 20000112 |
posy_valley_OR | 10 | 44.875 | -117.126 | 44.75 | -117.001 | 27 | 632.526 | 1202.126 | 894.688 | 132.233 | 5 | 20000112 |
brownlee_dam_OR | 10 | 44.875 | -117.001 | 44.75 | -116.876 | 27 | 549.918 | 1541.518 | 912.961 | 172.261 | 5 | 20000112 |
cuddy_mountain_ID | 10 | 44.875 | -116.876 | 44.75 | -116.751 | 27 | 549.779 | 2397.179 | 1543.114 | 458.159 | 5 | 20010201 |
crooked_river_point_ID | 10 | 44.875 | -116.751 | 44.75 | -116.626 | 27 | 1218.404 | 2356.404 | 1869.736 | 278.684 | 5 | 19990611 |
peck_mountain_ID | 10 | 44.875 | -116.626 | 44.75 | -116.501 | 27 | 927.637 | 1984.837 | 1245.537 | 218.699 | 5 | 19990611 |
fruitvale_ID | 10 | 44.875 | -116.501 | 44.75 | -116.376 | 27 | 883.517 | 1575.217 | 1063.154 | 126.412 | 5 | 20010201 |
cold_spring_summit_ID | 10 | 44.875 | -116.376 | 44.75 | -116.251 | 27 | 1078.668 | 2284.168 | 1681.264 | 214.934 | 5 | 20010201 |
no_business_mountain_ID | 10 | 44.875 | -116.251 | 44.75 | -116.126 | 27 | 1337.685 | 2246.085 | 1656.781 | 191.521 | 5 | 20010201 |
lake_fork_ID | 10 | 44.875 | -116.126 | 44.75 | -116.001 | 27 | 1470.236 | 1952.936 | 1534.757 | 65.513 | 5 | 20010201 |
paddy_flat_ID | 10 | 44.875 | -116.001 | 44.75 | -115.876 | 27 | 1546.809 | 2578.509 | 1928.843 | 232.109 | 5 | 20021201 |
blue_canyon_OR | 10 | 44.75 | -118.001 | 44.625 | -117.876 | 27 | 1112.284 | 2104.084 | 1377.395 | 177.708 | 5 | 20000112 |
bowen_valley_OR | 10 | 44.75 | -117.876 | 44.625 | -117.751 | 27 | 1063.183 | 1733.883 | 1223.513 | 109.59 | 5 | 20000112 |
encina_OR | 10 | 44.75 | -117.751 | 44.625 | -117.626 | 27 | 1103.89 | 1723.09 | 1301.329 | 97.638 | 5 | 20000112 |
oxman_OR | 10 | 44.75 | -117.626 | 44.625 | -117.501 | 27 | 908.659 | 1554.559 | 1207.425 | 105.053 | 5 | 20000112 |
lawrence_creek_OR | 10 | 44.75 | -117.501 | 44.625 | -117.376 | 27 | 853.232 | 1942.632 | 1249.698 | 176.016 | 5 | 20001201 |
little_lookout_mountain_OR | 10 | 44.75 | -117.376 | 44.625 | -117.251 | 27 | 749.369 | 2032.469 | 1511.974 | 230.089 | 5 | 20001201 |
daly_creek_OR | 10 | 44.75 | -117.251 | 44.625 | -117.126 | 27 | 632.568 | 1787.368 | 1100.089 | 251.459 | 5 | 20000112 |
sturgill_creek_ID | 10 | 44.75 | -117.126 | 44.625 | -117.001 | 27 | 626.937 | 1761.237 | 1008.955 | 256.721 | 5 | 20010201 |
neil_gulch_ID | 10 | 44.75 | -117.001 | 44.625 | -116.876 | 27 | 807.43 | 2280.73 | 1482.655 | 240.928 | 5 | 20010201 |
advent_gulch_ID | 10 | 44.75 | -116.876 | 44.625 | -116.751 | 27 | 917.015 | 2357.815 | 1360.011 | 251.021 | 5 | 19990611 |
rush_peak_ID | 10 | 44.75 | -116.751 | 44.625 | -116.626 | 27 | 897.421 | 2333.821 | 1500.062 | 421.936 | 5 | 19990611 |
goodrich_ID | 10 | 44.75 | -116.626 | 44.625 | -116.501 | 27 | 820.336 | 1822.736 | 1111.484 | 230.774 | 5 | 19990611 |
council_ID | 10 | 44.75 | -116.501 | 44.625 | -116.376 | 27 | 849.71 | 1446.81 | 1004 | 109.486 | 5 | 19990611 |
council_mountain_ID | 10 | 44.75 | -116.376 | 44.625 | -116.251 | 27 | 986.657 | 2478.457 | 1615.261 | 337.885 | 5 | 20010201 |
lone_tree_ID | 10 | 44.75 | -116.251 | 44.625 | -116.126 | 27 | 1322.402 | 2411.202 | 1818.252 | 241.181 | 5 | 20010201 |
donnelly_ID | 10 | 44.75 | -116.126 | 44.625 | -116.001 | 27 | 1472.712 | 1898.112 | 1524.79 | 74.682 | 5 | 19990611 |
sloans_point_ID | 10 | 44.75 | -116.001 | 44.625 | -115.876 | 27 | 1481.524 | 2149.124 | 1720.731 | 146.957 | 5 | 20020401 |
brannan_gulch_OR | 10 | 44.625 | -118.001 | 44.5 | -117.876 | 27 | 1081.549 | 2029.049 | 1497.425 | 190.129 | 5 | 20000112 |
dooley_mountain_OR | 10 | 44.625 | -117.876 | 44.5 | -117.751 | 27 | 1052.943 | 1945.343 | 1476.964 | 184.044 | 5 | 20000112 |
french_gulch_OR | 10 | 44.625 | -117.751 | 44.5 | -117.626 | 27 | 945.578 | 1774.378 | 1430.206 | 192.566 | 5 | 20000112 |
lost_basin_OR | 10 | 44.625 | -117.626 | 44.5 | -117.501 | 27 | 811.662 | 1809.762 | 1311.381 | 218.094 | 5 | 20000112 |
durkee_OR | 10 | 44.625 | -117.501 | 44.5 | -117.376 | 27 | 744.68 | 1666.28 | 1024.28 | 196.417 | 5 | 20001201 |
big_lookout_mountain_OR | 10 | 44.625 | -117.376 | 44.5 | -117.251 | 27 | 739.026 | 2166.926 | 1382.537 | 260.203 | 5 | 20001201 |
connor_creek_OR | 10 | 44.625 | -117.251 | 44.5 | -117.126 | 27 | 628.941 | 1904.741 | 1124.092 | 330.82 | 5 | 20001201 |
monroe_butte_ID | 10 | 44.625 | -117.126 | 44.5 | -117.001 | 27 | 629.003 | 1979.703 | 1353.219 | 301.545 | 5 | 20001201 |
sturgill_peak_ID | 10 | 44.625 | -117.001 | 44.5 | -116.876 | 27 | 1115.057 | 2309.657 | 1621.345 | 222.739 | 5 | 20010201 |
hopper_creek_ID | 10 | 44.625 | -116.876 | 44.5 | -116.751 | 27 | 805.281 | 1854.681 | 1154.156 | 211.052 | 5 | 19990611 |
cambridge_ID | 10 | 44.625 | -116.751 | 44.5 | -116.626 | 27 | 783.539 | 1172.039 | 874.003 | 75.083 | 5 | 20010201 |
east_of_cambridge_ID | 10 | 44.625 | -116.626 | 44.5 | -116.501 | 27 | 811.661 | 1120.061 | 909.193 | 66.766 | 5 | 20010201 |
indian_valley_ID | 10 | 44.625 | -116.501 | 44.5 | -116.376 | 27 | 850.754 | 1170.554 | 964.017 | 60.194 | 5 | 20010201 |
king_hill_creek_ID | 10 | 44.625 | -116.376 | 44.5 | -116.251 | 27 | 1040.316 | 2193.816 | 1463.955 | 252.476 | 5 | 20010201 |
cold_spring_ridge_ID | 10 | 44.625 | -116.251 | 44.5 | -116.126 | 27 | 1276.291 | 2405.191 | 1824.106 | 243.975 | 5 | 20010201 |
cascade_ID | 10 | 44.625 | -116.126 | 44.5 | -116.001 | 27 | 1443.22 | 2122.02 | 1496.323 | 81.645 | 5 | 20010201 |
eagle_nest_ID | 10 | 44.625 | -116.001 | 44.5 | -115.876 | 27 | 1448.344 | 2330.244 | 1719.077 | 194.065 | 5 | 20020401 |
henley_basin_ID | 10 | 44.5 | -117.251 | 44.375 | -117.126 | 27 | 628.89 | 1514.49 | 985.482 | 188.055 | 5 | 20010201 |
olds_ferry_ne_ID | 10 | 44.5 | -117.126 | 44.375 | -117.001 | 27 | 897.555 | 1638.655 | 1257.392 | 133.805 | 5 | 19990611 |
devils_heel_OR | 10 | 44.5 | -118.001 | 44.375 | -117.876 | 27 | 1061.671 | 1954.571 | 1438.368 | 211.315 | 5 | 20000112 |
wendt_butte_OR | 10 | 44.5 | -117.876 | 44.375 | -117.751 | 27 | 1029.583 | 1698.283 | 1244.79 | 140.69 | 5 | 20000112 |
bridgeport_OR | 10 | 44.5 | -117.751 | 44.375 | -117.626 | 27 | 1028.189 | 1857.589 | 1329.481 | 201.459 | 5 | 20000112 |
mormon_basin_OR | 10 | 44.5 | -117.626 | 44.375 | -117.501 | 27 | 1066.988 | 1967.888 | 1487.421 | 172.898 | 5 | 20001201 |
rye_valley_OR | 10 | 44.5 | -117.501 | 44.375 | -117.376 | 27 | 779.588 | 1602.688 | 1214.858 | 142.329 | 5 | 20001201 |
lime_OR | 10 | 44.5 | -117.376 | 44.375 | -117.251 | 27 | 659.424 | 1546.224 | 1039.349 | 194.488 | 5 | 20001201 |
mann_creek_nw_ID | 10 | 44.5 | -117.001 | 44.375 | -116.876 | 27 | 805.857 | 1608.457 | 1155.762 | 148.935 | 5 | 19990611 |
midvale_hill_ID | 10 | 44.5 | -116.876 | 44.375 | -116.751 | 27 | 713.443 | 1308.543 | 963.551 | 115.714 | 5 | 20010201 |
midvale_ID | 10 | 44.5 | -116.751 | 44.375 | -116.626 | 27 | 765.748 | 1259.748 | 927.157 | 119.758 | 5 | 20010201 |
hog_creek_butte_ID | 10 | 44.5 | -116.626 | 44.375 | -116.501 | 27 | 876.166 | 1108.166 | 1008.34 | 31.338 | 5 | 20010201 |
granger_butte_ID | 10 | 44.5 | -116.501 | 44.375 | -116.376 | 27 | 975.851 | 1254.851 | 1050.093 | 46.516 | 5 | 19990611 |
twin_sisters_ID | 10 | 44.5 | -116.376 | 44.375 | -116.251 | 27 | 1012.101 | 1812.801 | 1356.806 | 139.272 | 5 | 19990611 |
tripod_peak_ID | 10 | 44.5 | -116.251 | 44.375 | -116.126 | 27 | 1335.231 | 2543.531 | 1922.19 | 275.977 | 5 | 20010201 |
alpha_ID | 10 | 44.5 | -116.126 | 44.375 | -116.001 | 27 | 1419.858 | 2546.558 | 1686.746 | 266.561 | 5 | 20010201 |
skunk_creek_summit_ID | 10 | 44.5 | -116.001 | 44.375 | -115.876 | 27 | 1443.287 | 2296.487 | 1680.355 | 215.866 | 5 | 20010201 |
ironside_OR | 10 | 44.375 | -118.001 | 44.25 | -117.876 | 27 | 1099.075 | 1574.175 | 1243.523 | 93.866 | 5 | 20001201 |
cow_valley_west_OR | 10 | 44.375 | -117.876 | 44.25 | -117.751 | 27 | 1049.663 | 1648.363 | 1207.908 | 67.201 | 5 | 20001201 |
cow_valley_east_OR | 10 | 44.375 | -117.751 | 44.25 | -117.626 | 27 | 955.631 | 1640.031 | 1182.091 | 96.337 | 5 | 20001201 |
becker_creek_OR | 10 | 44.375 | -117.626 | 44.25 | -117.501 | 27 | 794.812 | 1389.712 | 1073.798 | 116.473 | 5 | 20001201 |
birch_creek_meadow_OR | 10 | 44.375 | -117.501 | 44.25 | -117.376 | 27 | 804.323 | 1396.423 | 1168.257 | 97.483 | 5 | 20001201 |
huntington_OR | 10 | 44.375 | -117.376 | 44.25 | -117.251 | 27 | 634.728 | 1324.828 | 926.828 | 153.094 | 5 | 20001201 |
olds_ferry_ID | 10 | 44.375 | -117.251 | 44.25 | -117.126 | 27 | 624.48 | 1306.18 | 829.604 | 151.546 | 5 | 20001201 |
porters_flat_OR | 10 | 44.375 | -117.126 | 44.25 | -117.001 | 27 | 631.466 | 1263.566 | 775.334 | 140.732 | 5 | 20001201 |
weiser_north_ID | 10 | 44.375 | -117.001 | 44.25 | -116.876 | 27 | 635.989 | 1211.089 | 819.276 | 107.12 | 5 | 20010201 |
mann_creek_se_ID | 10 | 44.375 | -116.876 | 44.25 | -116.751 | 27 | 661.202 | 1184.202 | 823.059 | 109.813 | 5 | 20010201 |
nutmeg_flat_ID | 10 | 44.375 | -116.751 | 44.25 | -116.626 | 27 | 714.857 | 1255.457 | 1054.128 | 110.891 | 5 | 20010201 |
crane_creek_reservoir_ID | 10 | 44.375 | -116.626 | 44.25 | -116.501 | 27 | 948.558 | 1244.358 | 1059.575 | 56.921 | 5 | 20010201 |
riley_butte_ID | 10 | 44.375 | -116.501 | 44.25 | -116.376 | 27 | 1012.669 | 1516.269 | 1145.525 | 79.168 | 5 | 19990611 |
dodson_pass_ID | 10 | 44.375 | -116.376 | 44.25 | -116.251 | 27 | 951.58 | 1627.18 | 1250.594 | 139.973 | 5 | 19990611 |
sage_hen_reservoir_ID | 10 | 44.375 | -116.251 | 44.25 | -116.126 | 27 | 1134.878 | 2259.178 | 1600.533 | 210.403 | 5 | 20010201 |
smiths_ferry_ID | 10 | 44.375 | -116.126 | 44.25 | -116.001 | 27 | 1297.663 | 2127.563 | 1584.159 | 132.764 | 5 | 19990611 |
sixmile_point_ID | 10 | 44.375 | -116.001 | 44.25 | -115.876 | 27 | 1010.41 | 2101.61 | 1595.068 | 161.646 | 5 | 20010201 |
clover_creek_ranch_OR | 10 | 44.25 | -118.001 | 44.125 | -117.876 | 27 | 1129.074 | 1739.674 | 1363.086 | 119.932 | 5 | 20001201 |
scratch_post_butte_OR | 10 | 44.25 | -117.876 | 44.125 | -117.751 | 27 | 1117.601 | 1941.501 | 1409.643 | 133.499 | 5 | 20001201 |
brady_creek_OR | 10 | 44.25 | -117.751 | 44.125 | -117.626 | 27 | 1049.294 | 1977.894 | 1474.864 | 186.052 | 5 | 20001201 |
brogan_OR | 10 | 44.25 | -117.626 | 44.125 | -117.501 | 27 | 782.531 | 1854.231 | 1105.911 | 242.962 | 5 | 20001201 |
jamieson_OR | 10 | 44.25 | -117.501 | 44.125 | -117.376 | 27 | 732.088 | 1083.188 | 826.88 | 67.059 | 5 | 20001201 |
mccarthy_ridge_OR | 10 | 44.25 | -117.376 | 44.125 | -117.251 | 27 | 708.359 | 1047.759 | 835.16 | 67.428 | 5 | 20001201 |
tub_mountain_OR | 10 | 44.25 | -117.251 | 44.125 | -117.126 | 27 | 659.14 | 1053.04 | 843.044 | 76.663 | 5 | 20001201 |
moores_hollow_OR | 10 | 44.25 | -117.126 | 44.125 | -117.001 | 27 | 631.208 | 992.908 | 773.468 | 76.682 | 5 | 20001201 |
weiser_south_ID | 10 | 44.25 | -117.001 | 44.125 | -116.876 | 27 | 637.873 | 904.773 | 662.571 | 27.125 | 5 | 20001201 |
weiser_cove_ID | 10 | 44.25 | -116.876 | 44.125 | -116.751 | 27 | 653.103 | 1035.503 | 774.325 | 84.829 | 5 | 19990611 |
holland_gulch_ID | 10 | 44.25 | -116.751 | 44.125 | -116.626 | 27 | 692.828 | 1234.828 | 935.054 | 114.97 | 5 | 19990611 |
paddock_valley_reservoir_ID | 10 | 44.25 | -116.626 | 44.125 | -116.501 | 27 | 777.364 | 1296.764 | 1056.521 | 94.008 | 5 | 19990611 |
coonrod_gulch_ID | 10 | 44.25 | -116.501 | 44.125 | -116.376 | 27 | 1053.418 | 1602.718 | 1273.253 | 116.317 | 5 | 19990611 |
ola_ID | 10 | 44.25 | -116.376 | 44.125 | -116.251 | 27 | 880.671 | 1640.171 | 1142.714 | 194.413 | 5 | 19990611 |
high_valley_ID | 10 | 44.25 | -116.251 | 44.125 | -116.126 | 27 | 1000.347 | 1979.747 | 1550.545 | 166.234 | 5 | 19990611 |
packer_john_mountain_ID | 10 | 44.25 | -116.126 | 44.125 | -116.001 | 27 | 959.456 | 2162.156 | 1633.922 | 255.844 | 5 | 20010201 |
pyle_creek_ID | 10 | 44.25 | -116.001 | 44.125 | -115.876 | 27 | 920.002 | 1759.002 | 1232.177 | 185.43 | 5 | 20010201 |
little_juniper_spring_OR | 10 | 44.125 | -118.001 | 44 | -117.876 | 27 | 1037.231 | 1587.831 | 1236.271 | 84.068 | 5 | 20001201 |
log_creek_OR | 10 | 44.125 | -117.876 | 44 | -117.751 | 27 | 939.504 | 1325.904 | 1115.24 | 88.107 | 5 | 20001201 |
buckbrush_creek_OR | 10 | 44.125 | -117.751 | 44 | -117.626 | 27 | 908.315 | 1658.815 | 1170.129 | 169.654 | 5 | 20001201 |
swede_flat_OR | 10 | 44.125 | -117.626 | 44 | -117.501 | 27 | 794.217 | 1660.617 | 1165.306 | 182.675 | 5 | 20001201 |
hope_butte_OR | 10 | 44.125 | -117.501 | 44 | -117.376 | 27 | 732.485 | 1154.585 | 863.288 | 80.227 | 5 | 20001201 |
willowcreek_OR | 10 | 44.125 | -117.376 | 44 | -117.251 | 27 | 686.857 | 889.557 | 754.136 | 43.212 | 5 | 20001201 |
henry_gulch_OR | 10 | 44.125 | -117.251 | 44 | -117.126 | 27 | 667.941 | 999.241 | 802.051 | 75.896 | 5 | 20001201 |
malheur_butte_OR | 10 | 44.125 | -117.126 | 44 | -117.001 | 27 | 651.008 | 912.308 | 744.351 | 63.341 | 5 | 20001201 |
payette_ID | 10 | 44.125 | -117.001 | 44 | -116.876 | 27 | 645.368 | 820.768 | 667.519 | 25.144 | 5 | 20001201 |
birding_island_ID | 10 | 44.125 | -116.876 | 44 | -116.751 | 27 | 660.581 | 960.981 | 761.01 | 64.731 | 5 | 19990611 |
sheep_ridge_ID | 10 | 44.125 | -116.751 | 44 | -116.626 | 27 | 682.68 | 977.98 | 782.849 | 51.89 | 5 | 19990611 |
hog_cove_butte_ID | 10 | 44.125 | -116.626 | 44 | -116.501 | 27 | 724.791 | 1196.891 | 872.282 | 83.519 | 5 | 19990611 |
squaw_butte_ID | 10 | 44.125 | -116.501 | 44 | -116.376 | 27 | 825.875 | 1796.175 | 1223.097 | 198.506 | 5 | 19990611 |
webb_creek_ID | 10 | 44.125 | -116.376 | 44 | -116.251 | 27 | 779.338 | 1537.938 | 1067.417 | 143.058 | 5 | 19990611 |
dry_buck_valley_ID | 10 | 44.125 | -116.251 | 44 | -116.126 | 27 | 822.078 | 1873.178 | 1330.061 | 182.759 | 5 | 20010201 |
banks_ID | 10 | 44.125 | -116.126 | 44 | -116.001 | 27 | 840.801 | 2198.101 | 1479.524 | 295.461 | 5 | 20010201 |
garden_valley_ID | 10 | 44.125 | -116.001 | 44 | -115.876 | 27 | 909.879 | 1965.279 | 1205.183 | 202.25 | 5 | 20010201 |
westfall_butte_OR | 10 | 44 | -118.001 | 43.875 | -117.876 | 27 | 1090.783 | 1802.683 | 1435.011 | 143.666 | 5 | 20001001 |
little_black_canyon_OR | 10 | 44 | -117.876 | 43.875 | -117.751 | 27 | 937.719 | 1421.219 | 1147.39 | 97.685 | 5 | 20001001 |
westfall_OR | 10 | 44 | -117.751 | 43.875 | -117.626 | 27 | 780.968 | 1301.468 | 941.818 | 84.884 | 5 | 20001001 |
little_valley_OR | 10 | 44 | -117.626 | 43.875 | -117.501 | 27 | 739.958 | 1087.758 | 910.286 | 89.113 | 5 | 20001001 |
vines_hill_OR | 10 | 44 | -117.501 | 43.875 | -117.376 | 27 | 705.617 | 1021.117 | 807.082 | 66.554 | 5 | 20001001 |
vale_west_OR | 10 | 44 | -117.376 | 43.875 | -117.251 | 27 | 683.807 | 870.407 | 733.024 | 33.079 | 5 | 20001001 |
vale_east_OR | 10 | 44 | -117.251 | 43.875 | -117.126 | 27 | 670.419 | 966.919 | 791.674 | 73.884 | 5 | 20001001 |
cairo_OR | 10 | 44 | -117.126 | 43.875 | -117.001 | 27 | 661.901 | 925.501 | 733.01 | 56.561 | 5 | 20001001 |
nyssa_OR | 10 | 44 | -117.001 | 43.875 | -116.876 | 27 | 650.26 | 791.96 | 691.177 | 32.93 | 5 | 20001001 |
new_plymouth_ID | 10 | 44 | -116.876 | 43.875 | -116.751 | 27 | 668.843 | 849.243 | 733.057 | 44.487 | 5 | 20010201 |
letha_ID | 10 | 44 | -116.751 | 43.875 | -116.626 | 27 | 675.945 | 856.745 | 739.224 | 51.61 | 5 | 19990611 |
northwest_emmett_ID | 10 | 44 | -116.626 | 43.875 | -116.501 | 27 | 697.777 | 1037.077 | 800.81 | 68.88 | 5 | 19990611 |
northeast_emmett_ID | 10 | 44 | -116.501 | 43.875 | -116.376 | 27 | 719.782 | 1759.782 | 932.723 | 176.236 | 5 | 20010201 |
montour_ID | 10 | 44 | -116.376 | 43.875 | -116.251 | 27 | 762.383 | 1434.283 | 939.591 | 156.552 | 5 | 20010201 |
horseshoe_bend_ID | 10 | 44 | -116.251 | 43.875 | -116.126 | 27 | 776.094 | 1533.994 | 1052.353 | 167.444 | 5 | 20010201 |
harris_creek_summit_ID | 10 | 44 | -116.126 | 43.875 | -116.001 | 27 | 1036.833 | 2224.333 | 1633.931 | 237.932 | 5 | 20010201 |
placerville_ID | 10 | 44 | -116.001 | 43.875 | -115.876 | 27 | 1253.176 | 1893.476 | 1415.501 | 106.889 | 5 | 20010201 |
jonesboro_OR | 10 | 43.875 | -118.001 | 43.75 | -117.876 | 27 | 838.804 | 1792.704 | 1224.589 | 250.026 | 5 | 20001001 |
south_mountain_OR | 10 | 43.875 | -117.876 | 43.75 | -117.751 | 27 | 807.706 | 1607.006 | 1182.876 | 188.466 | 5 | 20001001 |
namorf_OR | 10 | 43.875 | -117.751 | 43.75 | -117.626 | 27 | 767.964 | 1359.564 | 944.342 | 123.594 | 5 | 20001001 |
harper_OR | 10 | 43.875 | -117.626 | 43.75 | -117.501 | 27 | 743.853 | 1282.453 | 929.14 | 129.976 | 5 | 20001001 |
kane_spring_gulch_OR | 10 | 43.875 | -117.501 | 43.75 | -117.376 | 27 | 736.336 | 1237.536 | 897.643 | 103.796 | 5 | 20001001 |
double_mountain_OR | 10 | 43.875 | -117.376 | 43.75 | -117.251 | 27 | 736.344 | 1192.144 | 939.819 | 111.164 | 5 | 20001001 |
mitchell_butte_OR | 10 | 43.875 | -117.251 | 43.75 | -117.126 | 27 | 674.39 | 1068.59 | 820.674 | 84.64 | 5 | 20001001 |
owyhee_OR | 10 | 43.875 | -117.126 | 43.75 | -117.001 | 27 | 662.055 | 822.455 | 691.076 | 28.386 | 5 | 20001001 |
