QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | hemlock_lake_MT | 10 | 47.5 | -113.876 | 47.375 | -113.751 | 27 | 1183.348 | 2527.348 | 1718.985 | 304.988 | 5 | 19990407 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cygnet_lake_MT | 10 | 47.5 | -113.751 | 47.375 | -113.626 | 27 | 1149.552 | 1618.352 | 1272.083 | 73.974 | 5 | 19991105 |
holland_lake_MT | 10 | 47.5 | -113.626 | 47.375 | -113.501 | 27 | 1228.987 | 2773.487 | 1778.983 | 389.49 | 5 | 19991105 |
shaw_creek_MT | 10 | 47.5 | -113.501 | 47.375 | -113.376 | 27 | 1525.62 | 2709.72 | 2028.581 | 226.32 | 5 | 19991105 |
una_mountain_MT | 10 | 47.5 | -113.376 | 47.375 | -113.251 | 27 | 1438.416 | 2613.016 | 1929.197 | 267.003 | 5 | 19991105 |
pilot_peak_MT | 10 | 47.5 | -113.251 | 47.375 | -113.126 | 27 | 1414.94 | 2552.04 | 1804.367 | 274.726 | 5 | 19991105 |
trap_mountain_MT | 10 | 47.5 | -113.126 | 47.375 | -113.001 | 27 | 1481.375 | 2664.575 | 1927.49 | 264.319 | 5 | 19991105 |
benchmark_MT | 10 | 47.5 | -113.001 | 47.375 | -112.876 | 27 | 1597.684 | 2654.184 | 2033.806 | 197.207 | 5 | 19991105 |
wood_lake_MT | 10 | 47.5 | -112.876 | 47.375 | -112.751 | 27 | 1629.14 | 2561.64 | 2013.074 | 186.262 | 5 | 19991105 |
double_falls_MT | 10 | 47.5 | -112.751 | 47.375 | -112.626 | 27 | 1375.226 | 2515.126 | 1705.021 | 191.364 | 5 | 19991105 |
nilan_reservoir_MT | 10 | 47.5 | -112.626 | 47.375 | -112.501 | 27 | 1307.769 | 2075.869 | 1442.453 | 95.044 | 5 | 19991105 |
gray_wolf_lake_MT | 10 | 47.375 | -113.876 | 47.25 | -113.751 | 27 | 1358.793 | 2747.893 | 1991.366 | 247.703 | 5 | 19990407 |
lake_marshall_MT | 10 | 47.375 | -113.751 | 47.25 | -113.626 | 27 | 1273.549 | 2290.149 | 1752.012 | 223.513 | 5 | 19990407 |
lake_inez_MT | 10 | 47.375 | -113.626 | 47.25 | -113.501 | 27 | 1223.974 | 2543.974 | 1482.302 | 209.743 | 5 | 19991105 |
morrell_lake_MT | 10 | 47.375 | -113.501 | 47.25 | -113.376 | 27 | 1383.208 | 2697.208 | 1987.443 | 270.518 | 5 | 19991105 |
crimson_peak_MT | 10 | 47.375 | -113.376 | 47.25 | -113.251 | 27 | 1501.389 | 2697.889 | 1982.829 | 240.244 | 5 | 19991105 |
hahn_creek_pass_MT | 10 | 47.375 | -113.251 | 47.25 | -113.126 | 27 | 1500.631 | 2614.131 | 2087.314 | 209.317 | 5 | 19991105 |
danaher_mountain_MT | 10 | 47.375 | -113.126 | 47.25 | -113.001 | 27 | 1544.648 | 2503.948 | 1906.728 | 222.38 | 5 | 19991105 |
flint_mountain_MT | 10 | 47.375 | -113.001 | 47.25 | -112.876 | 27 | 1604.494 | 2762.994 | 2081.937 | 232.165 | 5 | 19991105 |
scapegoat_mountain_MT | 10 | 47.375 | -112.876 | 47.25 | -112.751 | 27 | 1775.488 | 2808.288 | 2175.886 | 182.039 | 5 | 19991105 |
jakie_creek_MT | 10 | 47.375 | -112.751 | 47.25 | -112.626 | 27 | 1488.087 | 2615.887 | 1935.839 | 182.832 | 5 | 19991105 |
steamboat_mountain_MT | 10 | 47.375 | -112.626 | 47.25 | -112.501 | 27 | 1384.771 | 2528.171 | 1780.134 | 226.067 | 5 | 19991105 |
belmore_sloughs_MT | 10 | 47.25 | -113.876 | 47.125 | -113.751 | 27 | 1183.698 | 2372.598 | 1718.916 | 256.081 | 5 | 19990407 |
upper_jocko_lake_MT | 10 | 47.25 | -113.751 | 47.125 | -113.626 | 27 | 1350.604 | 2332.904 | 1737.704 | 177.376 | 5 | 19990407 |
seeley_lake_west_MT | 10 | 47.25 | -113.626 | 47.125 | -113.501 | 27 | 1218.149 | 1823.449 | 1354.324 | 98.589 | 5 | 20010401 |
seeley_lake_east_MT | 10 | 47.25 | -113.501 | 47.125 | -113.376 | 27 | 1197.163 | 2361.863 | 1450.999 | 195.998 | 5 | 20010401 |
morrell_mountain_MT | 10 | 47.25 | -113.376 | 47.125 | -113.251 | 27 | 1322.959 | 2530.659 | 1895.008 | 264.181 | 5 | 20010401 |
dunham_point_MT | 10 | 47.25 | -113.251 | 47.125 | -113.126 | 27 | 1263.322 | 2455.722 | 1742.005 | 234.8 | 5 | 19991105 |
spread_mountain_MT | 10 | 47.25 | -113.126 | 47.125 | -113.001 | 27 | 1480.684 | 2590.484 | 2002.685 | 199.516 | 5 | 19991105 |
lake_mountain_MT | 10 | 47.25 | -113.001 | 47.125 | -112.876 | 27 | 1433.327 | 2566.527 | 1935.635 | 232.131 | 5 | 19991105 |
olson_peak_MT | 10 | 47.25 | -112.876 | 47.125 | -112.751 | 27 | 1670.932 | 2712.132 | 2036.708 | 207.089 | 5 | 19991105 |
heart_lake_MT | 10 | 47.25 | -112.751 | 47.125 | -112.626 | 27 | 1715.618 | 2650.418 | 2082.237 | 167.7 | 5 | 19991105 |
caribou_peak_MT | 10 | 47.25 | -112.626 | 47.125 | -112.501 | 27 | 1525.821 | 2666.121 | 2056.731 | 210.425 | 5 | 19991105 |
wapiti_lake_MT | 10 | 47.125 | -113.876 | 47 | -113.751 | 27 | 1369.218 | 2382.718 | 1872.123 | 180.732 | 5 | 19990407 |
gold_creek_peak_MT | 10 | 47.125 | -113.751 | 47 | -113.626 | 27 | 1246.203 | 2199.203 | 1701.237 | 199.252 | 5 | 19990407 |
belmont_point_MT | 10 | 47.125 | -113.626 | 47 | -113.501 | 27 | 1257.291 | 2031.191 | 1567.325 | 161.164 | 5 | 20010401 |
salmon_lake_MT | 10 | 47.125 | -113.501 | 47 | -113.376 | 27 | 1160.83 | 1760.53 | 1373.857 | 125.012 | 5 | 20010401 |
woodworth_MT | 10 | 47.125 | -113.376 | 47 | -113.251 | 27 | 1166.913 | 1752.613 | 1327.894 | 116.44 | 5 | 20010401 |
ovando_MT | 10 | 47.125 | -113.251 | 47 | -113.126 | 27 | 1187.61 | 1850.01 | 1289.241 | 79.436 | 5 | 20010401 |
ovando_mountain_MT | 10 | 47.125 | -113.126 | 47 | -113.001 | 27 | 1254.963 | 2375.963 | 1531.989 | 284.491 | 5 | 20010401 |
coopers_lake_MT | 10 | 47.125 | -113.001 | 47 | -112.876 | 27 | 1281.927 | 2576.127 | 1537.453 | 245.901 | 5 | 20010401 |
arrastra_mountain_MT | 10 | 47.125 | -112.876 | 47 | -112.751 | 27 | 1408.115 | 2685.515 | 1993.025 | 251.209 | 5 | 20010401 |
stonewall_mountain_MT | 10 | 47.125 | -112.751 | 47 | -112.626 | 27 | 1437.143 | 2867.043 | 1993.512 | 277.446 | 5 | 20010401 |
silver_king_mountain_MT | 10 | 47.125 | -112.626 | 47 | -112.501 | 27 | 1473.229 | 2371.029 | 1729.263 | 158.664 | 5 | 20010401 |
blue_point_MT | 10 | 47 | -113.876 | 46.875 | -113.751 | 27 | 994.686 | 2331.986 | 1651.943 | 305.652 | 5 | 20010401 |
sunflower_mountain_MT | 10 | 47 | -113.751 | 46.875 | -113.626 | 27 | 1023.793 | 1895.893 | 1311.318 | 182.206 | 5 | 20010401 |
potomac_MT | 10 | 47 | -113.626 | 46.875 | -113.501 | 27 | 1059.512 | 1773.212 | 1307.214 | 157.433 | 5 | 20010401 |
greenough_MT | 10 | 47 | -113.501 | 46.875 | -113.376 | 27 | 1092.791 | 1748.091 | 1263.307 | 131.103 | 5 | 20010401 |
bata_mountain_MT | 10 | 47 | -113.376 | 46.875 | -113.251 | 27 | 1145.953 | 2080.353 | 1524.887 | 222.001 | 5 | 20010401 |
chamberlain_mountain_MT | 10 | 47 | -113.251 | 46.875 | -113.126 | 27 | 1197.363 | 2102.363 | 1570.567 | 207.669 | 5 | 20010401 |
browns_lake_MT | 10 | 47 | -113.126 | 46.875 | -113.001 | 27 | 1227.92 | 1603.72 | 1312.901 | 41.668 | 5 | 20010401 |
marcum_mountain_MT | 10 | 47 | -113.001 | 46.875 | -112.876 | 27 | 1282.01 | 1880.81 | 1406.719 | 124.68 | 5 | 20010401 |
moose_creek_MT | 10 | 47 | -112.876 | 46.875 | -112.751 | 27 | 1323.318 | 2276.318 | 1602.948 | 187.587 | 5 | 20010401 |
lincoln_MT | 10 | 47 | -112.751 | 46.875 | -112.626 | 27 | 1359.439 | 2076.039 | 1489.797 | 127.111 | 5 | 20010401 |
swede_gulch_MT | 10 | 47 | -112.626 | 46.875 | -112.501 | 27 | 1408.542 | 2173.642 | 1656.135 | 169.451 | 5 | 20010401 |
bonner_MT | 10 | 46.875 | -113.876 | 46.75 | -113.751 | 27 | 991.381 | 2117.381 | 1456.794 | 292.223 | 5 | 20010401 |
clinton_MT | 10 | 46.875 | -113.751 | 46.75 | -113.626 | 27 | 1036.208 | 2028.708 | 1474.353 | 222.149 | 5 | 20010401 |
mineral_ridge_MT | 10 | 46.875 | -113.626 | 46.75 | -113.501 | 27 | 1101.22 | 1942.22 | 1417.839 | 201.799 | 5 | 20010401 |
union_peak_MT | 10 | 46.875 | -113.501 | 46.75 | -113.376 | 27 | 1217.654 | 2079.054 | 1631.659 | 180.75 | 5 | 20010401 |
elevation_mountain_MT | 10 | 46.875 | -113.376 | 46.75 | -113.251 | 27 | 1234.976 | 2149.676 | 1708.05 | 176.356 | 5 | 20010401 |
wild_horse_parks_MT | 10 | 46.875 | -113.251 | 46.75 | -113.126 | 27 | 1449.175 | 2091.175 | 1754.783 | 139.097 | 5 | 20010401 |
chimney_lakes_MT | 10 | 46.875 | -113.126 | 46.75 | -113.001 | 27 | 1303.8 | 1935.4 | 1495.054 | 102.658 | 5 | 20010401 |
helmville_MT | 10 | 46.875 | -113.001 | 46.75 | -112.876 | 27 | 1303.347 | 2209.747 | 1589.437 | 244.163 | 5 | 20010401 |
nevada_lake_MT | 10 | 46.875 | -112.876 | 46.75 | -112.751 | 27 | 1352.047 | 2259.047 | 1696.843 | 206.425 | 5 | 20010401 |
finn_MT | 10 | 46.875 | -112.751 | 46.75 | -112.626 | 27 | 1425.778 | 2263.678 | 1718.907 | 203.976 | 5 | 20010401 |
nevada_mountain_MT | 10 | 46.875 | -112.626 | 46.75 | -112.501 | 27 | 1503.25 | 2529.75 | 1985.988 | 189.212 | 5 | 20010401 |
elk_mountain_MT | 30 | 46.75 | -113.876 | 46.625 | -113.751 | 27 | 1111.167 | 2358.167 | 1713.359 | 216.229 | 5 | 19990408 |
iris_point_MT | 30 | 46.75 | -113.751 | 46.625 | -113.626 | 27 | 1050.115 | 2325.115 | 1487.704 | 275.643 | 5 | 19990408 |
ravenna_MT | 30 | 46.75 | -113.626 | 46.625 | -113.501 | 27 | 1082.11 | 2078.11 | 1536.404 | 236.099 | 5 | 19990408 |
medicine_tree_hill_MT | 30 | 46.75 | -113.501 | 46.625 | -113.376 | 27 | 1120.596 | 2117.596 | 1549.632 | 231.472 | 5 | 19990714 |
bearmouth_MT | 30 | 46.75 | -113.376 | 46.625 | -113.251 | 27 | 1148.965 | 1855.065 | 1396.497 | 143.537 | 5 | 19990714 |
drummond_MT | 10 | 46.75 | -113.251 | 46.625 | -113.126 | 27 | 1173.915 | 2028.215 | 1434.907 | 219.247 | 5 | 20010401 |
limestone_ridge_MT | 10 | 46.75 | -113.126 | 46.625 | -113.001 | 27 | 1213.933 | 2139.433 | 1577.62 | 218.119 | 5 | 20010401 |
bailey_mountain_MT | 10 | 46.75 | -113.001 | 46.625 | -112.876 | 27 | 1295.055 | 2275.955 | 1732.844 | 179.039 | 5 | 20010401 |
windy_rock_MT | 10 | 46.75 | -112.876 | 46.625 | -112.751 | 27 | 1470.326 | 2291.226 | 1891.016 | 151.642 | 5 | 20010401 |
gravely_mountain_MT | 10 | 46.75 | -112.751 | 46.625 | -112.626 | 27 | 1446.072 | 2066.472 | 1627.116 | 137.306 | 5 | 20010401 |
ophir_creek_MT | 10 | 46.75 | -112.626 | 46.625 | -112.501 | 27 | 1449.31 | 2540.91 | 1780.841 | 232.453 | 5 | 20010401 |
cleveland_mountain_MT | 30 | 46.625 | -113.876 | 46.5 | -113.751 | 27 | 1245.213 | 2316.213 | 1814.528 | 198.632 | 5 | 19990408 |
grizzly_point_MT | 30 | 46.625 | -113.751 | 46.5 | -113.626 | 27 | 1148.198 | 2481.198 | 1719.306 | 300.425 | 5 | 19990408 |
spink_point_MT | 30 | 46.625 | -113.626 | 46.5 | -113.501 | 27 | 1217.252 | 2385.252 | 1916.518 | 212.592 | 5 | 19990408 |
harvey_point_MT | 30 | 46.625 | -113.501 | 46.5 | -113.376 | 27 | 1418.23 | 2394.23 | 1870.972 | 203.316 | 5 | 19990408 |
nirling_hill_MT | 30 | 46.625 | -113.376 | 46.5 | -113.251 | 27 | 1327.131 | 1867.131 | 1514.839 | 110.49 | 5 | 19990430 |
hall_MT | 30 | 46.625 | -113.251 | 46.5 | -113.126 | 27 | 1227.915 | 1883.315 | 1371.103 | 102.363 | 5 | 19990714 |
dunkleberg_creek_MT | 30 | 46.625 | -113.126 | 46.5 | -113.001 | 27 | 1226.431 | 2079.631 | 1479.859 | 196.594 | 5 | 19990714 |
griffin_creek_MT | 30 | 46.625 | -113.001 | 46.5 | -112.876 | 27 | 1251.126 | 1684.726 | 1409.91 | 84.352 | 5 | 19990714 |
garrison_MT | 30 | 46.625 | -112.876 | 46.5 | -112.751 | 27 | 1291.631 | 2102.731 | 1492.177 | 141.221 | 5 | 19990714 |
luke_mountain_MT | 30 | 46.625 | -112.751 | 46.5 | -112.626 | 27 | 1335.858 | 2080.458 | 1590.468 | 145.816 | 5 | 19990714 |
avon_MT | 30 | 46.625 | -112.626 | 46.5 | -112.501 | 27 | 1420.066 | 1959.566 | 1597.502 | 108.227 | 5 | 19990714 |
sawmill_saddle_MT | 30 | 46.5 | -113.876 | 46.375 | -113.751 | 27 | 1285.048 | 2482.048 | 1914.888 | 250.783 | 5 | 19990430 |
quigg_peak_MT | 30 | 46.5 | -113.751 | 46.375 | -113.626 | 27 | 1330.267 | 2575.267 | 1930.822 | 285.44 | 5 | 19990408 |
alder_gulch_MT | 30 | 46.5 | -113.626 | 46.375 | -113.501 | 27 | 1502.966 | 2527.666 | 1963.297 | 199.658 | 5 | 19990714 |
black_pine_ridge_MT | 30 | 46.5 | -113.501 | 46.375 | -113.376 | 27 | 1554.767 | 2419.167 | 1918.48 | 189.629 | 5 | 19990714 |
henderson_mountain_MT | 30 | 46.5 | -113.376 | 46.375 | -113.251 | 27 | 1408.607 | 2202.107 | 1752.383 | 142.835 | 5 | 19990714 |
maxville_MT | 30 | 46.5 | -113.251 | 46.375 | -113.126 | 27 | 1386.226 | 2399.226 | 1827.403 | 203.28 | 5 | 19990408 |
pikes_peak_MT | 30 | 46.5 | -113.126 | 46.375 | -113.001 | 27 | 1567.368 | 2833.368 | 2248.558 | 214.874 | 5 | 19990408 |
rock_creek_lake_MT | 30 | 46.5 | -113.001 | 46.375 | -112.876 | 27 | 1463.586 | 2875.586 | 1938.124 | 282.499 | 5 | 19990714 |
conleys_lake_MT | 30 | 46.5 | -112.876 | 46.375 | -112.751 | 27 | 1336.219 | 1833.219 | 1519.069 | 76.531 | 5 | 19990412 |
deer_lodge_MT | 30 | 46.5 | -112.751 | 46.375 | -112.626 | 27 | 1339.284 | 1821.884 | 1469.193 | 102.528 | 5 | 19990714 |
baggs_creek_MT | 30 | 46.5 | -112.626 | 46.375 | -112.501 | 27 | 1542.867 | 2431.567 | 1876.899 | 164.662 | 5 | 19990714 |
burnt_fork_lake_MT | 30 | 46.375 | -113.876 | 46.25 | -113.751 | 27 | 1617.939 | 2639.739 | 2224.273 | 176.015 | 5 | 19990430 |
stony_creek_MT | 30 | 46.375 | -113.751 | 46.25 | -113.626 | 27 | 1424.256 | 2590.256 | 2006.913 | 224.065 | 5 | 19990408 |
cornish_gulch_MT | 30 | 46.375 | -113.626 | 46.25 | -113.501 | 27 | 1444.614 | 2161.314 | 1743.311 | 157.451 | 5 | 19990714 |
antelope_creek_MT | 30 | 46.375 | -113.501 | 46.25 | -113.376 | 27 | 1532.424 | 2074.824 | 1806.754 | 114.853 | 5 | 19990714 |
philipsburg_MT | 30 | 46.375 | -113.376 | 46.25 | -113.251 | 27 | 1529.818 | 2475.218 | 1722.41 | 152.496 | 5 | 19990714 |
fred_burr_lake_MT | 30 | 46.375 | -113.251 | 46.25 | -113.126 | 27 | 1753.389 | 2752.389 | 2298.891 | 156.872 | 5 | 19990408 |
pozega_lakes_MT | 30 | 46.375 | -113.126 | 46.25 | -113.001 | 27 | 1816.403 | 2965.403 | 2397.485 | 199.59 | 5 | 19990408 |
mount_powell_MT | 30 | 46.375 | -113.001 | 46.25 | -112.876 | 27 | 1548.337 | 3089.337 | 2096.474 | 343.051 | 5 | 19990408 |
racetrack_MT | 30 | 46.375 | -112.876 | 46.25 | -112.751 | 27 | 1391.339 | 1951.839 | 1508.517 | 72.4 | 5 | 19990503 |
orofino_creek_MT | 30 | 46.375 | -112.751 | 46.25 | -112.626 | 27 | 1378.241 | 2088.241 | 1576.053 | 136.168 | 5 | 19990412 |
sugarloaf_mountain_MT | 30 | 46.375 | -112.626 | 46.25 | -112.501 | 27 | 1598.275 | 2579.075 | 2122.021 | 209.166 | 5 | 19990714 |
skalkaho_pass_MT | 30 | 46.25 | -113.876 | 46.125 | -113.751 | 27 | 1502.277 | 2492.277 | 2050.639 | 183.829 | 5 | 19990408 |
mount_emerine_MT | 30 | 46.25 | -113.751 | 46.125 | -113.626 | 27 | 1744.304 | 2627.304 | 2127.219 | 146.782 | 5 | 19990408 |
maukey_gulch_MT | 30 | 46.25 | -113.626 | 46.125 | -113.501 | 27 | 1579.939 | 2401.039 | 1842.732 | 145.626 | 5 | 19990714 |
potato_lakes_MT | 30 | 46.25 | -113.501 | 46.125 | -113.376 | 27 | 1631.244 | 2166.544 | 1830.336 | 101.521 | 5 | 19990714 |
georgetown_lake_MT | 30 | 46.25 | -113.376 | 46.125 | -113.251 | 27 | 1631.59 | 2294.99 | 1951.629 | 149.113 | 5 | 19990714 |
silver_lake_MT | 30 | 46.25 | -113.251 | 46.125 | -113.126 | 27 | 1799.267 | 2665.267 | 2116.314 | 154.855 | 5 | 19990408 |
west_valley_MT | 30 | 46.25 | -113.126 | 46.125 | -113.001 | 27 | 1652.323 | 2704.323 | 2141.626 | 269.917 | 5 | 19990408 |
anaconda_north_MT | 30 | 46.25 | -113.001 | 46.125 | -112.876 | 27 | 1513.238 | 2451.238 | 1787.029 | 198.639 | 5 | 19990408 |
warm_springs_MT | 30 | 46.25 | -112.876 | 46.125 | -112.751 | 27 | 1430.753 | 1687.253 | 1501.534 | 37.816 | 5 | 19990503 |
orofino_mountain_MT | 30 | 46.25 | -112.751 | 46.125 | -112.626 | 27 | 1433.303 | 2210.403 | 1794.116 | 173.064 | 5 | 19990503 |
lockhart_meadows_MT | 30 | 46.25 | -112.626 | 46.125 | -112.501 | 27 | 1758.473 | 2396.173 | 2067.164 | 108.124 | 5 | 19990503 |
kent_peak_MT | 30 | 46.125 | -113.876 | 46 | -113.751 | 27 | 1598.381 | 2744.381 | 2229.275 | 197.831 | 5 | 19990408 |
whetstone_ridge_MT | 30 | 46.125 | -113.751 | 46 | -113.626 | 27 | 1796.351 | 2663.351 | 2200.505 | 147.693 | 5 | 19990408 |
moose_lake_MT | 30 | 46.125 | -113.626 | 46 | -113.501 | 27 | 1735.297 | 2511.297 | 2036.299 | 153.628 | 5 | 19990408 |
carpp_ridge_MT | 30 | 46.125 | -113.501 | 46 | -113.376 | 27 | 1732.386 | 3052.386 | 2258.043 | 245.489 | 5 | 19990408 |
storm_lake_MT | 30 | 46.125 | -113.376 | 46 | -113.251 | 27 | 1847.462 | 3105.462 | 2456.043 | 250.647 | 5 | 19990408 |
mount_evans_MT | 30 | 46.125 | -113.251 | 46 | -113.126 | 27 | 2058.505 | 3238.505 | 2548.979 | 220.419 | 5 | 19990408 |
mount_haggin_MT | 30 | 46.125 | -113.126 | 46 | -113.001 | 27 | 1728.384 | 3238.384 | 2368.006 | 257.829 | 5 | 19990408 |
anaconda_south_MT | 30 | 46.125 | -113.001 | 46 | -112.876 | 27 | 1568.221 | 2366.221 | 1891.636 | 181.05 | 5 | 19990408 |
opportunity_MT | 30 | 46.125 | -112.876 | 46 | -112.751 | 27 | 1492.416 | 2284.516 | 1639.346 | 151.422 | 5 | 19990503 |
ramsay_MT | 30 | 46.125 | -112.751 | 46 | -112.626 | 27 | 1573.915 | 2120.715 | 1779.788 | 124.77 | 5 | 19990503 |
butte_north_MT | 30 | 46.125 | -112.626 | 46 | -112.501 | 27 | 1437.335 | 2294.335 | 1868.28 | 148.258 | 5 | 19990412 |
jennings_camp_creek_MT | 30 | 46 | -113.876 | 45.875 | -113.751 | 27 | 1444.86 | 2565.46 | 1891.403 | 189.585 | 5 | 19990430 |
lick_creek_MT | 30 | 46 | -113.751 | 45.875 | -113.626 | 27 | 1549.291 | 2584.291 | 1976.98 | 222.526 | 5 | 19990407 |
kelly_lake_MT | 30 | 46 | -113.626 | 45.875 | -113.501 | 27 | 1730.425 | 2891.425 | 2317.479 | 186.032 | 5 | 19990407 |
warren_peak_MT | 30 | 46 | -113.501 | 45.875 | -113.376 | 27 | 1955.16 | 3291.16 | 2452.25 | 242.494 | 5 | 19990430 |
long_peak_MT | 30 | 46 | -113.376 | 45.875 | -113.251 | 27 | 1810.079 | 2994.279 | 2216.496 | 259.616 | 5 | 19990430 |
lower_seymour_lake_MT | 30 | 46 | -113.251 | 45.875 | -113.126 | 27 | 1759.087 | 2598.187 | 2010.361 | 160.61 | 5 | 19990430 |
lincoln_gulch_MT | 30 | 46 | -113.126 | 45.875 | -113.001 | 27 | 1751.45 | 2636.15 | 1973.555 | 137.965 | 5 | 19990430 |
dickie_peak_MT | 30 | 46 | -113.001 | 45.875 | -112.876 | 27 | 1898.579 | 2779.979 | 2333.479 | 180.71 | 5 | 19990503 |
burnt_mountain_MT | 30 | 46 | -112.876 | 45.875 | -112.751 | 27 | 1630.228 | 2556.428 | 2075.37 | 185.372 | 5 | 19990503 |
buxton_MT | 30 | 46 | -112.751 | 45.875 | -112.626 | 27 | 1614.788 | 2138.788 | 1771.142 | 111.809 | 5 | 19990503 |
butte_south_MT | 30 | 46 | -112.626 | 45.875 | -112.501 | 27 | 1638.404 | 2196.704 | 1806.924 | 116.843 | 5 | 19990503 |
schultz_saddle_MT | 30 | 45.875 | -113.876 | 45.75 | -113.751 | 27 | 1429.344 | 2645.344 | 2122.317 | 207.178 | 5 | 19990407 |
bender_point_MT | 30 | 45.875 | -113.751 | 45.75 | -113.626 | 27 | 1794.409 | 2700.409 | 2286.175 | 167.073 | 5 | 19990407 |
mussigbrod_lake_MT | 30 | 45.875 | -113.626 | 45.75 | -113.501 | 27 | 1836.646 | 2656.346 | 2172.257 | 217.966 | 5 | 19990430 |
pintler_lake_MT | 30 | 45.875 | -113.501 | 45.75 | -113.376 | 27 | 1804.31 | 2629.31 | 1961.705 | 154.028 | 5 | 19990407 |
pine_hill_MT | 30 | 45.875 | -113.376 | 45.75 | -113.251 | 27 | 1783.262 | 2268.262 | 1895.399 | 80.746 | 5 | 19990407 |
foolhen_mountain_MT | 30 | 45.875 | -113.251 | 45.75 | -113.126 | 27 | 1775.137 | 2771.337 | 2161.552 | 201.837 | 5 | 19990430 |
dickie_hills_MT | 30 | 45.875 | -113.126 | 45.75 | -113.001 | 27 | 1721.296 | 2844.296 | 2101.418 | 235.993 | 5 | 19990407 |
wise_river_MT | 30 | 45.875 | -113.001 | 45.75 | -112.876 | 27 | 1681.271 | 2785.271 | 2005.951 | 235.83 | 5 | 19990319 |
dewey_MT | 30 | 45.875 | -112.876 | 45.75 | -112.751 | 27 | 1635.336 | 2873.336 | 2108.114 | 247.757 | 5 | 19990319 |
tucker_creek_MT | 30 | 45.875 | -112.751 | 45.75 | -112.626 | 27 | 1638.683 | 2393.783 | 1872.442 | 144.369 | 5 | 19990430 |
mount_humbug_MT | 30 | 45.875 | -112.626 | 45.75 | -112.501 | 27 | 1737.748 | 2662.048 | 2128.529 | 151.245 | 5 | 19990430 |
elk_creek_MT | 30 | 45.75 | -113.876 | 45.625 | -113.751 | 27 | 1917.311 | 2469.311 | 2156.607 | 120.504 | 5 | 19990407 |
big_hole_battlefield_MT | 30 | 45.75 | -113.751 | 45.625 | -113.626 | 27 | 1866.292 | 2424.292 | 2061.362 | 127.797 | 5 | 19990407 |
gibbons_school_MT | 30 | 45.75 | -113.626 | 45.625 | -113.501 | 27 | 1830.098 | 2066.398 | 1879.562 | 27.614 | 5 | 19990430 |
mud_lake_MT | 30 | 45.75 | -113.501 | 45.625 | -113.376 | 27 | 1805.498 | 2072.598 | 1844.009 | 29.603 | 5 | 19990430 |
proposal_rock_MT | 30 | 45.75 | -113.376 | 45.625 | -113.251 | 27 | 1804.397 | 2778.397 | 2228.778 | 228.667 | 5 | 19990407 |
shaw_mountain_MT | 30 | 45.75 | -113.251 | 45.625 | -113.126 | 27 | 1927.422 | 2798.422 | 2399.756 | 163.489 | 5 | 19990407 |
stine_mountain_MT | 30 | 45.75 | -113.126 | 45.625 | -113.001 | 27 | 1796.398 | 2893.398 | 2286.635 | 257.087 | 5 | 19990407 |
vipond_park_MT | 30 | 45.75 | -113.001 | 45.625 | -112.876 | 27 | 1774.447 | 3177.447 | 2383.488 | 213.617 | 5 | 19990319 |
cattle_gulch_MT | 30 | 45.75 | -112.876 | 45.625 | -112.751 | 27 | 1623.459 | 2648.059 | 2085.932 | 229.924 | 5 | 19990430 |
melrose_MT | 30 | 45.75 | -112.751 | 45.625 | -112.626 | 27 | 1574.253 | 2369.253 | 1788.485 | 167.331 | 5 | 19990319 |
wickiup_creek_MT | 30 | 45.75 | -112.626 | 45.625 | -112.501 | 27 | 1677.291 | 2552.291 | 2064.367 | 151.986 | 5 | 19990319 |
big_hole_pass_ID | 10 | 45.625 | -113.876 | 45.5 | -113.751 | 27 | 1470.399 | 2551.999 | 2072.936 | 209.346 | 5 | 20011001 |
isaac_meadows_MT | 30 | 45.625 | -113.751 | 45.5 | -113.626 | 27 | 1898.31 | 2543.31 | 2064.438 | 110.39 | 5 | 19990407 |
highland_ranch_MT | 30 | 45.625 | -113.626 | 45.5 | -113.501 | 27 | 1849.328 | 2034.328 | 1913.17 | 38.024 | 5 | 19990407 |
wisdom_MT | 30 | 45.625 | -113.501 | 45.5 | -113.376 | 27 | 1840.928 | 2169.728 | 1893.963 | 50.16 | 5 | 19990430 |
stewart_mountain_MT | 30 | 45.625 | -113.376 | 45.5 | -113.251 | 27 | 1867.428 | 2867.428 | 2317.966 | 192.636 | 5 | 19990407 |
odell_lake_MT | 30 | 45.625 | -113.251 | 45.5 | -113.126 | 27 | 2024.47 | 2794.47 | 2399.854 | 132.507 | 5 | 19990407 |
maurice_mountain_MT | 30 | 45.625 | -113.126 | 45.5 | -113.001 | 27 | 1994.482 | 3143.482 | 2381.604 | 221.076 | 5 | 19990407 |
mount_tahepia_MT | 30 | 45.625 | -113.001 | 45.5 | -112.876 | 27 | 2180.174 | 3243.374 | 2638.085 | 199.617 | 5 | 19990430 |
storm_peak_MT | 30 | 45.625 | -112.876 | 45.5 | -112.751 | 27 | 1640.281 | 2887.981 | 2212.784 | 288.931 | 5 | 19990430 |
