National Elevation Dataset
Metadata:
-
Identification_Information:
-
-
Citation:
-
-
Citation_Information:
-
-
Originator: U.S. Geological Survey (USGS), EROS Data Center
-
Publication_Date: 1999
-
Title: National Elevation Dataset
-
Edition: 1
-
Geospatial_Data_Presentation_Form: raster digital data
-
Publication_Information:
-
-
Publication_Place: Sioux Falls, SD
-
Publisher: U.S. Geological Survey
-
Online_Linkage: <http://gisdata.usgs.net/ned/>
-
Description:
-
-
Abstract:
-
The U.S. Geological Survey has developed a National Elevation Dataset (NED).
The NED is a seamless mosaic of best-available elevation data. The 7.5-minute
elevation data for the conterminous United States are the primary initial source
data. In addition to the availability of complete 7.5-minute data, efficient
processing methods were developed to filter production artifacts in the existing
data, convert to the NAD83 datum, edge-match, and fill slivers of missing data
at quadrangle seams. One of the effects of the NED processing steps is a
much-improved base of elevation data for calculating slope and hydrologic
derivatives. The specifications for the NED 1 arc second and 1/3 arc second data
are:
Geographic coordinate system
Horizontal datum of NAD83, except for AK which is NAD27
Vertical datum of NAVD88, except for AK which is NAVD29
Z units of meters
-
Purpose:
-
Geospatial elevation data are utilized by the scientific and resource management communities for global change research, hydrologic modeling,
resource monitoring, mapping, and visualization applications.
-
Supplemental_Information:
-
(Source DEM information)
QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE |
---|
sunset_peak_MT | 30 | 47.5 | -115.126 | 47.375 | -115.001 | 27 | 793.188 | 2017.188 | 1392.129 | 248.096 | 5 | 20020801 | plains_MT | 30 | 47.5 | -115.001 | 47.375 | -114.876 | 27 | 740.142 | 1782.142 | 1031.058 | 267.974 | 5 | 20020801 |
paradise_MT | 10 | 47.5 | -114.876 | 47.375 | -114.751 | 27 | 747.846 | 1969.346 | 1182.182 | 295.435 | 5 | 20020801 |
sunrise_spring_MT | 10 | 47.5 | -114.751 | 47.375 | -114.626 | 27 | 847.036 | 1882.936 | 1200.074 | 265.329 | 5 | 20020801 |
camas_prairie_MT | 10 | 47.5 | -114.626 | 47.375 | -114.501 | 27 | 765.51 | 1639.41 | 1058.747 | 188.909 | 5 | 20020801 |
melton_ranch_MT | 10 | 47.5 | -114.501 | 47.375 | -114.376 | 27 | 784.203 | 1700.803 | 1087.348 | 236.087 | 5 | 20020801 |
sloan_MT | 10 | 47.5 | -114.376 | 47.375 | -114.251 | 27 | 768.376 | 1368.476 | 869.355 | 96.377 | 5 | 19990407 |
charlo_MT | 10 | 47.5 | -114.251 | 47.375 | -114.126 | 27 | 790.502 | 1075.902 | 889.308 | 28.523 | 5 | 19990407 |
fort_connah_MT | 10 | 47.5 | -114.126 | 47.375 | -114.001 | 27 | 820.795 | 1295.395 | 942.651 | 73.059 | 5 | 19990407 |
mount_calowahcan_MT | 10 | 47.5 | -114.001 | 47.375 | -113.876 | 27 | 1065.202 | 2991.802 | 1897.715 | 371.167 | 5 | 19990407 |
hemlock_lake_MT | 10 | 47.5 | -113.876 | 47.375 | -113.751 | 27 | 1183.348 | 2527.348 | 1718.985 | 304.988 | 5 | 19990407 |
saint_regis_MT | 30 | 47.375 | -115.126 | 47.25 | -115.001 | 27 | 792.137 | 1691.137 | 1045.713 | 191.825 | 5 | 20020801 |
keystone_peak_MT | 30 | 47.375 | -115.001 | 47.25 | -114.876 | 27 | 780.169 | 1917.169 | 1259.55 | 259.801 | 5 | 20020801 |
quinns_hot_springs_MT | 30 | 47.375 | -114.876 | 47.25 | -114.751 | 27 | 754.142 | 2078.142 | 1331.12 | 347.268 | 5 | 20020801 |
knowles_MT | 10 | 47.375 | -114.751 | 47.25 | -114.626 | 27 | 751.282 | 2162.682 | 1407.779 | 357.278 | 5 | 20020801 |
perma_MT | 10 | 47.375 | -114.626 | 47.25 | -114.501 | 27 | 749.749 | 2372.219 | 1336.35 | 413.924 | 5 | 20020801 |
mcdonald_MT | 10 | 47.375 | -114.501 | 47.25 | -114.376 | 27 | 756.994 | 2004.556 | 1138.478 | 259.912 | 5 | 20020801 |
dixon_MT | 10 | 47.375 | -114.376 | 47.25 | -114.251 | 27 | 756.656 | 1740.868 | 969.08 | 231.669 | 5 | 20020801 |
ravalli_MT | 10 | 47.375 | -114.251 | 47.25 | -114.126 | 27 | 784.275 | 1492.075 | 997.656 | 163.706 | 5 | 19990407 |
saint_ignatius_MT | 10 | 47.375 | -114.126 | 47.25 | -114.001 | 27 | 830.177 | 1541.577 | 1017.318 | 145.585 | 5 | 19990407 |
saint_marys_lake_MT | 10 | 47.375 | -114.001 | 47.25 | -113.876 | 27 | 1037.577 | 2870.277 | 1847.333 | 500.709 | 5 | 19990407 |
gray_wolf_lake_MT | 10 | 47.375 | -113.876 | 47.25 | -113.751 | 27 | 1358.793 | 2747.893 | 1991.366 | 247.703 | 5 | 19990407 |
wilson_gulch_MT | 30 | 47.25 | -115.126 | 47.125 | -115.001 | 27 | 804.223 | 2116.223 | 1446.99 | 326.402 | 5 | 20020801 |
superior_MT | 30 | 47.25 | -115.001 | 47.125 | -114.876 | 27 | 811.132 | 1864.132 | 1157.891 | 230.107 | 5 | 20020801 |
idaho_gulch_MT | 30 | 47.25 | -114.876 | 47.125 | -114.751 | 27 | 811.659 | 2099.859 | 1299.488 | 303.232 | 5 | 20020801 |
horsehead_peak_MT | 30 | 47.25 | -114.751 | 47.125 | -114.626 | 27 | 936.219 | 2160.219 | 1567.339 | 257.093 | 5 | 20020801 |
stark_north_MT | 10 | 47.25 | -114.626 | 47.125 | -114.501 | 27 | 1000.733 | 2225.133 | 1424.443 | 281.821 | 5 | 20020801 |
mccormick_peak_MT | 10 | 47.25 | -114.501 | 47.125 | -114.376 | 27 | 1035.493 | 2334.493 | 1655.956 | 301.281 | 5 | 20020801 |
hewolf_mountain_MT | 10 | 47.25 | -114.376 | 47.125 | -114.251 | 27 | 995.754 | 2436.561 | 1653.243 | 312.207 | 5 | 20020801 |
saddle_mountain_MT | 10 | 47.25 | -114.251 | 47.125 | -114.126 | 27 | 833.202 | 1953.965 | 1185.041 | 259.929 | 5 | 19990407 |
arlee_MT | 10 | 47.25 | -114.126 | 47.125 | -114.001 | 27 | 873.146 | 1882.961 | 1169.323 | 252.459 | 5 | 19990407 |
gold_creek_MT | 10 | 47.25 | -114.001 | 47.125 | -113.876 | 27 | 1012.355 | 2346.155 | 1485.426 | 318.23 | 5 | 19990407 |
belmore_sloughs_MT | 10 | 47.25 | -113.876 | 47.125 | -113.751 | 27 | 1183.698 | 2372.598 | 1718.916 | 256.081 | 5 | 19990407 |
illinois_peak_MT | 10 | 47.125 | -115.126 | 47 | -115.001 | 27 | 1075.765 | 2346.365 | 1722.804 | 221.142 | 5 | 20020801 |
landowner_mountain_MT | 30 | 47.125 | -115.001 | 47 | -114.876 | 27 | 904.923 | 2276.523 | 1597.865 | 268.011 | 5 | 20020801 |
lozeau_MT | 30 | 47.125 | -114.876 | 47 | -114.751 | 27 | 824.151 | 1982.151 | 1237.115 | 270.73 | 5 | 20020801 |
tarkio_MT | 30 | 47.125 | -114.751 | 47 | -114.626 | 27 | 844.753 | 2062.153 | 1223.578 | 241.399 | 5 | 20020801 |
stark_south_MT | 30 | 47.125 | -114.626 | 47 | -114.501 | 27 | 867.172 | 2239.172 | 1441.248 | 328.369 | 5 | 20020801 |
alberton_MT | 30 | 47.125 | -114.501 | 47 | -114.376 | 27 | 884.09 | 1856.09 | 1160.133 | 205.889 | 5 | 20020801 |
huson_MT | 10 | 47.125 | -114.376 | 47 | -114.251 | 27 | 905.989 | 2066.789 | 1239.979 | 316.662 | 5 | 20020801 |
frenchtown_MT | 10 | 47.125 | -114.251 | 47 | -114.126 | 27 | 920.839 | 2039.639 | 1458.975 | 286.4 | 5 | 19990407 |
evaro_MT | 10 | 47.125 | -114.126 | 47 | -114.001 | 27 | 1001.182 | 2213.996 | 1391.184 | 244.624 | 5 | 19990407 |
stuart_peak_MT | 10 | 47.125 | -114.001 | 47 | -113.876 | 27 | 1132.706 | 2632.036 | 2012.944 | 249.974 | 5 | 19990407 |
wapiti_lake_MT | 10 | 47.125 | -113.876 | 47 | -113.751 | 27 | 1369.218 | 2382.718 | 1872.123 | 180.732 | 5 | 19990407 |
hoodoo_pass_ID | 10 | 47 | -115.126 | 46.875 | -115.001 | 27 | 1115.93 | 2092.13 | 1604.214 | 191.866 | 5 | 20031001 |
straight_peak_MT | 10 | 47 | -115.001 | 46.875 | -114.876 | 27 | 1297.385 | 2372.485 | 1833.204 | 201.33 | 5 | 20031001 |
saint_patrick_peak_MT | 30 | 47 | -114.876 | 46.875 | -114.751 | 27 | 993.201 | 2295.401 | 1498.44 | 246.654 | 5 | 20020801 |
williams_peak_MT | 30 | 47 | -114.751 | 46.875 | -114.626 | 27 | 847.147 | 2037.147 | 1273.638 | 221.336 | 5 | 20020801 |
deer_peak_MT | 30 | 47 | -114.626 | 46.875 | -114.501 | 27 | 902.192 | 2053.192 | 1508.365 | 247.923 | 5 | 19990407 |
petty_mountain_MT | 30 | 47 | -114.501 | 46.875 | -114.376 | 27 | 890.127 | 2213.127 | 1414.232 | 313.269 | 5 | 19990407 |
diamond_point_MT | 30 | 47 | -114.376 | 46.875 | -114.251 | 27 | 915.524 | 2120.724 | 1423.571 | 204.679 | 5 | 19990714 |
primrose_MT | 30 | 47 | -114.251 | 46.875 | -114.126 | 27 | 918.571 | 1804.971 | 1057.253 | 173.01 | 5 | 19990714 |
northwest_missoula_MT | 30 | 47 | -114.126 | 46.875 | -114.001 | 27 | 937.09 | 1678.09 | 1094.163 | 138.937 | 5 | 19990407 |
northeast_missoula_MT | 10 | 47 | -114.001 | 46.875 | -113.876 | 27 | 969.91 | 2308.41 | 1423.92 | 303.363 | 5 | 20010401 |
blue_point_MT | 10 | 47 | -113.876 | 46.875 | -113.751 | 27 | 994.686 | 2331.986 | 1651.943 | 305.652 | 5 | 20010401 |
osier_ridge_ID | 10 | 46.875 | -115.126 | 46.75 | -115.001 | 27 | 1027.054 | 1906.454 | 1385.988 | 153.997 | 5 | 20031001 |
bruin_hill_ID | 10 | 46.875 | -115.001 | 46.75 | -114.876 | 27 | 1193.04 | 2245.74 | 1731.372 | 186.565 | 5 | 20031001 |
schley_mountain_MT | 10 | 46.875 | -114.876 | 46.75 | -114.751 | 27 | 1163.259 | 2236.459 | 1776.349 | 193.807 | 5 | 20031001 |
white_mountain_MT | 30 | 46.875 | -114.751 | 46.75 | -114.626 | 27 | 1015.187 | 2150.187 | 1494.447 | 228.513 | 5 | 19990521 |
lupine_creek_MT | 30 | 46.875 | -114.626 | 46.75 | -114.501 | 27 | 1137.475 | 2003.775 | 1518.866 | 160.569 | 5 | 19990714 |
garden_point_MT | 30 | 46.875 | -114.501 | 46.75 | -114.376 | 27 | 1120.323 | 2150.023 | 1428.204 | 160.445 | 5 | 19990714 |
camp_creek_MT | 30 | 46.875 | -114.376 | 46.75 | -114.251 | 27 | 1062.741 | 2130.841 | 1539.577 | 245.493 | 5 | 19990521 |
blue_mountain_MT | 30 | 46.875 | -114.251 | 46.75 | -114.126 | 27 | 940.151 | 1970.151 | 1438.621 | 216.044 | 5 | 19990521 |
southwest_missoula_MT | 30 | 46.875 | -114.126 | 46.75 | -114.001 | 27 | 941.96 | 1568.76 | 1058.15 | 130.731 | 5 | 19990521 |
southeast_missoula_MT | 10 | 46.875 | -114.001 | 46.75 | -113.876 | 27 | 967.115 | 2142.815 | 1400.04 | 245.116 | 5 | 20010401 |
bonner_MT | 10 | 46.875 | -113.876 | 46.75 | -113.751 | 27 | 991.381 | 2117.381 | 1456.794 | 292.223 | 5 | 20010401 |
gorman_hill_ID | 10 | 46.75 | -115.126 | 46.625 | -115.001 | 27 | 905.128 | 1990.328 | 1331.422 | 189.83 | 5 | 20031001 |
toboggan_ridge_ID | 10 | 46.75 | -115.001 | 46.625 | -114.876 | 27 | 1015.158 | 2152.558 | 1533.386 | 223.911 | 5 | 20031001 |
rhodes_peak_ID | 10 | 46.75 | -114.876 | 46.625 | -114.751 | 27 | 1214.093 | 2417.893 | 1848.717 | 240.19 | 5 | 20031001 |
granite_pass_ID | 10 | 46.75 | -114.751 | 46.625 | -114.626 | 27 | 1406.371 | 2319.671 | 1847.285 | 166.868 | 5 | 20031001 |
lolo_hot_springs_MT | 10 | 46.75 | -114.626 | 46.625 | -114.501 | 27 | 1233.091 | 2038.691 | 1584.772 | 176.481 | 5 | 20031001 |
west_fork_butte_MT | 10 | 46.75 | -114.501 | 46.625 | -114.376 | 27 | 1285.414 | 2205.614 | 1742.58 | 167.469 | 5 | 20031001 |
dick_creek_MT | 10 | 46.75 | -114.376 | 46.625 | -114.251 | 27 | 1111.8 | 2700.2 | 1813.403 | 321.085 | 5 | 20031001 |
carlton_lake_MT | 30 | 46.75 | -114.251 | 46.625 | -114.126 | 27 | 991.261 | 2793.261 | 1870.751 | 436.591 | 5 | 19990521 |
florence_MT | 30 | 46.75 | -114.126 | 46.625 | -114.001 | 27 | 964.055 | 1683.055 | 1081.291 | 127.85 | 5 | 19990521 |
davis_point_MT | 30 | 46.75 | -114.001 | 46.625 | -113.876 | 27 | 1074.028 | 1896.728 | 1443.884 | 178.504 | 5 | 19990430 |
elk_mountain_MT | 30 | 46.75 | -113.876 | 46.625 | -113.751 | 27 | 1111.167 | 2358.167 | 1713.359 | 216.229 | 5 | 19990408 |
horseshoe_lake_ID | 10 | 46.625 | -115.126 | 46.5 | -115.001 | 27 | 1138.922 | 2129.422 | 1619.57 | 211.639 | 5 | 20031001 |
indian_postoffice_ID | 10 | 46.625 | -115.001 | 46.5 | -114.876 | 27 | 1027.107 | 2164.007 | 1638.753 | 220.919 | 5 | 20031001 |
cayuse_junction_ID | 10 | 46.625 | -114.876 | 46.5 | -114.751 | 27 | 966.381 | 2140.781 | 1537.182 | 289.791 | 5 | 20031001 |
rocky_point_ID | 10 | 46.625 | -114.751 | 46.5 | -114.626 | 27 | 1015.179 | 2051.179 | 1468.145 | 219.92 | 5 | 20031001 |
roundtop_ID | 10 | 46.625 | -114.626 | 46.5 | -114.501 | 27 | 1095.242 | 2113.742 | 1663.132 | 196.666 | 5 | 20031001 |
ranger_peak_ID | 10 | 46.625 | -114.501 | 46.5 | -114.376 | 27 | 1411.965 | 2692.565 | 1876.268 | 217.738 | 5 | 20031001 |
saint_joseph_peak_MT | 10 | 46.625 | -114.376 | 46.5 | -114.251 | 27 | 1422.506 | 2923.906 | 2150.873 | 240.788 | 5 | 20031001 |
saint_mary_peak_MT | 30 | 46.625 | -114.251 | 46.5 | -114.126 | 27 | 992.205 | 2879.205 | 1725.255 | 453.476 | 5 | 19990521 |
stevensville_MT | 30 | 46.625 | -114.126 | 46.5 | -114.001 | 27 | 976.079 | 1246.079 | 1035.67 | 46.131 | 5 | 19990521 |
grayhorse_creek_MT | 30 | 46.625 | -114.001 | 46.5 | -113.876 | 27 | 1051.393 | 2057.693 | 1315.35 | 187.184 | 5 | 19990430 |
cleveland_mountain_MT | 30 | 46.625 | -113.876 | 46.5 | -113.751 | 27 | 1245.213 | 2316.213 | 1814.528 | 198.632 | 5 | 19990408 |
greystone_butte_ID | 10 | 46.5 | -115.126 | 46.375 | -115.001 | 27 | 799.852 | 1998.452 | 1419.953 | 291.095 | 5 | 20031001 |
bear_mountain_ID | 10 | 46.5 | -115.001 | 46.375 | -114.876 | 27 | 870.116 | 2189.616 | 1486.841 | 325.614 | 5 | 20031001 |
tom_beal_peak_ID | 10 | 46.5 | -114.876 | 46.375 | -114.751 | 27 | 934.179 | 2323.279 | 1687.465 | 284.482 | 5 | 20031001 |
grave_peak_ID | 10 | 46.5 | -114.751 | 46.375 | -114.626 | 27 | 1100.218 | 2529.018 | 1859.926 | 237.259 | 5 | 20031001 |
savage_ridge_ID | 10 | 46.5 | -114.626 | 46.375 | -114.501 | 27 | 1112.767 | 2113.267 | 1672.562 | 192.652 | 5 | 20031001 |
white_sand_lake_ID | 10 | 46.5 | -114.501 | 46.375 | -114.376 | 27 | 1450.149 | 2628.049 | 1996.481 | 228.582 | 5 | 20031001 |
gash_point_MT | 10 | 46.5 | -114.376 | 46.375 | -114.251 | 27 | 1244.941 | 2710.941 | 1973.306 | 286.459 | 5 | 20031001 |
victor_MT | 30 | 46.5 | -114.251 | 46.375 | -114.126 | 27 | 999.124 | 2532.124 | 1294.988 | 318.522 | 5 | 19990521 |
bing_MT | 30 | 46.5 | -114.126 | 46.375 | -114.001 | 27 | 995.095 | 1447.095 | 1103.999 | 93.024 | 5 | 19990521 |
corley_gulch_MT | 30 | 46.5 | -114.001 | 46.375 | -113.876 | 27 | 1150.152 | 2094.152 | 1542.86 | 208.667 | 5 | 19990407 |
sawmill_saddle_MT | 30 | 46.5 | -113.876 | 46.375 | -113.751 | 27 | 1285.048 | 2482.048 | 1914.888 | 250.783 | 5 | 19990430 |
fish_lake_ID | 10 | 46.375 | -115.126 | 46.25 | -115.001 | 27 | 1215.225 | 2272.225 | 1851.517 | 174.282 | 5 | 20031001 |
mcconnell_mountain_ID | 10 | 46.375 | -115.001 | 46.25 | -114.876 | 27 | 969.734 | 2262.234 | 1738.338 | 254.215 | 5 | 20031001 |
hungry_rock_ID | 10 | 46.375 | -114.876 | 46.25 | -114.751 | 27 | 1280.197 | 2357.997 | 1906.928 | 176.463 | 5 | 20031001 |
cedar_ridge_ID | 10 | 46.375 | -114.751 | 46.25 | -114.626 | 27 | 986.842 | 2333.842 | 1771.962 | 293.134 | 5 | 20031001 |
jeanette_mountain_ID | 10 | 46.375 | -114.626 | 46.25 | -114.501 | 27 | 1180.599 | 2325.899 | 1834.354 | 191.71 | 5 | 20031001 |
blodgett_mountain_ID | 10 | 46.375 | -114.501 | 46.25 | -114.376 | 27 | 1575.622 | 2728.422 | 2076.292 | 209.961 | 5 | 20031001 |
printz_ridge_MT | 30 | 46.375 | -114.376 | 46.25 | -114.251 | 27 | 1301.315 | 2744.315 | 2009.27 | 283.533 | 5 | 19990521 |
hamilton_north_MT | 30 | 46.375 | -114.251 | 46.25 | -114.126 | 27 | 1037.118 | 1958.118 | 1187.084 | 165.547 | 5 | 19990521 |
corvallis_MT | 30 | 46.375 | -114.126 | 46.25 | -114.001 | 27 | 1035.107 | 1577.107 | 1176.464 | 111.734 | 5 | 19990521 |
willow_mountain_MT | 30 | 46.375 | -114.001 | 46.25 | -113.876 | 27 | 1259.221 | 2574.221 | 1873.331 | 286.944 | 5 | 19990407 |
burnt_fork_lake_MT | 30 | 46.375 | -113.876 | 46.25 | -113.751 | 27 | 1617.939 | 2639.739 | 2224.273 | 176.015 | 5 | 19990430 |
big_rock_mountain_ID | 10 | 46.25 | -115.126 | 46.125 | -115.001 | 27 | 766.662 | 2164.562 | 1521.885 | 277.455 | 5 | 20000503 |
shissler_peak_ID | 10 | 46.25 | -115.001 | 46.125 | -114.876 | 27 | 660.704 | 2157.204 | 1195.576 | 281.654 | 5 | 20031001 |
freeman_peak_ID | 10 | 46.25 | -114.876 | 46.125 | -114.751 | 27 | 727.946 | 2223.146 | 1486.9 | 377.346 | 5 | 20031001 |
wahoo_peak_ID | 10 | 46.25 | -114.751 | 46.125 | -114.626 | 27 | 894.365 | 2345.765 | 1734.349 | 323.49 | 5 | 20031001 |
saddle_mountain_ID | 10 | 46.25 | -114.626 | 46.125 | -114.501 | 27 | 1413.306 | 2516.806 | 1958.715 | 212.599 | 5 | 20031001 |
tenmile_lake_MT | 10 | 46.25 | -114.501 | 46.125 | -114.376 | 27 | 1493.742 | 2671.942 | 2064.931 | 233.714 | 5 | 20031001 |
ward_mountain_MT | 30 | 46.25 | -114.376 | 46.125 | -114.251 | 27 | 1374.246 | 2781.246 | 2088.596 | 300.758 | 5 | 19990521 |
hamilton_south_MT | 30 | 46.25 | -114.251 | 46.125 | -114.126 | 27 | 1077.103 | 2167.103 | 1259.552 | 207.477 | 5 | 19990521 |
mountain_house_MT | 30 | 46.25 | -114.126 | 46.125 | -114.001 | 27 | 1108.13 | 1931.13 | 1362.889 | 167.805 | 5 | 19990521 |
gird_point_MT | 30 | 46.25 | -114.001 | 46.125 | -113.876 | 27 | 1283.191 | 2488.191 | 1828.021 | 236.265 | 5 | 19990407 |
skalkaho_pass_MT | 30 | 46.25 | -113.876 | 46.125 | -113.751 | 27 | 1502.277 | 2492.277 | 2050.639 | 183.829 | 5 | 19990408 |
mink_peak_ID | 10 | 46.125 | -115.126 | 46 | -115.001 | 27 | 566.538 | 2298.738 | 1370.935 | 421.454 | 5 | 20000503 |
moose_ridge_ID | 10 | 46.125 | -115.001 | 46 | -114.876 | 27 | 615.702 | 2158.602 | 1469.706 | 367.371 | 5 | 20000503 |
dog_creek_ID | 10 | 46.125 | -114.876 | 46 | -114.751 | 27 | 714.408 | 2151.708 | 1305.715 | 324.822 | 5 | 20031001 |
twin_butte_ID | 10 | 46.125 | -114.751 | 46 | -114.626 | 27 | 845.002 | 2261.502 | 1546.27 | 310.235 | 5 | 20031001 |
hunter_peak_ID | 10 | 46.125 | -114.626 | 46 | -114.501 | 27 | 1154.318 | 2589.718 | 1890.616 | 274.089 | 5 | 20031001 |
el_capitan_MT | 10 | 46.125 | -114.501 | 46 | -114.376 | 27 | 1411.387 | 3042.687 | 2130.661 | 247.964 | 5 | 20031001 |
como_peaks_MT | 30 | 46.125 | -114.376 | 46 | -114.251 | 27 | 1279.159 | 2930.159 | 1850.769 | 359.792 | 5 | 19990521 |
darby_MT | 30 | 46.125 | -114.251 | 46 | -114.126 | 27 | 1134.111 | 1935.111 | 1315.243 | 121.565 | 5 | 19990521 |
deer_mountain_MT | 30 | 46.125 | -114.126 | 46 | -114.001 | 27 | 1234.233 | 2220.233 | 1714.396 | 165.117 | 5 | 19990521 |
bald_top_mountain_MT | 30 | 46.125 | -114.001 | 46 | -113.876 | 27 | 1400.265 | 2290.265 | 1934.042 | 143.009 | 5 | 19990407 |
kent_peak_MT | 30 | 46.125 | -113.876 | 46 | -113.751 | 27 | 1598.381 | 2744.381 | 2229.275 | 197.831 | 5 | 19990408 |
running_lake_ID | 10 | 46 | -115.126 | 45.875 | -115.001 | 27 | 1107.182 | 2382.282 | 1918.542 | 217.996 | 5 | 20000503 |
wylies_peak_ID | 10 | 46 | -115.001 | 45.875 | -114.876 | 27 | 933.603 | 2371.203 | 1743.591 | 294.459 | 5 | 20000427 |
gardiner_peak_ID | 10 | 46 | -114.876 | 45.875 | -114.751 | 27 | 771.57 | 2055.77 | 1296.406 | 294.6 | 5 | 20031001 |
mount_george_ID | 10 | 46 | -114.751 | 45.875 | -114.626 | 27 | 956.634 | 2357.134 | 1655.53 | 308.498 | 5 | 20031001 |
mount_paloma_ID | 10 | 46 | -114.626 | 45.875 | -114.501 | 27 | 1100.605 | 2627.605 | 1875.379 | 369.014 | 5 | 20031001 |
tin_cup_lake_MT | 10 | 46 | -114.501 | 45.875 | -114.376 | 27 | 1400.439 | 2824.939 | 2146.673 | 251.81 | 5 | 20031001 |
trapper_peak_MT | 30 | 46 | -114.376 | 45.875 | -114.251 | 27 | 1373.342 | 3088.342 | 2254.496 | 318.958 | 5 | 19990524 |
burnt_ridge_MT | 30 | 46 | -114.251 | 45.875 | -114.126 | 27 | 1185.163 | 2419.163 | 1504.782 | 243.647 | 5 | 19990524 |
robbins_gulch_MT | 30 | 46 | -114.126 | 45.875 | -114.001 | 27 | 1214.185 | 2033.185 | 1534.32 | 175.008 | 5 | 19990524 |
french_basin_MT | 30 | 46 | -114.001 | 45.875 | -113.876 | 27 | 1370.204 | 2196.204 | 1671.031 | 167.843 | 5 | 19990524 |
jennings_camp_creek_MT | 30 | 46 | -113.876 | 45.875 | -113.751 | 27 | 1444.86 | 2565.46 | 1891.403 | 189.585 | 5 | 19990430 |
green_mountain_ID | 10 | 45.875 | -115.126 | 45.75 | -115.001 | 27 | 1137.892 | 2201.192 | 1836.359 | 156.899 | 5 | 20000427 |
three_prong_mountain_ID | 10 | 45.875 | -115.001 | 45.75 | -114.876 | 27 | 1110.854 | 2494.054 | 1757.064 | 286.312 | 5 | 20000427 |
spot_mountain_ID | 10 | 45.875 | -114.876 | 45.75 | -114.751 | 27 | 905.409 | 2444.809 | 1657.163 | 315.426 | 5 | 20031001 |
burnt_strip_mountain_ID | 10 | 45.875 | -114.751 | 45.75 | -114.626 | 27 | 919.273 | 2285.273 | 1666.309 | 278.741 | 5 | 20031001 |
watchtower_peak_MT | 10 | 45.875 | -114.626 | 45.75 | -114.501 | 27 | 1290.024 | 2671.924 | 2055.045 | 218.392 | 5 | 20031001 |
mount_jerusalem_MT | 10 | 45.875 | -114.501 | 45.75 | -114.376 | 27 | 1467.717 | 2881.517 | 2090.154 | 289.666 | 5 | 20031001 |
boulder_peak_MT | 30 | 45.875 | -114.376 | 45.75 | -114.251 | 27 | 1315.234 | 2987.234 | 1858.311 | 372.205 | 5 | 19990524 |
piquett_creek_MT | 30 | 45.875 | -114.251 | 45.75 | -114.126 | 27 | 1270.251 | 2537.251 | 1802.047 | 279.051 | 5 | 19990524 |
medicine_hot_springs_MT | 30 | 45.875 | -114.126 | 45.75 | -114.001 | 27 | 1284.259 | 2562.259 | 1870.529 | 280.507 | 5 | 19990524 |
sula_MT | 30 | 45.875 | -114.001 | 45.75 | -113.876 | 27 | 1336.217 | 2358.217 | 1697.674 | 250.834 | 5 | 19990524 |
schultz_saddle_MT | 30 | 45.875 | -113.876 | 45.75 | -113.751 | 27 | 1429.344 | 2645.344 | 2122.317 | 207.178 | 5 | 19990407 |
spread_creek_point_ID | 10 | 45.75 | -115.126 | 45.625 | -115.001 | 27 | 1121.353 | 2494.553 | 1823.741 | 264.107 | 5 | 20000427 |
sabe_mountain_ID | 10 | 45.75 | -115.001 | 45.625 | -114.876 | 27 | 1447.988 | 2517.788 | 2018.867 | 193.25 | 5 | 20000427 |
magruder_mountain_ID | 10 | 45.75 | -114.876 | 45.625 | -114.751 | 27 | 1104.275 | 2624.375 | 1875.266 | 311.059 | 5 | 20031001 |
beaver_jack_mountain_ID | 10 | 45.75 | -114.751 | 45.625 | -114.626 | 27 | 1142.272 | 2479.072 | 1739.832 | 215.14 | 5 | 20031001 |
nez_perce_peak_ID | 30 | 45.75 | -114.626 | 45.625 | -114.501 | 27 | 1479.244 | 2510.244 | 1965.087 | 207.875 | 5 | 19990524 |
bare_cone_MT | 10 | 45.75 | -114.501 | 45.625 | -114.376 | 27 | 1475.232 | 2632.332 | 2004.959 | 212.274 | 5 | 20031001 |
painted_rocks_lake_MT | 30 | 45.75 | -114.376 | 45.625 | -114.251 | 27 | 1367.197 | 2387.197 | 1713.897 | 177.745 | 5 | 19990524 |
piquett_mountain_MT | 30 | 45.75 | -114.251 | 45.625 | -114.126 | 27 | 1519.305 | 2690.305 | 2065.969 | 212.309 | 5 | 19990524 |
overwhich_falls_MT | 10 | 45.75 | -114.126 | 45.625 | -114.001 | 27 | 1700.953 | 2631.353 | 2165.75 | 158.667 | 5 | 20011001 |
lost_trail_pass_MT | 10 | 45.75 | -114.001 | 45.625 | -113.876 | 27 | 1557.153 | 2577.253 | 2077.409 | 176.263 | 5 | 20011001 |
elk_creek_MT | 30 | 45.75 | -113.876 | 45.625 | -113.751 | 27 | 1917.311 | 2469.311 | 2156.607 | 120.504 | 5 | 19990407 |
sheep_hill_ID | 10 | 45.625 | -115.126 | 45.5 | -115.001 | 27 | 770.061 | 2566.461 | 1803.371 | 487.404 | 5 | 20000427 |
dennis_mountain_ID | 10 | 45.625 | -115.001 | 45.5 | -114.876 | 27 | 790.509 | 2553.209 | 1831.244 | 339.248 | 5 | 20021001 |
stripe_mountain_ID | 10 | 45.625 | -114.876 | 45.5 | -114.751 | 27 | 1601.419 | 2740.619 | 2207.666 | 221.126 | 5 | 20021001 |
