QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | bonnet_top_MT | 10 | 49 | -115.751 | 48.875 | -115.626 | 27 | 896.394 | 1787.394 | 1196.675 | 190.267 | 5 | 20000801 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hall_mountain_ID | 10 | 49 | -116.376 | 48.875 | -116.251 | 27 | 537.029 | 1953.929 | 1154.935 | 297.939 | 5 | 20000801 |
garver_mountain_MT | 10 | 49 | -115.876 | 48.875 | -115.751 | 27 | 1004.052 | 1846.652 | 1411.087 | 161.783 | 5 | 20000801 |
red_mountain_MT | 10 | 49 | -115.376 | 48.875 | -115.251 | 27 | 844.054 | 2038.854 | 1431.671 | 253.458 | 5 | 20000801 |
rexford_MT | 30 | 49 | -115.251 | 48.875 | -115.126 | 27 | 751.184 | 1156.184 | 814.682 | 70.784 | 5 | 19990406 |
eureka_north_MT | 10 | 49 | -115.126 | 48.875 | -115.001 | 27 | 753.106 | 1780.406 | 875.267 | 121.025 | 5 | 20031001 |
ksanka_peak_MT | 10 | 49 | -115.001 | 48.875 | -114.876 | 27 | 881.168 | 2384.068 | 1631.235 | 402.07 | 5 | 20000801 |
northwest_peak_MT | 10 | 49 | -116.001 | 48.875 | -115.876 | 27 | 1296.73 | 2350.73 | 1787.026 | 194.108 | 5 | 20000801 |
eastport_ID | 10 | 49 | -116.251 | 48.875 | -116.126 | 27 | 749.723 | 1862.923 | 1135.372 | 298.829 | 5 | 20000801 |
canuck_peak_MT | 10 | 49 | -116.126 | 48.875 | -116.001 | 27 | 1078.307 | 2114.807 | 1643.464 | 171.378 | 5 | 20000801 |
mount_henry_MT | 10 | 49 | -115.626 | 48.875 | -115.501 | 27 | 940.108 | 2211.908 | 1360.953 | 256.7 | 5 | 20000801 |
robinson_mountain_MT | 10 | 49 | -115.501 | 48.875 | -115.376 | 27 | 1115.16 | 2300.16 | 1590.277 | 243.213 | 5 | 20000801 |
mount_baldy_MT | 10 | 48.875 | -116.001 | 48.75 | -115.876 | 27 | 833.418 | 1992.918 | 1365.847 | 254.692 | 5 | 20031001 |
clark_mountain_MT | 10 | 48.875 | -115.876 | 48.75 | -115.751 | 27 | 861.231 | 1954.931 | 1286.152 | 239.375 | 5 | 20031001 |
yaak_MT | 10 | 48.875 | -115.751 | 48.75 | -115.626 | 27 | 890.093 | 1720.293 | 1128.962 | 166.396 | 5 | 20031001 |
lost_horse_mountain_MT | 30 | 48.875 | -115.626 | 48.75 | -115.501 | 27 | 967.25 | 2102.25 | 1531.826 | 225.845 | 5 | 19990406 |
boulder_lakes_MT | 30 | 48.875 | -115.501 | 48.75 | -115.376 | 27 | 819.269 | 2150.269 | 1563.499 | 265.558 | 2 | 19990406 |
webb_mountain_MT | 30 | 48.875 | -115.376 | 48.75 | -115.251 | 27 | 751.198 | 1869.198 | 1259.617 | 303.478 | 5 | 19990406 |
beartrap_mountain_MT | 30 | 48.875 | -115.251 | 48.75 | -115.126 | 27 | 754.253 | 1713.253 | 1187.36 | 264.649 | 5 | 19990406 |
eureka_south_MT | 10 | 48.875 | -115.126 | 48.75 | -115.001 | 27 | 785.843 | 1600.143 | 1109.204 | 178.72 | 5 | 20031001 |
fortine_MT | 10 | 48.875 | -115.001 | 48.75 | -114.876 | 27 | 816.023 | 1764.523 | 943.794 | 99.478 | 5 | 20031001 |
ritz_ID | 10 | 48.875 | -116.376 | 48.75 | -116.251 | 27 | 535.107 | 1427.407 | 786.714 | 166.404 | 5 | 20010601 |
meadow_creek_ID | 10 | 48.875 | -116.251 | 48.75 | -116.126 | 27 | 618.437 | 1843.937 | 1048.592 | 262.393 | 5 | 20010601 |
line_point_ID | 10 | 48.875 | -116.126 | 48.75 | -116.001 | 27 | 760.687 | 2070.087 | 1392.72 | 319.673 | 5 | 20010601 |
flatiron_mountain_MT | 30 | 48.75 | -115.751 | 48.625 | -115.626 | 27 | 941.26 | 1956.26 | 1388.917 | 184.577 | 5 | 19990406 |
pink_mountain_MT | 30 | 48.75 | -115.626 | 48.625 | -115.501 | 27 | 995.261 | 2005.261 | 1476.873 | 155.97 | 5 | 19990406 |
parsnip_mountain_MT | 30 | 48.75 | -115.501 | 48.625 | -115.376 | 27 | 888.277 | 1884.277 | 1484.718 | 180.127 | 5 | 19990406 |
inch_mountain_MT | 30 | 48.75 | -115.376 | 48.625 | -115.251 | 27 | 751.204 | 1905.204 | 1177.161 | 314.635 | 5 | 19990406 |
mcguire_mountain_MT | 30 | 48.75 | -115.251 | 48.625 | -115.126 | 27 | 1001.324 | 2131.324 | 1663.826 | 181.294 | 5 | 19990406 |
pinkham_mountain_MT | 10 | 48.75 | -115.126 | 48.625 | -115.001 | 27 | 1052.403 | 1931.103 | 1464.785 | 146.433 | 5 | 20031001 |
edna_mountain_MT | 30 | 48.75 | -115.001 | 48.625 | -114.876 | 27 | 908.252 | 1555.252 | 1125.682 | 125.295 | 2 | 19990406 |
bonners_ferry_ID | 10 | 48.75 | -116.376 | 48.625 | -116.251 | 27 | 532.08 | 1252.08 | 641.168 | 82.626 | 5 | 20010601 |
moyie_springs_ID | 10 | 48.75 | -116.251 | 48.625 | -116.126 | 27 | 536.514 | 1894.514 | 888.449 | 318.139 | 5 | 20010601 |
curley_creek_ID | 10 | 48.75 | -116.126 | 48.625 | -116.001 | 27 | 543.89 | 2002.79 | 909.094 | 282.019 | 5 | 20010601 |
newton_mountain_MT | 30 | 48.75 | -116.001 | 48.625 | -115.876 | 27 | 675.261 | 1989.261 | 1262.622 | 279.103 | 5 | 19990406 |
sylvanite_MT | 10 | 48.75 | -115.876 | 48.625 | -115.751 | 27 | 758.035 | 2026.535 | 1244.781 | 255.034 | 5 | 20031001 |
gold_hill_MT | 30 | 48.625 | -115.626 | 48.5 | -115.501 | 27 | 807.233 | 1773.233 | 1195.35 | 208.036 | 5 | 19990406 |
banfield_mountain_MT | 30 | 48.625 | -115.501 | 48.5 | -115.376 | 27 | 931.276 | 1880.276 | 1459.853 | 169.884 | 5 | 19990406 |
ural_creek_MT | 30 | 48.625 | -115.376 | 48.5 | -115.251 | 27 | 750.203 | 1835.203 | 1174.093 | 296.485 | 5 | 19990406 |
volcour_gulch_MT | 30 | 48.625 | -115.251 | 48.5 | -115.126 | 27 | 751.186 | 1845.186 | 1165.26 | 299.019 | 5 | 19990406 |
davis_mountain_MT | 30 | 48.625 | -115.126 | 48.5 | -115.001 | 27 | 832.245 | 1845.245 | 1390.817 | 183.253 | 5 | 19990406 |
skillet_mountain_MT | 30 | 48.625 | -115.001 | 48.5 | -114.876 | 27 | 1016.249 | 1724.249 | 1311.046 | 147.563 | 5 | 19990406 |
twentymile_creek_ID | 10 | 48.625 | -116.376 | 48.5 | -116.251 | 27 | 605.344 | 1862.344 | 1139.31 | 305.959 | 5 | 20010601 |
clifty_mountain_ID | 10 | 48.625 | -116.251 | 48.5 | -116.126 | 27 | 861.598 | 2043.098 | 1471.856 | 210.501 | 5 | 20010601 |
leonia_ID | 10 | 48.625 | -116.126 | 48.5 | -116.001 | 27 | 550.521 | 1946.721 | 1144.288 | 314.278 | 5 | 20010601 |
kilbrennan_lake_MT | 30 | 48.625 | -116.001 | 48.5 | -115.876 | 27 | 522.179 | 1523.179 | 848.263 | 187.628 | 2 | 19990406 |
pulpit_mountain_MT | 30 | 48.625 | -115.876 | 48.5 | -115.751 | 27 | 786.277 | 1990.277 | 1437.976 | 259.589 | 2 | 19990406 |
turner_mountain_MT | 30 | 48.625 | -115.751 | 48.5 | -115.626 | 27 | 869.273 | 2067.273 | 1396.305 | 228.766 | 5 | 19990406 |
libby_MT | 10 | 48.5 | -115.626 | 48.375 | -115.501 | 27 | 618.493 | 1419.193 | 834.732 | 172.298 | 5 | 20031001 |
vermiculite_mountain_MT | 10 | 48.5 | -115.501 | 48.375 | -115.376 | 27 | 628.503 | 1844.403 | 1108.063 | 229.668 | 5 | 20031001 |
alexander_mountain_MT | 10 | 48.5 | -115.376 | 48.375 | -115.251 | 27 | 633.279 | 1539.879 | 984.515 | 195.301 | 5 | 20031001 |
cripple_horse_mountain_MT | 30 | 48.5 | -115.251 | 48.375 | -115.126 | 27 | 777.228 | 1812.228 | 1285.334 | 208.909 | 5 | 19990406 |
warland_peak_MT | 30 | 48.5 | -115.126 | 48.375 | -115.001 | 27 | 958.243 | 1818.243 | 1429.931 | 184.172 | 2 | 19990406 |
bowen_lake_MT | 30 | 48.5 | -115.001 | 48.375 | -114.876 | 27 | 946.255 | 2024.255 | 1382.59 | 223.033 | 5 | 19990406 |
wylie_knob_ID | 10 | 48.5 | -116.376 | 48.375 | -116.251 | 27 | 686.611 | 1832.411 | 991.663 | 194.783 | 5 | 20010601 |
mount_pend_oreille_ID | 10 | 48.5 | -116.251 | 48.375 | -116.126 | 27 | 927.821 | 2058.321 | 1497.182 | 219.125 | 5 | 20010601 |
smith_mountain_ID | 10 | 48.5 | -116.126 | 48.375 | -116.001 | 27 | 792.349 | 2038.449 | 1420.393 | 263.816 | 5 | 20010601 |
troy_MT | 10 | 48.5 | -116.001 | 48.375 | -115.876 | 27 | 565.089 | 1748.489 | 996.066 | 252.531 | 5 | 20031001 |
kootenai_falls_MT | 10 | 48.5 | -115.876 | 48.375 | -115.751 | 27 | 566.079 | 2126.479 | 1036.166 | 405.804 | 5 | 20031001 |
scenery_mountain_MT | 10 | 48.5 | -115.751 | 48.375 | -115.626 | 27 | 604.613 | 2249.413 | 1223.214 | 364.475 | 5 | 20031001 |
little_hoodoo_mountain_MT | 30 | 48.375 | -115.626 | 48.25 | -115.501 | 27 | 638.187 | 1736.187 | 890.421 | 168.976 | 2 | 19990406 |
swede_mountain_MT | 30 | 48.375 | -115.501 | 48.25 | -115.376 | 27 | 630.206 | 1613.206 | 1075.04 | 210.201 | 5 | 19990406 |
tony_peak_MT | 30 | 48.375 | -115.376 | 48.25 | -115.251 | 27 | 634.175 | 1617.175 | 1053.047 | 219.613 | 5 | 19990406 |
richards_mountain_MT | 30 | 48.375 | -115.251 | 48.25 | -115.126 | 27 | 815.214 | 1860.214 | 1310.748 | 216.494 | 5 | 19990406 |
wolf_prairie_MT | 30 | 48.375 | -115.126 | 48.25 | -115.001 | 27 | 857.142 | 1652.142 | 1077.571 | 145.365 | 5 | 19990406 |
horse_hill_MT | 30 | 48.375 | -115.001 | 48.25 | -114.876 | 27 | 931.183 | 1886.183 | 1280.187 | 217.046 | 1 | 20011201 |
trout_peak_ID | 10 | 48.375 | -116.376 | 48.25 | -116.251 | 27 | 629.725 | 1786.825 | 1029.349 | 261.032 | 5 | 20010601 |
trestle_peak_ID | 10 | 48.375 | -116.251 | 48.25 | -116.126 | 27 | 885.774 | 1978.774 | 1490.418 | 222.831 | 5 | 20010601 |
benning_mountain_ID | 10 | 48.375 | -116.126 | 48.25 | -116.001 | 27 | 836.889 | 2054.389 | 1518.928 | 241.945 | 5 | 20010601 |
spar_lake_MT | 30 | 48.375 | -116.001 | 48.25 | -115.876 | 27 | 705.208 | 1911.208 | 1172.62 | 257.196 | 2 | 19990406 |
crowell_mountain_MT | 30 | 48.375 | -115.876 | 48.25 | -115.751 | 27 | 658.236 | 2301.236 | 1247.385 | 471.903 | 2 | 19990406 |
treasure_mountain_MT | 10 | 48.375 | -115.751 | 48.25 | -115.626 | 27 | 886.718 | 2345.318 | 1684.964 | 300.793 | 5 | 20031001 |
cable_mountain_MT | 30 | 48.25 | -115.626 | 48.125 | -115.501 | 27 | 828.217 | 2124.217 | 1222.295 | 224.378 | 2 | 19990406 |
horse_mountain_MT | 30 | 48.25 | -115.501 | 48.125 | -115.376 | 27 | 804.19 | 1781.19 | 1217.015 | 224.901 | 5 | 19990406 |
fisher_mountain_MT | 30 | 48.25 | -115.376 | 48.125 | -115.251 | 27 | 743.185 | 1684.185 | 1089.473 | 238.268 | 5 | 19990406 |
calx_mountain_MT | 30 | 48.25 | -115.251 | 48.125 | -115.126 | 27 | 794.245 | 1993.245 | 1341.928 | 229.013 | 5 | 19990406 |
deer_creek_MT | 30 | 48.25 | -115.126 | 48.125 | -115.001 | 27 | 1006.203 | 1808.203 | 1312.543 | 169.577 | 5 | 19990406 |
lynch_lake_MT | 30 | 48.25 | -115.001 | 48.125 | -114.876 | 27 | 1053.161 | 1498.161 | 1174.886 | 97.74 | 1 | 20011201 |
hope_ID | 10 | 48.25 | -116.376 | 48.125 | -116.251 | 27 | 629.67 | 1505.77 | 669.719 | 113.066 | 5 | 20010601 |
clark_fork_ID | 10 | 48.25 | -116.251 | 48.125 | -116.126 | 27 | 623.804 | 1895.604 | 973.85 | 356.104 | 5 | 20010601 |
scotchman_peak_ID | 10 | 48.25 | -116.126 | 48.125 | -116.001 | 27 | 765.598 | 2141.098 | 1408.936 | 363.849 | 5 | 20010601 |
sawtooth_mountain_MT | 30 | 48.25 | -116.001 | 48.125 | -115.876 | 27 | 721.232 | 2114.232 | 1382.541 | 274.638 | 5 | 19990406 |
ibex_peak_MT | 30 | 48.25 | -115.876 | 48.125 | -115.751 | 27 | 702.191 | 2335.191 | 1124.92 | 335.945 | 5 | 19990406 |
snowshoe_peak_MT | 30 | 48.25 | -115.751 | 48.125 | -115.626 | 27 | 801.34 | 2664.34 | 1724.077 | 309.682 | 5 | 19990406 |
kenelty_mountain_MT | 30 | 48.125 | -115.376 | 48 | -115.251 | 27 | 856.196 | 1808.196 | 1193.782 | 221.884 | 5 | 19990406 |
loon_lake_MT | 30 | 48.125 | -115.251 | 48 | -115.126 | 27 | 954.199 | 1673.199 | 1162.554 | 132.989 | 5 | 19990406 |
thompson_lakes_MT | 30 | 48.125 | -115.126 | 48 | -115.001 | 27 | 1016.193 | 2014.193 | 1268.812 | 238.997 | 5 | 19990406 |
meadow_peak_MT | 30 | 48.125 | -115.001 | 48 | -114.876 | 27 | 1004.18 | 2036.18 | 1374.353 | 220.961 | 1 | 19990406 |
packsaddle_mountain_ID | 10 | 48.125 | -116.376 | 48 | -116.251 | 27 | 626.052 | 1953.752 | 1275.262 | 201.909 | 5 | 20010401 |
derr_point_ID | 10 | 48.125 | -116.251 | 48 | -116.126 | 27 | 624.134 | 1751.134 | 1200.84 | 279.321 | 5 | 20010401 |
cabinet_ID | 10 | 48.125 | -116.126 | 48 | -116.001 | 27 | 631.793 | 1541.093 | 949.067 | 242.584 | 5 | 20010401 |
heron_MT | 10 | 48.125 | -116.001 | 48 | -115.876 | 27 | 664.07 | 2015.37 | 993.74 | 314.472 | 5 | 20031001 |
smeads_bench_MT | 10 | 48.125 | -115.876 | 48 | -115.751 | 27 | 664.083 | 1930.783 | 1034.105 | 315.222 | 5 | 20031001 |
elephant_peak_MT | 10 | 48.125 | -115.751 | 48 | -115.626 | 27 | 767.569 | 2421.069 | 1491.879 | 343.685 | 5 | 20031001 |
howard_lake_MT | 30 | 48.125 | -115.626 | 48 | -115.501 | 27 | 1043.276 | 2331.276 | 1568.602 | 276.847 | 5 | 19990406 |
barren_peak_MT | 30 | 48.125 | -115.501 | 48 | -115.376 | 27 | 867.187 | 1673.187 | 1190.012 | 183.014 | 5 | 19990406 |
faset_peak_ID | 10 | 48 | -116.376 | 47.875 | -116.251 | 27 | 890.349 | 1630.549 | 1213.598 | 132.311 | 5 | 20010401 |
cathedral_peak_ID | 10 | 48 | -116.251 | 47.875 | -116.126 | 27 | 852.413 | 1642.313 | 1163.588 | 141.304 | 5 | 20010401 |
jordan_creek_ID | 10 | 48 | -116.126 | 47.875 | -116.001 | 27 | 782.505 | 1686.205 | 1248.91 | 173.235 | 5 | 20010401 |
gem_peak_MT | 10 | 48 | -116.001 | 47.875 | -115.876 | 27 | 736.535 | 1983.235 | 1360.192 | 251.24 | 5 | 20010401 |
noxon_MT | 10 | 48 | -115.876 | 47.875 | -115.751 | 27 | 664.113 | 1712.413 | 1147.973 | 266.714 | 5 | 20031001 |
noxon_rapids_dam_MT | 30 | 48 | -115.751 | 47.875 | -115.626 | 27 | 662.183 | 1856.183 | 914.651 | 226.033 | 2 | 19990406 |
goat_peak_MT | 30 | 48 | -115.626 | 47.875 | -115.501 | 27 | 768.272 | 2099.272 | 1424.047 | 296.625 | 5 | 19990406 |
silver_butte_pass_MT | 30 | 48 | -115.501 | 47.875 | -115.376 | 27 | 920.226 | 2049.226 | 1371.784 | 208.055 | 5 | 19990406 |
miller_lake_MT | 30 | 48 | -115.376 | 47.875 | -115.251 | 27 | 964.218 | 1860.218 | 1335.446 | 171.986 | 5 | 19990406 |
mantrap_fork_MT | 30 | 48 | -115.251 | 47.875 | -115.126 | 27 | 1038.208 | 1774.208 | 1300.828 | 140.729 | 5 | 19990406 |
bend_MT | 30 | 48 | -115.126 | 47.875 | -115.001 | 27 | 960.199 | 1756.199 | 1243.351 | 149.932 | 1 | 19990406 |
shroder_creek_MT | 30 | 48 | -115.001 | 47.875 | -114.876 | 27 | 998.215 | 1960.215 | 1412.199 | 247.657 | 5 | 19990406 |
lamb_peak_ID | 10 | 47.875 | -116.376 | 47.75 | -116.251 | 27 | 889.693 | 1538.593 | 1132.378 | 107.384 | 5 | 20010401 |
spyglass_peak_ID | 10 | 47.875 | -116.251 | 47.75 | -116.126 | 27 | 853.497 | 1618.797 | 1217.462 | 149.52 | 5 | 20010401 |
pond_peak_ID | 10 | 47.875 | -116.126 | 47.75 | -116.001 | 27 | 778.882 | 1894.682 | 1169.427 | 254.624 | 5 | 20010401 |
taylor_peak_ID | 10 | 47.875 | -116.001 | 47.75 | -115.876 | 27 | 797.798 | 1889.598 | 1238.922 | 208.013 | 5 | 20010401 |
bloom_peak_MT | 10 | 47.875 | -115.876 | 47.75 | -115.751 | 27 | 708.32 | 1814.02 | 1307.016 | 201.269 | 5 | 20010401 |
larchwood_MT | 30 | 47.875 | -115.751 | 47.75 | -115.626 | 27 | 711.198 | 1895.198 | 1101.246 | 276.671 | 5 | 19990406 |
trout_creek_MT | 10 | 47.875 | -115.626 | 47.75 | -115.501 | 27 | 711.684 | 1826.784 | 919.797 | 216.833 | 5 | 20031001 |
seven_point_mountain_MT | 30 | 47.875 | -115.501 | 47.75 | -115.376 | 27 | 709.244 | 2053.244 | 1269.143 | 327.158 | 5 | 20020801 |
vermilion_peak_MT | 30 | 47.875 | -115.376 | 47.75 | -115.251 | 27 | 952.268 | 2212.268 | 1608.814 | 223.39 | 5 | 20020801 |
fishtrap_lake_MT | 30 | 47.875 | -115.251 | 47.75 | -115.126 | 27 | 1057.24 | 2194.24 | 1473.546 | 230.165 | 2 | 19990406 |
richards_peak_MT | 30 | 47.875 | -115.126 | 47.75 | -115.001 | 27 | 899.213 | 1762.213 | 1228.301 | 192.398 | 1 | 19990406 |
cook_mountain_MT | 30 | 47.875 | -115.001 | 47.75 | -114.876 | 27 | 897.25 | 2049.25 | 1433.5 | 287.51 | 5 | 20020801 |
bumblebee_peak_ID | 10 | 47.75 | -116.376 | 47.625 | -116.251 | 27 | 675.891 | 1504.491 | 1028.704 | 166.284 | 5 | 20010401 |
steamboat_creek_ID | 10 | 47.75 | -116.251 | 47.625 | -116.126 | 27 | 671.089 | 1612.289 | 1015.288 | 192.947 | 5 | 20010401 |
grizzly_mountain_ID | 10 | 47.75 | -116.126 | 47.625 | -116.001 | 27 | 687.984 | 1819.384 | 1088.678 | 230.877 | 5 | 20010401 |
prichard_ID | 10 | 47.75 | -116.001 | 47.625 | -115.876 | 27 | 717.144 | 1469.544 | 972.543 | 134.568 | 5 | 20010401 |
murray_ID | 10 | 47.75 | -115.876 | 47.625 | -115.751 | 27 | 820.712 | 1922.412 | 1334.242 | 210.818 | 5 | 20010401 |
black_peak_MT | 10 | 47.75 | -115.751 | 47.625 | -115.626 | 27 | 871.844 | 1993.544 | 1441.749 | 226.852 | 5 | 20020801 |
helwick_peak_MT | 30 | 47.75 | -115.626 | 47.625 | -115.501 | 27 | 742.209 | 1895.209 | 1197.031 | 248.046 | 5 | 20020801 |
belknap_MT | 30 | 47.75 | -115.501 | 47.625 | -115.376 | 27 | 706.155 | 2039.155 | 920.009 | 227.962 | 2 | 19990406 |
mount_headley_MT | 30 | 47.75 | -115.376 | 47.625 | -115.251 | 27 | 789.309 | 2262.309 | 1605.036 | 327.999 | 5 | 20020801 |
priscilla_peak_MT | 30 | 47.75 | -115.251 | 47.625 | -115.126 | 27 | 758.228 | 2163.228 | 1498.218 | 280.339 | 2 | 19990406 |
calico_creek_MT | 30 | 47.75 | -115.126 | 47.625 | -115.001 | 27 | 808.187 | 1959.187 | 1214.052 | 223.953 | 1 | 19990406 |
loneman_creek_MT | 30 | 47.75 | -115.001 | 47.625 | -114.876 | 27 | 949.189 | 1947.189 | 1273.107 | 228.723 | 2 | 19990406 |
cataldo_ID | 10 | 47.625 | -116.376 | 47.5 | -116.251 | 27 | 649.628 | 1298.128 | 845.565 | 137.451 | 5 | 20010401 |
kellogg_west_ID | 10 | 47.625 | -116.251 | 47.5 | -116.126 | 27 | 659.132 | 1746.332 | 939.68 | 235.282 | 5 | 20010401 |
kellogg_east_ID | 10 | 47.625 | -116.126 | 47.5 | -116.001 | 27 | 697.924 | 1718.024 | 1079.027 | 215.56 | 5 | 20010401 |
osburn_ID | 10 | 47.625 | -116.001 | 47.5 | -115.876 | 27 | 739.668 | 1616.968 | 1096.068 | 176.621 | 5 | 20010401 |
burke_ID | 10 | 47.625 | -115.876 | 47.5 | -115.751 | 27 | 821.315 | 2078.815 | 1437.189 | 261.75 | 5 | 20010401 |
thompson_pass_MT | 10 | 47.625 | -115.751 | 47.5 | -115.626 | 27 | 1016.769 | 2064.369 | 1574.054 | 228.307 | 5 | 20020801 |
driveway_peak_MT | 30 | 47.625 | -115.626 | 47.5 | -115.501 | 27 | 868.207 | 1955.207 | 1306.043 | 225.478 | 2 | 19990406 |
table_top_mountain_MT | 30 | 47.625 | -115.501 | 47.5 | -115.376 | 27 | 711.173 | 1751.173 | 1143.911 | 218.029 | 5 | 20020801 |
thompson_falls_MT | 30 | 47.625 | -115.376 | 47.5 | -115.251 | 27 | 711.162 | 1784.162 | 1051.328 | 263.711 | 5 | 20020801 |
eddy_mountain_MT | 30 | 47.625 | -115.251 | 47.5 | -115.126 | 27 | 726.185 | 2190.185 | 1324.616 | 385.304 | 5 | 20020801 |
big_hole_peak_MT | 30 | 47.625 | -115.126 | 47.5 | -115.001 | 27 | 734.177 | 2123.177 | 1306.727 | 367.129 | 5 | 20020801 |
weeksville_MT | 30 | 47.625 | -115.001 | 47.5 | -114.876 | 27 | 731.175 | 1571.175 | 1083.257 | 186.49 | 2 | 19990406 |
twin_crags_ID | 10 | 47.5 | -116.376 | 47.375 | -116.251 | 27 | 739.491 | 1955.691 | 1288.376 | 255.99 | 5 | 20010401 |
masonia_ID | 10 | 47.5 | -116.251 | 47.375 | -116.126 | 27 | 711.679 | 1921.079 | 1244.15 | 221.924 | 5 | 20010401 |
polaris_peak_ID | 10 | 47.5 | -116.126 | 47.375 | -116.001 | 27 | 799.084 | 1884.984 | 1364.824 | 205.231 | 5 | 20010401 |
wallace_ID | 10 | 47.5 | -116.001 | 47.375 | -115.876 | 27 | 775.468 | 1929.268 | 1269.396 | 223.897 | 5 | 20010401 |
mullan_ID | 10 | 47.5 | -115.876 | 47.375 | -115.751 | 27 | 885.097 | 2081.397 | 1396.876 | 240.952 | 5 | 20010401 |
lookout_pass_MT | 10 | 47.5 | -115.751 | 47.375 | -115.626 | 27 | 1021.653 | 1970.953 | 1503.876 | 193.862 | 5 | 20020801 |
saltese_MT | 10 | 47.5 | -115.626 | 47.375 | -115.501 | 27 | 1017.124 | 1929.224 | 1447.838 | 198.504 | 5 | 20020801 |
haugan_MT | 30 | 47.5 | -115.501 | 47.375 | -115.376 | 27 | 939.199 | 1895.199 | 1345.704 | 233.175 | 5 | 20020801 |
de_borgia_north_MT | 30 | 47.5 | -115.376 | 47.375 | -115.251 | 27 | 927.214 | 1867.214 | 1413.403 | 236.235 | 5 | 20020801 |
penrose_peak_MT | 30 | 47.5 | -115.251 | 47.375 | -115.126 | 27 | 978.218 | 2241.218 | 1489.663 | 251.096 | 5 | 19990406 |
sunset_peak_MT | 30 | 47.5 | -115.126 | 47.375 | -115.001 | 27 | 793.188 | 2017.188 | 1392.129 | 248.096 | 5 | 20020801 |
plains_MT | 30 | 47.5 | -115.001 | 47.375 | -114.876 | 27 | 740.142 | 1782.142 | 1031.058 | 267.974 | 5 | 20020801 |
U.S. Geological Survey (USGS), EROS Data Center, 1999, National Elevation Dataset: U.S. Geological Survey, Sioux Falls, SD.Online Links:
Geospatial elevation data are utilized by the scientific and resource management communities for global change research, hydrologic modeling, resource monitoring, mapping, and visualization applications.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints:
- None. Acknowledgement of the originating agencies would be appreciated in products derived from these data.
Customer Services Representative
EROS Data Center
U.S. Geological Survey
EROS Data Center
Sioux Falls, SD 57198
USA
605-594-6151 (voice)
605-594-6589 (FAX)
custserv@edcmail.cr.usgs.gov
National Elevation Dataset (NED)
Although these data have been processed successfully on a computer system at the U.S. Geological Survey, EROS Data Center, no warranty expressed or implied is made by either regarding the utility of the data on any system, nor shall the act of distribution constitute any such warranty. The USGS will warrant the delivery of this product in computer-readable format and will offer appropriate adjustment of credit when the product is determined unreadable by correctly adjusted computer peripherals, or when the physical medium is delivered in damaged condition. Requests for adjustments of credit must be made within 90 days from the date of this shipment from the ordering site.
Customer Services Representative
EROS Data Center
U.S. Geological Survey
EROS Data Center
Sioux Falls, SD 57198
USA
605-594-6151 (voice)
605-594-6589 (FAX)
custserv@edcmail.cr.usgs.gov