QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE | leadpoint_oe_n_WA | 10 | 49.12 | -117.626 | 49 | -117.501 | 27 | 406.944 | 1420.544 | 760.433 | 252.366 | 5 | 20030501 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
abercrombie_mountain_oe_n_WA | 10 | 49.12 | -117.501 | 49 | -117.376 | 27 | 677.743 | 1567.743 | 1183.754 | 210.111 | 5 | 20030501 |
abercrombie_mountain_WA | 10 | 49 | -117.501 | 48.875 | -117.376 | 27 | 665.743 | 2228.743 | 1400.65 | 301.866 | 5 | 19990308 |
abercrombie_mountain_oe_n_WA | 10 | 49.12 | -117.501 | 49 | -117.376 | 27 | 677.743 | 1567.743 | 1183.754 | 210.111 | 5 | 20030501 |
abercrombie_mountain_oe_n_WA | 10 | 49.12 | -117.501 | 49 | -117.376 | 27 | 677.743 | 1567.743 | 1183.754 | 210.111 | 5 | 20030501 |
boundary_dam_WA | 10 | 49 | -117.376 | 48.875 | -117.251 | 27 | 526.135 | 1909.935 | 924.063 | 202.135 | 5 | 19990308 |
sandpoint-w | 3 | 49 | -118 | 48 | -117 | 72 | 392.248 | 2135.248 | 960.6 | 301.762 | 0 | 19990308 |
copeland_ID | 10 | 49 | -116.501 | 48.875 | -116.376 | 27 | 526.307 | 2009.807 | 738.458 | 333.767 | 5 | 20000801 |
hall_mountain_ID | 10 | 49 | -116.376 | 48.875 | -116.251 | 27 | 537.029 | 1953.929 | 1154.935 | 297.939 | 5 | 20000801 |
gypsy_peak_WA | 10 | 49 | -117.251 | 48.875 | -117.126 | 27 | 939.858 | 2235.158 | 1535.767 | 268.235 | 5 | 19990308 |
leadpoint_WA | 10 | 49 | -117.626 | 48.875 | -117.501 | 27 | 433.144 | 1709.144 | 950.05 | 227.21 | 5 | 19990308 |
grass_mountain_ID | 10 | 49 | -116.876 | 48.875 | -116.751 | 27 | 1154.902 | 2102.902 | 1582.492 | 186.997 | 5 | 20010601 |
shorty_peak_ID | 10 | 49 | -116.751 | 48.875 | -116.626 | 27 | 734.471 | 2096.571 | 1480.454 | 245.793 | 5 | 20010601 |
smith_falls_ID | 10 | 49 | -116.626 | 48.875 | -116.501 | 27 | 527.087 | 2311.687 | 1121.389 | 449.796 | 5 | 20010601 |
continental_mountain_ID | 10 | 49 | -117.001 | 48.875 | -116.876 | 27 | 823.957 | 2310.357 | 1386.735 | 291.967 | 5 | 20010601 |
salmo_mountain_WA | 10 | 49 | -117.126 | 48.875 | -117.001 | 27 | 891.278 | 2101.578 | 1569.554 | 229.977 | 5 | 19990308 |
deep_lake_WA | 10 | 48.875 | -117.626 | 48.75 | -117.501 | 27 | 604.966 | 1943.366 | 1157.274 | 254.356 | 5 | 19990308 |
metaline_WA | 10 | 48.875 | -117.501 | 48.75 | -117.376 | 27 | 607.835 | 1895.035 | 1027.287 | 323.36 | 5 | 19990308 |
metaline_falls_WA | 10 | 48.875 | -117.376 | 48.75 | -117.251 | 27 | 607.855 | 1931.055 | 1104.422 | 244.172 | 5 | 19990308 |
pass_creek_WA | 10 | 48.875 | -117.251 | 48.75 | -117.126 | 27 | 833.337 | 1999.837 | 1425.851 | 242.338 | 5 | 19990308 |
helmer_mountain_WA | 10 | 48.875 | -117.126 | 48.75 | -117.001 | 27 | 880.018 | 2053.218 | 1413.536 | 229.751 | 5 | 19990308 |
upper_priest_lake_ID | 10 | 48.875 | -117.001 | 48.75 | -116.876 | 27 | 744.37 | 1802.37 | 1078.418 | 239.878 | 5 | 20010601 |
caribou_creek_ID | 10 | 48.875 | -116.876 | 48.75 | -116.751 | 27 | 744.407 | 2053.507 | 1306.46 | 310.197 | 5 | 20010601 |
smith_peak_ID | 10 | 48.875 | -116.751 | 48.75 | -116.626 | 27 | 975.596 | 2333.596 | 1681.579 | 224.82 | 5 | 20010601 |
pyramid_peak_ID | 10 | 48.875 | -116.626 | 48.75 | -116.501 | 27 | 1133.475 | 2350.675 | 1782.101 | 222.083 | 5 | 20010601 |
farnham_peak_ID | 10 | 48.875 | -116.501 | 48.75 | -116.376 | 27 | 526.152 | 2136.752 | 1043.253 | 486.485 | 5 | 20010601 |
ritz_ID | 10 | 48.875 | -116.376 | 48.75 | -116.251 | 27 | 535.107 | 1427.407 | 786.714 | 166.404 | 5 | 20010601 |
aladdin_mountain_WA | 10 | 48.75 | -117.626 | 48.625 | -117.501 | 27 | 838.491 | 1588.891 | 1171.639 | 132.357 | 5 | 19990308 |
ione_WA | 10 | 48.75 | -117.501 | 48.625 | -117.376 | 27 | 620.316 | 1407.416 | 860.904 | 176.223 | 5 | 19990308 |
scotchman_lake_WA | 10 | 48.75 | -117.376 | 48.625 | -117.251 | 27 | 620.392 | 2063.692 | 1190.448 | 335.022 | 5 | 19990308 |
monumental_mountain_WA | 10 | 48.75 | -117.251 | 48.625 | -117.126 | 27 | 961.105 | 1942.005 | 1363.871 | 199.575 | 5 | 19990308 |
orwig_hump_WA | 10 | 48.75 | -117.126 | 48.625 | -117.001 | 27 | 842.961 | 1746.161 | 1155.299 | 144.44 | 5 | 19990308 |
priest_lake_nw_ID | 10 | 48.75 | -117.001 | 48.625 | -116.876 | 27 | 744.363 | 1687.363 | 1044.586 | 210.618 | 5 | 20010601 |
priest_lake_ne_ID | 10 | 48.75 | -116.876 | 48.625 | -116.751 | 27 | 744.353 | 1987.053 | 1028.825 | 288.096 | 5 | 20010601 |
the_wigwams_ID | 10 | 48.75 | -116.751 | 48.625 | -116.626 | 27 | 1078.568 | 2311.268 | 1717.085 | 210.668 | 5 | 20010601 |
roman_nose_ID | 10 | 48.75 | -116.626 | 48.625 | -116.501 | 27 | 994.418 | 2207.918 | 1552.082 | 215.667 | 5 | 20010601 |
moravia_ID | 10 | 48.75 | -116.501 | 48.625 | -116.376 | 27 | 532.104 | 1954.104 | 940.237 | 325.988 | 5 | 20010601 |
bonners_ferry_ID | 10 | 48.75 | -116.376 | 48.625 | -116.251 | 27 | 532.08 | 1252.08 | 641.168 | 82.626 | 5 | 20010601 |
lake_gillette_WA | 10 | 48.625 | -117.626 | 48.5 | -117.501 | 27 | 900.859 | 1695.459 | 1134.841 | 126.176 | 5 | 19990308 |
timber_mountain_WA | 10 | 48.625 | -117.501 | 48.5 | -117.376 | 27 | 637.448 | 1664.948 | 1129.175 | 192.178 | 5 | 19990308 |
ruby_WA | 10 | 48.625 | -117.376 | 48.5 | -117.251 | 27 | 620.279 | 1264.179 | 806.857 | 118.537 | 5 | 19990308 |
north_baldy_WA | 10 | 48.625 | -117.251 | 48.5 | -117.126 | 27 | 717.967 | 1882.267 | 1188.476 | 209.223 | 5 | 19990308 |
gleason_mountain_WA | 10 | 48.625 | -117.126 | 48.5 | -117.001 | 27 | 785.947 | 1673.447 | 1063.846 | 165.372 | 5 | 19990308 |
priest_lake_sw_ID | 10 | 48.625 | -117.001 | 48.5 | -116.876 | 27 | 734.509 | 1285.409 | 850.987 | 112.231 | 5 | 20010601 |
priest_lake_se_ID | 10 | 48.625 | -116.876 | 48.5 | -116.751 | 27 | 738.743 | 1786.943 | 1025.432 | 286.572 | 5 | 19990602 |
mount_roothaan_ID | 10 | 48.625 | -116.751 | 48.5 | -116.626 | 27 | 953.65 | 2241.85 | 1564.545 | 234.837 | 5 | 20010601 |
dodge_peak_ID | 10 | 48.625 | -116.626 | 48.5 | -116.501 | 27 | 679.862 | 2126.262 | 1236.097 | 252.12 | 5 | 20010601 |
naples_ID | 10 | 48.625 | -116.501 | 48.5 | -116.376 | 27 | 561.769 | 1507.469 | 806.873 | 189.859 | 5 | 20010601 |
twentymile_creek_ID | 10 | 48.625 | -116.376 | 48.5 | -116.251 | 27 | 605.344 | 1862.344 | 1139.31 | 305.959 | 5 | 20010601 |
calispell_peak_WA | 10 | 48.5 | -117.626 | 48.375 | -117.501 | 27 | 793.891 | 2088.791 | 1263.119 | 242.447 | 5 | 19990308 |
tacoma_peak_WA | 10 | 48.5 | -117.501 | 48.375 | -117.376 | 27 | 743.751 | 2069.551 | 1183.897 | 259.809 | 5 | 19990308 |
jared_WA | 10 | 48.5 | -117.376 | 48.375 | -117.251 | 27 | 620.259 | 1248.559 | 737.864 | 115.293 | 5 | 19990308 |
browns_lake_WA | 10 | 48.5 | -117.251 | 48.375 | -117.126 | 27 | 694.257 | 1823.157 | 1208.018 | 205.156 | 5 | 19990308 |
galena_point_WA | 10 | 48.5 | -117.126 | 48.375 | -117.001 | 27 | 751.137 | 1652.037 | 1002.825 | 184.688 | 5 | 19990308 |
outlet_bay_ID | 10 | 48.5 | -117.001 | 48.375 | -116.876 | 27 | 684.194 | 1200.094 | 814.446 | 90.611 | 5 | 20010601 |
coolin_ID | 10 | 48.5 | -116.876 | 48.375 | -116.751 | 27 | 683.707 | 1919.907 | 923.533 | 222.82 | 5 | 19990602 |
mount_casey_ID | 10 | 48.5 | -116.751 | 48.375 | -116.626 | 27 | 797.92 | 2042.02 | 1482.376 | 240.431 | 5 | 20010601 |
colburn_ID | 10 | 48.5 | -116.626 | 48.375 | -116.501 | 27 | 637.628 | 1855.328 | 1007.905 | 281.118 | 5 | 20010601 |
elmira_ID | 10 | 48.5 | -116.501 | 48.375 | -116.376 | 27 | 634.478 | 1207.278 | 733.892 | 102.897 | 5 | 20010601 |
wylie_knob_ID | 10 | 48.5 | -116.376 | 48.375 | -116.251 | 27 | 686.611 | 1832.411 | 991.663 | 194.783 | 5 | 20010601 |
goddards_peak_WA | 10 | 48.375 | -117.626 | 48.25 | -117.501 | 27 | 791.196 | 1759.996 | 1233.303 | 173.884 | 5 | 19990308 |
winchester_peak_WA | 10 | 48.375 | -117.501 | 48.25 | -117.376 | 27 | 665.337 | 1636.037 | 1039.427 | 200.8 | 5 | 19990308 |
cusick_WA | 10 | 48.375 | -117.376 | 48.25 | -117.251 | 27 | 618.374 | 995.274 | 653.774 | 43.347 | 5 | 19990308 |
skookum_creek_WA | 10 | 48.375 | -117.251 | 48.25 | -117.126 | 27 | 620.292 | 1480.192 | 848.586 | 194.183 | 5 | 19990308 |
bead_lake_WA | 10 | 48.375 | -117.126 | 48.25 | -117.001 | 27 | 716.413 | 1469.713 | 944.584 | 177.137 | 5 | 19990308 |
quartz_mountain_ID | 10 | 48.375 | -117.001 | 48.25 | -116.876 | 27 | 668.497 | 1250.897 | 820.403 | 107.578 | 5 | 20010601 |
prater_mountain_ID | 10 | 48.375 | -116.876 | 48.25 | -116.751 | 27 | 652.726 | 1723.726 | 886.374 | 196.776 | 5 | 20010601 |
happy_fork_gap_ID | 10 | 48.375 | -116.751 | 48.25 | -116.626 | 27 | 628.663 | 1948.863 | 1197.124 | 339.304 | 5 | 20010601 |
sandpoint_ID | 10 | 48.375 | -116.626 | 48.25 | -116.501 | 27 | 625.496 | 1656.196 | 794.977 | 239.863 | 5 | 20010601 |
oden_bay_ID | 10 | 48.375 | -116.501 | 48.25 | -116.376 | 27 | 613.572 | 1076.272 | 660.51 | 56.753 | 5 | 20010601 |
trout_peak_ID | 10 | 48.375 | -116.376 | 48.25 | -116.251 | 27 | 629.725 | 1786.825 | 1029.349 | 261.032 | 5 | 20010601 |
nelson_peak_WA | 10 | 48.25 | -117.626 | 48.125 | -117.501 | 27 | 599.45 | 1575.95 | 979.475 | 189.287 | 5 | 19990308 |
boyer_mountain_WA | 10 | 48.25 | -117.501 | 48.125 | -117.376 | 27 | 638.171 | 1604.671 | 1017.426 | 191.66 | 5 | 19990308 |
sacheen_lake_WA | 10 | 48.25 | -117.376 | 48.125 | -117.251 | 27 | 621.208 | 1285.708 | 763.859 | 81.808 | 5 | 19990308 |
diamond_lake_WA | 10 | 48.25 | -117.251 | 48.125 | -117.126 | 27 | 620.303 | 1052.003 | 755.908 | 77.12 | 5 | 19990308 |
newport_WA | 10 | 48.25 | -117.126 | 48.125 | -117.001 | 27 | 616.077 | 1272.777 | 743.673 | 96.353 | 5 | 19990308 |
priest_river_ID | 10 | 48.25 | -117.001 | 48.125 | -116.876 | 27 | 623.079 | 1425.279 | 805.891 | 157.353 | 5 | 20010601 |
laclede_ID | 10 | 48.25 | -116.876 | 48.125 | -116.751 | 27 | 629.317 | 1429.617 | 816.011 | 170.448 | 5 | 20010601 |
morton_ID | 10 | 48.25 | -116.751 | 48.125 | -116.626 | 27 | 625.778 | 1190.978 | 757.573 | 123.426 | 5 | 20010601 |
sagle_ID | 10 | 48.25 | -116.626 | 48.125 | -116.501 | 27 | 629.696 | 1495.096 | 774.622 | 158.14 | 5 | 19990602 |
talache_ID | 10 | 48.25 | -116.501 | 48.125 | -116.376 | 27 | 622.199 | 1294.799 | 764.638 | 152.358 | 5 | 20010601 |
hope_ID | 10 | 48.25 | -116.376 | 48.125 | -116.251 | 27 | 629.67 | 1505.77 | 669.719 | 113.066 | 5 | 20010601 |
deer_lake_WA | 10 | 48.125 | -117.626 | 48 | -117.501 | 27 | 651.618 | 1210.318 | 799.316 | 98.504 | 5 | 20010201 |
fan_lake_WA | 10 | 48.125 | -117.501 | 48 | -117.376 | 27 | 574.907 | 1100.007 | 724.876 | 86.741 | 5 | 20010201 |
elk_WA | 10 | 48.125 | -117.376 | 48 | -117.251 | 27 | 555.918 | 1089.318 | 709.217 | 87.397 | 5 | 20010201 |
camden_WA | 10 | 48.125 | -117.251 | 48 | -117.126 | 27 | 574.298 | 1258.798 | 769.005 | 115.267 | 5 | 20010201 |
tweedie_WA | 10 | 48.125 | -117.126 | 48 | -117.001 | 27 | 646.681 | 1247.281 | 795.278 | 108.592 | 5 | 20010201 |
blanchard_ID | 10 | 48.125 | -117.001 | 48 | -116.876 | 27 | 685.426 | 1555.726 | 966.952 | 217.786 | 5 | 20010401 |
edgemere_ID | 10 | 48.125 | -116.876 | 48 | -116.751 | 27 | 652.574 | 1057.474 | 717.7 | 66.747 | 5 | 19990602 |
careywood_ID | 10 | 48.125 | -116.751 | 48 | -116.626 | 27 | 649.221 | 1387.521 | 859.02 | 153.341 | 5 | 20010401 |
cocolalla_ID | 10 | 48.125 | -116.626 | 48 | -116.501 | 27 | 629.716 | 1515.216 | 855.53 | 173.86 | 5 | 20010401 |
minerva_peak_ID | 10 | 48.125 | -116.501 | 48 | -116.376 | 27 | 629.501 | 1676.701 | 838.449 | 264.567 | 5 | 20010401 |
packsaddle_mountain_ID | 10 | 48.125 | -116.376 | 48 | -116.251 | 27 | 626.052 | 1953.752 | 1275.262 | 201.909 | 5 | 20010401 |
clayton_WA | 10 | 48 | -117.626 | 47.875 | -117.501 | 27 | 620.186 | 1090.786 | 687.887 | 59.034 | 5 | 20010201 |
deer_park_WA | 10 | 48 | -117.501 | 47.875 | -117.376 | 27 | 519.286 | 696.686 | 635.846 | 28.939 | 5 | 20010201 |
chattaroy_WA | 10 | 48 | -117.376 | 47.875 | -117.251 | 27 | 513.178 | 817.078 | 618.584 | 56.623 | 5 | 20010201 |
mount_kit_carson_WA | 10 | 48 | -117.251 | 47.875 | -117.126 | 27 | 597.926 | 1611.126 | 897.172 | 199.201 | 5 | 20010201 |
mount_spokane_WA | 10 | 48 | -117.126 | 47.875 | -117.001 | 27 | 702.241 | 1794.341 | 1074.832 | 219.507 | 5 | 20010201 |
spirit_lake_west_ID | 10 | 48 | -117.001 | 47.875 | -116.876 | 27 | 704.119 | 1410.019 | 898.061 | 148.144 | 5 | 20010401 |
spirit_lake_east_ID | 10 | 48 | -116.876 | 47.875 | -116.751 | 27 | 667.999 | 1057.499 | 761.127 | 40.269 | 5 | 20010401 |
athol_ID | 10 | 48 | -116.751 | 47.875 | -116.626 | 27 | 642.791 | 1453.891 | 754.951 | 96.496 | 5 | 20010401 |
bayview_ID | 10 | 48 | -116.626 | 47.875 | -116.501 | 27 | 629.821 | 1713.921 | 935.26 | 261.761 | 5 | 20010401 |
lakeview_ID | 10 | 48 | -116.501 | 47.875 | -116.376 | 27 | 629.73 | 1600.93 | 1069.019 | 259.164 | 5 | 20010401 |
faset_peak_ID | 10 | 48 | -116.376 | 47.875 | -116.251 | 27 | 890.349 | 1630.549 | 1213.598 | 132.311 | 5 | 20010401 |
nine_mile_falls_WA | 10 | 47.875 | -117.626 | 47.75 | -117.501 | 27 | 468.667 | 949.067 | 631.732 | 98.172 | 5 | 20010201 |
dartford_WA | 10 | 47.875 | -117.501 | 47.75 | -117.376 | 27 | 470.774 | 898.174 | 622.455 | 78.525 | 5 | 20010201 |
mead_WA | 10 | 47.875 | -117.376 | 47.75 | -117.251 | 27 | 497.069 | 739.969 | 598.566 | 53.064 | 5 | 20010201 |
foothills_WA | 10 | 47.875 | -117.251 | 47.75 | -117.126 | 27 | 561.086 | 1137.386 | 763.968 | 116.083 | 5 | 20010201 |
newman_lake_WA | 10 | 47.875 | -117.126 | 47.75 | -117.001 | 27 | 648.202 | 1502.302 | 851.833 | 185.717 | 5 | 20010201 |
rathdrum_ID | 10 | 47.875 | -117.001 | 47.75 | -116.876 | 27 | 638.692 | 1527.192 | 845.48 | 192.849 | 5 | 20010401 |
hayden_ID | 10 | 47.875 | -116.876 | 47.75 | -116.751 | 27 | 670.575 | 935.975 | 706.541 | 22.545 | 5 | 20010401 |
hayden_lake_ID | 10 | 47.875 | -116.751 | 47.75 | -116.626 | 27 | 678.271 | 1321.771 | 823.636 | 123.107 | 5 | 20010401 |
spades_mountain_ID | 10 | 47.875 | -116.626 | 47.75 | -116.501 | 27 | 764.419 | 1725.919 | 1150.303 | 157.97 | 5 | 20010401 |
cataract_peak_ID | 10 | 47.875 | -116.501 | 47.75 | -116.376 | 27 | 835.234 | 1613.434 | 1200.081 | 156.462 | 5 | 20010401 |
lamb_peak_ID | 10 | 47.875 | -116.376 | 47.75 | -116.251 | 27 | 889.693 | 1538.593 | 1132.378 | 107.384 | 5 | 20010401 |
airway_heights_WA | 10 | 47.75 | -117.626 | 47.625 | -117.501 | 27 | 489.974 | 745.774 | 667.718 | 65.686 | 5 | 20010201 |
spokane_nw_WA | 10 | 47.75 | -117.501 | 47.625 | -117.376 | 27 | 493.756 | 735.956 | 617.113 | 53.363 | 5 | 20010201 |
spokane_ne_WA | 10 | 47.75 | -117.376 | 47.625 | -117.251 | 27 | 569.262 | 881.362 | 647.317 | 54.978 | 5 | 20010201 |
greenacres_WA | 10 | 47.75 | -117.251 | 47.625 | -117.126 | 27 | 583.261 | 1027.061 | 671.564 | 78.693 | 5 | 20010201 |
liberty_lake_WA | 10 | 47.75 | -117.126 | 47.625 | -117.001 | 27 | 607.664 | 1387.364 | 705.255 | 109.412 | 5 | 20010201 |
post_falls_ID | 10 | 47.75 | -117.001 | 47.625 | -116.876 | 27 | 620.78 | 1529.68 | 806.031 | 181.768 | 5 | 20010401 |
coeur_d'alene_ID | 10 | 47.75 | -116.876 | 47.625 | -116.751 | 27 | 648.85 | 942.35 | 705.747 | 52.639 | 5 | 20010401 |
fernan_lake_ID | 10 | 47.75 | -116.751 | 47.625 | -116.626 | 27 | 648.552 | 1309.052 | 835.528 | 139.458 | 5 | 20010401 |
wolf_lodge_ID | 10 | 47.75 | -116.626 | 47.625 | -116.501 | 27 | 651.869 | 1510.169 | 1011.135 | 190.579 | 5 | 20010401 |
skitwish_peak_ID | 10 | 47.75 | -116.501 | 47.625 | -116.376 | 27 | 736.092 | 1630.692 | 1112.422 | 187.588 | 5 | 20010401 |
bumblebee_peak_ID | 10 | 47.75 | -116.376 | 47.625 | -116.251 | 27 | 675.891 | 1504.491 | 1028.704 | 166.284 | 5 | 20010401 |
four_lakes_WA | 10 | 47.625 | -117.626 | 47.5 | -117.501 | 27 | 650.083 | 881.983 | 736.527 | 31.321 | 5 | 20010201 |
spokane_sw_WA | 10 | 47.625 | -117.501 | 47.5 | -117.376 | 27 | 542.365 | 838.065 | 687.045 | 45.367 | 5 | 20010201 |
spokane_se_WA | 10 | 47.625 | -117.376 | 47.5 | -117.251 | 27 | 569.271 | 1117.871 | 754.438 | 94.806 | 5 | 20010201 |
freeman_WA | 10 | 47.625 | -117.251 | 47.5 | -117.126 | 27 | 598.59 | 1179.49 | 787.305 | 90.71 | 5 | 20010201 |
mica_peak_ID | 10 | 47.625 | -117.126 | 47.5 | -117.001 | 27 | 624.506 | 1586.406 | 957.827 | 192.949 | 5 | 20010201 |
rockford_bay_ID | 10 | 47.625 | -117.001 | 47.5 | -116.876 | 27 | 648.875 | 1600.975 | 899.223 | 175.073 | 5 | 20010401 |
mica_bay_ID | 10 | 47.625 | -116.876 | 47.5 | -116.751 | 27 | 648.816 | 1161.316 | 746.364 | 105.617 | 5 | 20010401 |
mount_coeur_d'alene_ID | 10 | 47.625 | -116.751 | 47.5 | -116.626 | 27 | 648.852 | 1349.952 | 913.099 | 144.434 | 5 | 20010401 |
lane_ID | 10 | 47.625 | -116.626 | 47.5 | -116.501 | 27 | 646.727 | 1309.027 | 884.126 | 150.143 | 5 | 20010401 |
rose_lake_ID | 10 | 47.625 | -116.501 | 47.5 | -116.376 | 27 | 649.598 | 1260.098 | 805.512 | 137.332 | 5 | 20010401 |
cataldo_ID | 10 | 47.625 | -116.376 | 47.5 | -116.251 | 27 | 649.628 | 1298.128 | 845.565 | 137.451 | 5 | 20010401 |
cheney_WA | 10 | 47.5 | -117.626 | 47.375 | -117.501 | 27 | 659.777 | 778.377 | 708.372 | 14.598 | 5 | 20010201 |
spangle_west_WA | 10 | 47.5 | -117.501 | 47.375 | -117.376 | 27 | 692.675 | 803.975 | 728.425 | 21.324 | 5 | 20010201 |
spangle_east_WA | 10 | 47.5 | -117.376 | 47.375 | -117.251 | 27 | 587.264 | 812.764 | 746.263 | 43.975 | 5 | 20010201 |
fairfield_WA | 10 | 47.5 | -117.251 | 47.375 | -117.126 | 27 | 618.066 | 929.566 | 774.085 | 33.272 | 5 | 20010201 |
setters_ID | 10 | 47.5 | -117.126 | 47.375 | -117.001 | 27 | 725.673 | 910.073 | 787.238 | 20.198 | 5 | 20010201 |
worley_ID | 10 | 47.5 | -117.001 | 47.375 | -116.876 | 27 | 648.854 | 1165.854 | 808.408 | 65.376 | 5 | 20010401 |
harrison_ID | 10 | 47.5 | -116.876 | 47.375 | -116.751 | 27 | 648.817 | 1099.717 | 769.377 | 92.098 | 5 | 20010401 |
black_lake_ID | 10 | 47.5 | -116.751 | 47.375 | -116.626 | 27 | 648.233 | 1162.333 | 792.794 | 95.441 | 5 | 20010401 |
medimont_ID | 10 | 47.5 | -116.626 | 47.375 | -116.501 | 27 | 648.436 | 1661.636 | 940.339 | 212.894 | 5 | 20010401 |
rochat_peak_ID | 10 | 47.5 | -116.501 | 47.375 | -116.376 | 27 | 720.872 | 1874.372 | 1240.096 | 226.246 | 5 | 20010401 |
twin_crags_ID | 10 | 47.5 | -116.376 | 47.375 | -116.251 | 27 | 739.491 | 1955.691 | 1288.376 | 255.99 | 5 | 20010401 |
U.S. Geological Survey (USGS), EROS Data Center, 1999, National Elevation Dataset: U.S. Geological Survey, Sioux Falls, SD.Online Links:
Geospatial elevation data are utilized by the scientific and resource management communities for global change research, hydrologic modeling, resource monitoring, mapping, and visualization applications.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints:
- None. Acknowledgement of the originating agencies would be appreciated in products derived from these data.
Customer Services Representative
EROS Data Center
U.S. Geological Survey
EROS Data Center
Sioux Falls, SD 57198
USA
605-594-6151 (voice)
605-594-6589 (FAX)
custserv@edcmail.cr.usgs.gov
National Elevation Dataset (NED)
Although these data have been processed successfully on a computer system at the U.S. Geological Survey, EROS Data Center, no warranty expressed or implied is made by either regarding the utility of the data on any system, nor shall the act of distribution constitute any such warranty. The USGS will warrant the delivery of this product in computer-readable format and will offer appropriate adjustment of credit when the product is determined unreadable by correctly adjusted computer peripherals, or when the physical medium is delivered in damaged condition. Requests for adjustments of credit must be made within 90 days from the date of this shipment from the ordering site.
Customer Services Representative
EROS Data Center
U.S. Geological Survey
EROS Data Center
Sioux Falls, SD 57198
USA
605-594-6151 (voice)
605-594-6589 (FAX)
custserv@edcmail.cr.usgs.gov